Bajpur block is located in Udham Singh Nagar district of Uttarakhand. There are a total of115 villages in Bajpur community development block of Udham Singh Nagar. The total population of Bajpur block is 137,387 with male population of 71,412 and female population of 65,975. There are 25,314 households in Bajpur block, Udham Singh Nagar district.
A summary of each of the villages in Bajpur block Udham Singh Nagar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Bajpur block.
Check out list of all blocks in Udham Singh Nagar district.
Population | 137,387 |
Males | 71,412 |
Females | 65,975 |
ST Population | 14,325 |
SC Population | 21,249 |
Literacy | 64.54% |
Households | 25,314 |
Child (0-6 yrs) | 21,349 |
Bajpur Block has a total working population of 46,063 of which 36,443 are main workers and 9,620 are marginal workers. 10,401 people are engaged fulltime in farming or cultivation while 10,401 persons pursue farming for less than 6 months in a year.
Working Population | 46,063 |
Main Workers | 36,443 |
Main Cultivator | 10,401 |
Agri Labourers | 17,640 |
Marginal Workers | 9,620 |
Marginal Cultivators | 1,622 |
Non Working | 91,324 |
Non Working Males | 35,186 |
Non Working Females | 56,138 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Bajpur Block of Udham Singh Nagar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Bajpur Block.
Village | Block | Population | Households |
---|---|---|---|
Badripur | Bajpur | 557 | 131 |
Bandwari | Bajpur | 85 | 17 |
Bannakhera | Bajpur | 5,620 | 1,051 |
Bannakhera Sani | Bajpur | 907 | 150 |
Banskhera | Bajpur | 1,452 | 262 |
Banskheri | Bajpur | 706 | 138 |
Barhani | Bajpur | 5,662 | 1,029 |
Baria Daulat | Bajpur | 4,660 | 932 |
Barwala | Bajpur | 1,273 | 229 |
Bazpur | Bajpur | 5,746 | 974 |
Benirampur | Bajpur | 38 | 5 |
Betkheri | Bajpur | 2,118 | 354 |
Bhainsia | Bajpur | 465 | 83 |
Bhawa Nagla | Bajpur | 1,223 | 227 |
Bhikampuri | Bajpur | 1,064 | 193 |
Bhjuwa Nagla | Bajpur | 557 | 99 |
Bhonaislam Nagar | Bajpur | 3,197 | 647 |
Bichpuri | Bajpur | 192 | 54 |
Birha | Bajpur | 367 | 72 |
Chakarpur | Bajpur | 5,464 | 983 |
Chanakpur | Bajpur | 1,486 | 243 |
Chandanpura | Bajpur | 1,063 | 219 |
Chhitri | Bajpur | 241 | 47 |
Deori | Bajpur | 996 | 186 |
Dhaki | Bajpur | 377 | 66 |
Dhansara | Bajpur | 1,466 | 242 |
Faridpur | Bajpur | 307 | 57 |
Fatehpur | Bajpur | 184 | 39 |
Gajraola | Bajpur | 1,193 | 214 |
Ganeshpur | Bajpur | 1,928 | 326 |
Gangapur | Bajpur | 138 | 28 |
Govra | Bajpur | 1,962 | 371 |
Gularia | Bajpur | 1,309 | 220 |
Gularia Gobra | Bajpur | 185 | 36 |
Gumsani | Bajpur | 1,331 | 217 |
Hajeera | Bajpur | 2,123 | 395 |
Haripura | Bajpur | 2,862 | 557 |
Harlalpur | Bajpur | 1,286 | 217 |
Harsan | Bajpur | 4,591 | 859 |
Hirdayapur | Bajpur | 22 | 4 |
Hulsanganj | Bajpur | 512 | 105 |
Ikghara | Bajpur | 346 | 69 |
Itawa | Bajpur | 1,745 | 331 |
Jagannathpur | Bajpur | 1,728 | 312 |
Jogipura | Bajpur | 1,433 | 269 |
Kalyanpur | Bajpur | 26 | 7 |
Kanaura | Bajpur | 3,589 | 598 |
Kanauri | Bajpur | 1,821 | 319 |
Katila Bonjh | Bajpur | 222 | 41 |
Kelabandwari | Bajpur | 822 | 143 |
Keshowala | Bajpur | 1,569 | 292 |
Khamaria | Bajpur | 1,104 | 229 |
Khambari | Bajpur | 1,983 | 370 |
Khukreta | Bajpur | 279 | 63 |
Khushalpur | Bajpur | 520 | 104 |
Kishanpur | Bajpur | 167 | 30 |
Lakhanpur | Bajpur | 1,408 | 291 |
Lankura | Bajpur | 1,131 | 196 |
Ludhpura | Bajpur | 444 | 92 |
Madia Daya | Bajpur | 0 | 0 |
Madia Hattu | Bajpur | 1,123 | 236 |
Madiakayam | Bajpur | 42 | 10 |
Maheshpura | Bajpur | 5,328 | 919 |
Mahola | Bajpur | 361 | 67 |
Maholi Jangal | Bajpur | 1,508 | 294 |
Maholichain | Bajpur | 241 | 43 |
Mahuadali | Bajpur | 137 | 24 |
Majra Khushhalpur | Bajpur | 365 | 78 |
Malkanthpur | Bajpur | 90 | 11 |
Mandia Baksi | Bajpur | 502 | 98 |
Mandia Guljari | Bajpur | 0 | 0 |
Mundia Kalan | Bajpur | 4,596 | 829 |
Mundia Pistor | Bajpur | 1,207 | 201 |
Mundiaanee | Bajpur | 133 | 31 |
Mundiamani | Bajpur | 289 | 59 |
Namoona | Bajpur | 2,406 | 472 |
Nandpur Narkatopa | Bajpur | 3,811 | 692 |
Narayanpura | Bajpur | 149 | 36 |
Nerkhera | Bajpur | 1,016 | 177 |
Paharpur | Bajpur | 1,336 | 263 |
Patori | Bajpur | 132 | 30 |
Pipalia | Bajpur | 502 | 109 |
Rainta | Bajpur | 1,278 | 222 |
Rajpura No.1 | Bajpur | 281 | 51 |
Rajpura No.2 | Bajpur | 713 | 129 |
Ramjiwanpur | Bajpur | 1,581 | 269 |
Ramnagar | Bajpur | 2,179 | 371 |
Rampura Sakar | Bajpur | 1,368 | 234 |
Rampuraqazi | Bajpur | 1,344 | 277 |
Rani Nagal | Bajpur | 797 | 162 |
Ratanpura | Bajpur | 2,088 | 371 |
Ratanpuri | Bajpur | 122 | 21 |
Sakadi | Bajpur | 1,428 | 296 |
Santoshpur | Bajpur | 529 | 94 |
Sarkara | Bajpur | 1,006 | 176 |
Seetanganj | Bajpur | 13 | 3 |
Sehali | Bajpur | 642 | 116 |
Shivpuri | Bajpur | 792 | 164 |
Shoka Nagla | Bajpur | 735 | 136 |
Sultanpur | Bajpur | 159 | 33 |
Tali | Bajpur | 305 | 63 |
Tanda Amichand | Bajpur | 1,137 | 219 |
Tanda Azam | Bajpur | 1,520 | 255 |
Tanda Khem | Bajpur | 338 | 69 |
Tanda Mehmood | Bajpur | 173 | 30 |
Tanda Ratibhan | Bajpur | 45 | 9 |
Thapak Nagla | Bajpur | 513 | 97 |
Tharan Ganj | Bajpur | 35 | 6 |
Thodhupura | Bajpur | 357 | 68 |
Ujhani Duli | Bajpur | 179 | 40 |
Ujhani Jangal | Bajpur | 423 | 78 |
Uncha Gaon | Bajpur | 102 | 25 |
Vijai Nagliya | Bajpur | 104 | 20 |
Vijai Rampura | Bajpur | 1,390 | 261 |
Vikrampur | Bajpur | 1,185 | 236 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.