Dasholi block is located in Chamoli district of Uttarakhand. There are a total of122 villages in Dasholi community development block of Chamoli. The total population of Dasholi block is 39,475 with male population of 19,853 and female population of 19,622. There are 8,648 households in Dasholi block, Chamoli district.
A summary of each of the villages in Dasholi block Chamoli district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Dasholi block.
Check out list of all blocks in Chamoli district.
Population | 39,475 |
Males | 19,853 |
Females | 19,622 |
ST Population | 1,700 |
SC Population | 10,333 |
Literacy | 82.13% |
Households | 8,648 |
Child (0-6 yrs) | 5,203 |
Dasholi Block has a total working population of 18,025 of which 10,748 are main workers and 7,277 are marginal workers. 7,028 people are engaged fulltime in farming or cultivation while 7,028 persons pursue farming for less than 6 months in a year.
Working Population | 18,025 |
Main Workers | 10,748 |
Main Cultivator | 7,028 |
Agri Labourers | 91 |
Marginal Workers | 7,277 |
Marginal Cultivators | 5,218 |
Non Working | 21,450 |
Non Working Males | 10,430 |
Non Working Females | 11,020 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Dasholi Block of Chamoli, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Dasholi Block.
Village | Block | Population | Households |
---|---|---|---|
Amkheth | Dasholi | 46 | 9 |
Anagoli | Dasholi | 50 | 11 |
Angthala | Dasholi | 606 | 145 |
Ansuya | Dasholi | 25 | 6 |
Bachher | Dasholi | 1,097 | 252 |
Baindu | Dasholi | 166 | 34 |
Bairagana | Dasholi | 160 | 40 |
Bamiyala | Dasholi | 311 | 58 |
Bandwara | Dasholi | 269 | 57 |
Barachaksainji | Dasholi | 320 | 76 |
Barali | Dasholi | 49 | 17 |
Batula | Dasholi | 796 | 170 |
Baunla | Dasholi | 493 | 106 |
Bazbagar | Dasholi | 37 | 9 |
Bemru | Dasholi | 233 | 57 |
Bhadakoti | Dasholi | 240 | 52 |
Bhatingyala | Dasholi | 214 | 44 |
Bhirlagga Gadora | Dasholi | 214 | 48 |
Birhi | Dasholi | 295 | 66 |
Boli | Dasholi | 64 | 14 |
Chandulichakhat | Dasholi | 36 | 8 |
Chaparudiyar | Dasholi | 14 | 6 |
Chappno lagga masau | Dasholi | 0 | 0 |
Chatolikiroli | Dasholi | 659 | 139 |
Chhinka | Dasholi | 1,022 | 266 |
Dadar | Dasholi | 210 | 55 |
Daswan | Dasholi | 20 | 4 |
Dewaldhar | Dasholi | 769 | 184 |
Dewar | Dasholi | 294 | 75 |
Dewar Khandora | Dasholi | 1,319 | 256 |
Dhanoli | Dasholi | 71 | 17 |
Dharkot | Dasholi | 138 | 38 |
Dhogarikandai | Dasholi | 487 | 112 |
Digoli | Dasholi | 255 | 59 |
Dungari | Dasholi | 381 | 84 |
Durmi | Dasholi | 302 | 69 |
Dusat Gaon | Dasholi | 97 | 24 |
Gadi | Dasholi | 559 | 125 |
Gadora | Dasholi | 545 | 126 |
Gairgunth | Dasholi | 125 | 32 |
Gauhana | Dasholi | 965 | 182 |
Gauna Chak dhar Kumala | Dasholi | 123 | 27 |
Gawar | Dasholi | 772 | 157 |
Ghorsal | Dasholi | 436 | 104 |
Golim | Dasholi | 262 | 63 |
Guniyala | Dasholi | 83 | 15 |
Gwarlggabemru | Dasholi | 0 | 0 |
Hadung lagga sainji | Dasholi | 93 | 23 |
Harmani | Dasholi | 370 | 83 |
Hat | Dasholi | 306 | 79 |
Irani | Dasholi | 758 | 166 |
Jainsal | Dasholi | 181 | 45 |
Jaintha | Dasholi | 36 | 10 |
Kafal Khet | Dasholi | 111 | 21 |
Kamyar | Dasholi | 164 | 44 |
Kana | Dasholi | 448 | 94 |
Kanderi | Dasholi | 115 | 29 |
Kathur | Dasholi | 359 | 82 |
Keludichakgawar | Dasholi | 0 | 0 |
Khainuri | Dasholi | 1,294 | 274 |
Khala | Dasholi | 344 | 72 |
Khinkan | Dasholi | 0 | 0 |
Kilondi | Dasholi | 328 | 70 |
Koteshwar | Dasholi | 227 | 52 |
Kudav | Dasholi | 346 | 80 |
Kunjonmaikot | Dasholi | 1,158 | 243 |
Kunjpothani | Dasholi | 300 | 56 |
Kunkuli | Dasholi | 178 | 37 |
Kuthan Lagga Maikot | Dasholi | 0 | 0 |
Kweralu | Dasholi | 107 | 19 |
Lasi | Dasholi | 732 | 126 |
Lasiyari | Dasholi | 146 | 35 |
Lwanh | Dasholi | 312 | 70 |
Mahargaon | Dasholi | 205 | 43 |
Maithana | Dasholi | 892 | 209 |
Majothi | Dasholi | 545 | 100 |
Majyu Lagga Bemru | Dasholi | 117 | 27 |
Makroli | Dasholi | 36 | 9 |
Malanachaknail | Dasholi | 66 | 14 |
Mandal | Dasholi | 452 | 108 |
Mason | Dasholi | 508 | 121 |
Math Jhadeta | Dasholi | 518 | 112 |
Matharpal | Dasholi | 117 | 25 |
Mathlaggapilng | Dasholi | 119 | 29 |
Mathmalana | Dasholi | 65 | 21 |
Maunti bedula | Dasholi | 97 | 28 |
Med lagga palethi | Dasholi | 276 | 59 |
Mutrai | Dasholi | 37 | 14 |
Nagartangsa | Dasholi | 241 | 51 |
Nailmalana | Dasholi | 209 | 43 |
Naitoli | Dasholi | 36 | 10 |
Naurakh | Dasholi | 1,574 | 309 |
Nawa lagga majothi | Dasholi | 80 | 18 |
Nijmola | Dasholi | 555 | 108 |
Pagana | Dasholi | 399 | 98 |
Palethi | Dasholi | 682 | 131 |
Pana | Dasholi | 534 | 117 |
Pangar Basa | Dasholi | 0 | 0 |
Pilang Chatoli | Dasholi | 341 | 78 |
Pursari | Dasholi | 188 | 42 |
Rangtoli | Dasholi | 472 | 87 |
Rauligwar | Dasholi | 582 | 134 |
Ropa | Dasholi | 659 | 139 |
Ropachalthar | Dasholi | 293 | 71 |
Rudra Nath | Dasholi | 0 | 0 |
Saikot | Dasholi | 805 | 163 |
Sainji | Dasholi | 19 | 5 |
Sainjilagga Maikot | Dasholi | 0 | 0 |
Salaraitoli | Dasholi | 321 | 92 |
Sanji | Dasholi | 580 | 113 |
Sartoli | Dasholi | 511 | 114 |
Saudiyani | Dasholi | 4 | 1 |
Semdugara | Dasholi | 213 | 50 |
Sena lagga Sartoli | Dasholi | 0 | 0 |
Siroli | Dasholi | 484 | 101 |
Siron | Dasholi | 188 | 39 |
Sonala | Dasholi | 653 | 132 |
Syanachak Kurawa | Dasholi | 13 | 3 |
Syuna | Dasholi | 217 | 52 |
Tairakhansal | Dasholi | 348 | 82 |
Tartoli | Dasholi | 0 | 0 |
Tilfara | Dasholi | 182 | 38 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.