Berinag block is located in Pithoragarh district of Uttarakhand. There are a total of284 villages in Berinag community development block of Pithoragarh. The total population of Berinag block is 50,757 with male population of 24,476 and female population of 26,281. There are 12,042 households in Berinag block, Pithoragarh district.
A summary of each of the villages in Berinag block Pithoragarh district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Berinag block.
Check out list of all blocks in Pithoragarh district.
Population | 50,757 |
Males | 24,476 |
Females | 26,281 |
ST Population | 344 |
SC Population | 16,365 |
Literacy | 81.85% |
Households | 12,042 |
Child (0-6 yrs) | 6,613 |
Berinag Block has a total working population of 20,454 of which 15,489 are main workers and 4,965 are marginal workers. 10,509 people are engaged fulltime in farming or cultivation while 10,509 persons pursue farming for less than 6 months in a year.
Working Population | 20,454 |
Main Workers | 15,489 |
Main Cultivator | 10,509 |
Agri Labourers | 479 |
Marginal Workers | 4,965 |
Marginal Cultivators | 3,612 |
Non Working | 30,303 |
Non Working Males | 14,235 |
Non Working Females | 16,068 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Berinag Block of Pithoragarh, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Berinag Block.
Village | Block | Population | Households |
---|---|---|---|
Aamtal | Berinag | 106 | 27 |
Adholi | Berinag | 68 | 16 |
Agriya Gara | Berinag | 145 | 38 |
Amhat | Berinag | 221 | 47 |
Amtar | Berinag | 127 | 32 |
Anauli | Berinag | 21 | 7 |
Arari | Berinag | 589 | 136 |
Asur | Berinag | 161 | 33 |
Asyali | Berinag | 61 | 13 |
Badet Talla Senigaon | Berinag | 467 | 80 |
Bagdoli | Berinag | 73 | 17 |
Baitholi | Berinag | 244 | 70 |
Bajyar Bhandari | Berinag | 0 | 0 |
Balgari | Berinag | 48 | 16 |
Balyaoo | Berinag | 136 | 40 |
Bamret Bhakunda | Berinag | 144 | 24 |
Bana | Berinag | 724 | 153 |
Banauli | Berinag | 105 | 28 |
Banoli | Berinag | 58 | 13 |
Bantoli | Berinag | 164 | 33 |
Baphila | Berinag | 236 | 58 |
Barar | Berinag | 198 | 51 |
Baret Baphila | Berinag | 378 | 85 |
Baret Chonala | Berinag | 126 | 28 |
Bartunga Sirtoli | Berinag | 128 | 27 |
Baset | Berinag | 35 | 6 |
Baset | Berinag | 14 | 3 |
Baset | Berinag | 73 | 17 |
Batgal | Berinag | 502 | 107 |
Batla Gaon | Berinag | 84 | 19 |
Batroli | Berinag | 91 | 17 |
Batula Barola | Berinag | 2 | 1 |
Belda Agar | Berinag | 411 | 80 |
Belkot Bhandari | Berinag | 20 | 4 |
Belkot Pande | Berinag | 752 | 170 |
Beri Gaon | Berinag | 72 | 20 |
Beri Nag | Berinag | 5,195 | 1,347 |
Bhalsiya Udiyar | Berinag | 32 | 7 |
Bhandari Gaon | Berinag | 940 | 225 |
Bhanela Gaon | Berinag | 37 | 10 |
Bhati Gaon | Berinag | 220 | 54 |
Bhati Gaon | Berinag | 608 | 144 |
Bhatijar | Berinag | 159 | 32 |
Bhulki Adhyali | Berinag | 234 | 39 |
Bhulyudo Panoli | Berinag | 17 | 6 |
Bhuni Gaon | Berinag | 122 | 32 |
Bhurola | Berinag | 57 | 12 |
Bhuvneshwar | Berinag | 680 | 168 |
Birtola | Berinag | 12 | 2 |
Bokal Katiya | Berinag | 125 | 29 |
Bora Agar | Berinag | 287 | 53 |
Bora Khet | Berinag | 26 | 6 |
Bora Sagar | Berinag | 57 | 14 |
Boungarh | Berinag | 226 | 59 |
Budera | Berinag | 152 | 33 |
Budera Lagga Baya | Berinag | 68 | 12 |
Byati | Berinag | 262 | 68 |
Chacharet | Berinag | 246 | 55 |
Chama | Berinag | 188 | 49 |
Chankana | Berinag | 271 | 67 |
Chaukhuna | Berinag | 175 | 40 |
Chaukori | Berinag | 1,163 | 248 |
Chauri | Berinag | 94 | 23 |
Chausala | Berinag | 390 | 79 |
Chayal Bagar | Berinag | 76 | 23 |
Chhalori | Berinag | 225 | 44 |
Chhana | Berinag | 33 | 9 |
Chilkiya | Berinag | 141 | 22 |
Dadal | Berinag | 215 | 49 |
Dangi Gaon | Berinag | 437 | 111 |
Dantola | Berinag | 262 | 54 |
Darmet | Berinag | 25 | 6 |
Darmoli | Berinag | 136 | 38 |
Dasoli | Berinag | 759 | 164 |
Dauja Waliya | Berinag | 431 | 102 |
Daula Upreti | Berinag | 240 | 66 |
Daunu | Berinag | 464 | 96 |
Dhanoli pant | Berinag | 159 | 37 |
Dhari | Berinag | 75 | 19 |
Dhol Katiya | Berinag | 74 | 18 |
Dhol Kura | Berinag | 3 | 1 |
Digtoli | Berinag | 50 | 11 |
Dudariya Legga Jakh | Berinag | 0 | 0 |
Dugri lagga Jagthali | Berinag | 32 | 9 |
Dun Khola | Berinag | 38 | 11 |
Dungri | Berinag | 18 | 4 |
Dungri lagga Barsayat | Berinag | 63 | 13 |
Dungri Pant | Berinag | 224 | 52 |
Dwali kholi | Berinag | 0 | 0 |
Ekluwagarh | Berinag | 20 | 5 |
Gadera Bist | Berinag | 71 | 17 |
Gadtir | Berinag | 469 | 119 |
Ganaura | Berinag | 151 | 37 |
Gangora | Berinag | 176 | 49 |
Garau | Berinag | 471 | 111 |
Garsyari | Berinag | 0 | 0 |
Gartir Lagga Birtola | Berinag | 0 | 0 |
Gelthi Udiyar | Berinag | 18 | 4 |
Ghanghali | Berinag | 58 | 10 |
Ghangholi | Berinag | 109 | 23 |
Ghatet | Berinag | 132 | 25 |
Gola Gaon | Berinag | 70 | 19 |
Gothal Gaon | Berinag | 26 | 6 |
Guraina Rajwar | Berinag | 57 | 15 |
Gurburani Upadhaya | Berinag | 41 | 9 |
Gurena | Berinag | 211 | 48 |
Gurgurani Dashauni | Berinag | 119 | 29 |
Gursunthi | Berinag | 3 | 1 |
Gwir Lagga Chausala | Berinag | 66 | 14 |
Gwir Panth | Berinag | 288 | 61 |
Hajeti | Berinag | 121 | 30 |
Haliya Dob | Berinag | 11 | 5 |
Harari | Berinag | 26 | 6 |
Hariyat Naghar | Berinag | 225 | 47 |
Hat Bhandar | Berinag | 125 | 30 |
Hatwal | Berinag | 138 | 32 |
Hawlet | Berinag | 36 | 10 |
Hipa | Berinag | 104 | 26 |
Hirmoli | Berinag | 0 | 0 |
Jabuka | Berinag | 48 | 15 |
Jagthali | Berinag | 502 | 101 |
Jaikhet Sural Gaon | Berinag | 39 | 11 |
Jajar Gunth | Berinag | 60 | 16 |
Jajar Khitoli | Berinag | 47 | 11 |
Jajar Mafi | Berinag | 69 | 14 |
Jajar Sirtoli | Berinag | 38 | 9 |
Jajoli | Berinag | 48 | 15 |
Jakha Rawat | Berinag | 242 | 57 |
Jalari | Berinag | 124 | 31 |
Jalati | Berinag | 16 | 4 |
Jamera | Berinag | 1 | 1 |
Jasoli | Berinag | 30 | 9 |
Jhalada | Berinag | 18 | 6 |
Jhalchauna | Berinag | 88 | 18 |
Jhultar Barkhet | Berinag | 21 | 6 |
Jogyura Kedar | Berinag | 27 | 6 |
Jogyura Narsingh | Berinag | 6 | 1 |
Jogyura Thal | Berinag | 831 | 211 |
Kafalta | Berinag | 120 | 24 |
Kahkot | Berinag | 73 | 19 |
Kala Sil | Berinag | 172 | 36 |
Kalet | Berinag | 33 | 7 |
Kaleti | Berinag | 211 | 54 |
Kaluwa Khan | Berinag | 72 | 24 |
Kamdeena | Berinag | 194 | 55 |
Kamdoli Mafi | Berinag | 9 | 2 |
Kana Khet | Berinag | 21 | 5 |
Kande | Berinag | 510 | 103 |
Kanera | Berinag | 168 | 39 |
Kaptola | Berinag | 69 | 13 |
Karala Mahar | Berinag | 327 | 80 |
Karala Pathak | Berinag | 135 | 32 |
Kasari | Berinag | 29 | 7 |
Khanat | Berinag | 69 | 14 |
Khandar | Berinag | 132 | 30 |
Khantari | Berinag | 48 | 11 |
Kheti | Berinag | 62 | 19 |
Kheti Jarauli | Berinag | 213 | 54 |
Khitauli | Berinag | 570 | 123 |
Khola Gad | Berinag | 72 | 16 |
Khola Gaon | Berinag | 432 | 103 |
Kimkot | Berinag | 38 | 11 |
Kir Moliya | Berinag | 0 | 0 |
Kiroli | Berinag | 110 | 27 |
Koteshwar | Berinag | 99 | 21 |
Kotgari | Berinag | 624 | 140 |
Kumalta | Berinag | 0 | 0 |
Kuri | Berinag | 183 | 42 |
Kutir | Berinag | 10 | 3 |
Kwerali | Berinag | 547 | 137 |
Lachhima | Berinag | 171 | 41 |
Laluka | Berinag | 48 | 11 |
Leg Lagga Chausala | Berinag | 135 | 28 |
Ligurani | Berinag | 255 | 65 |
Likhatar | Berinag | 11 | 3 |
Lohathal | Berinag | 500 | 125 |
Lwatar | Berinag | 6 | 1 |
Machhikhet | Berinag | 210 | 56 |
Madkrauga | Berinag | 167 | 40 |
Maitoli | Berinag | 173 | 41 |
Makar Gaon | Berinag | 67 | 14 |
Makhauli | Berinag | 19 | 5 |
Malan | Berinag | 82 | 18 |
Manet lagga kaleti | Berinag | 55 | 17 |
Mangarh | Berinag | 207 | 53 |
Mani Khet | Berinag | 28 | 7 |
Manipur | Berinag | 119 | 29 |
Manoli Daboli | Berinag | 59 | 14 |
Mantoli | Berinag | 104 | 25 |
Masuriya | Berinag | 310 | 74 |
Mayal | Berinag | 98 | 25 |
Merala | Berinag | 322 | 79 |
Moradi | Berinag | 180 | 35 |
Mundouli | Berinag | 120 | 27 |
Musola Punoli | Berinag | 45 | 11 |
Nagaur | Berinag | 464 | 122 |
Nagila Gaon | Berinag | 443 | 108 |
Naini | Berinag | 161 | 44 |
Nanet | Berinag | 0 | 0 |
Nani Seetala | Berinag | 245 | 66 |
Naulara | Berinag | 54 | 20 |
Nautas | Berinag | 118 | 32 |
Nayal | Berinag | 43 | 10 |
Nayal Saknoli | Berinag | 115 | 28 |
Nayal Sapoli | Berinag | 232 | 51 |
Odura | Berinag | 267 | 56 |
Pabya | Berinag | 251 | 56 |
Padiyat | Berinag | 62 | 17 |
Pahar Gunth | Berinag | 98 | 21 |
Pakhu Sera | Berinag | 397 | 109 |
Panauli | Berinag | 45 | 14 |
Papsyari | Berinag | 214 | 57 |
Patharari | Berinag | 64 | 16 |
Patiyali Gaon | Berinag | 54 | 10 |
Payra Lagga Chausala | Berinag | 20 | 3 |
Pilkhi | Berinag | 151 | 31 |
Pinari | Berinag | 85 | 22 |
Pipali | Berinag | 194 | 43 |
Pipali Puna gaon | Berinag | 93 | 25 |
Pipaltar | Berinag | 456 | 98 |
Postala | Berinag | 208 | 50 |
Pousa | Berinag | 331 | 84 |
Pungar Kholi | Berinag | 191 | 38 |
Punoli | Berinag | 15 | 4 |
Purana Thal | Berinag | 316 | 78 |
Puriyag Maphi | Berinag | 76 | 19 |
Putha Gaon | Berinag | 3 | 1 |
Rai Garsyari | Berinag | 347 | 87 |
Raitoli | Berinag | 207 | 57 |
Rauleda | Berinag | 16 | 4 |
Rawal Gaon | Berinag | 98 | 25 |
Rawal Khet | Berinag | 270 | 63 |
Reetha | Berinag | 219 | 50 |
Rithyat | Berinag | 21 | 6 |
Rotan | Berinag | 34 | 9 |
Ruina Thal | Berinag | 232 | 55 |
Sagar | Berinag | 315 | 75 |
Sahu Garau | Berinag | 250 | 65 |
Sainar | Berinag | 262 | 54 |
Sainikhet | Berinag | 170 | 39 |
Sakun Kande | Berinag | 70 | 17 |
Sala Khet | Berinag | 0 | 0 |
Sali Khet | Berinag | 9 | 3 |
Sangor | Berinag | 232 | 57 |
Sani Khet | Berinag | 0 | 0 |
Sela Duth Khola | Berinag | 81 | 15 |
Selavan | Berinag | 82 | 21 |
Seli | Berinag | 166 | 43 |
Selipakh | Berinag | 488 | 115 |
Sera | Berinag | 39 | 10 |
Sigalti | Berinag | 26 | 10 |
Silakhet | Berinag | 21 | 6 |
Sildo | Berinag | 85 | 18 |
Silkot | Berinag | 56 | 12 |
Simal khet | Berinag | 11 | 2 |
Simayal | Berinag | 328 | 94 |
Simtola | Berinag | 52 | 15 |
Singauli | Berinag | 107 | 21 |
Sirtola | Berinag | 38 | 10 |
Suklyari | Berinag | 321 | 85 |
Sukunkhet | Berinag | 55 | 11 |
Suneti | Berinag | 124 | 28 |
Sunyura | Berinag | 172 | 34 |
Suti Tamta | Berinag | 43 | 11 |
Syoli | Berinag | 191 | 44 |
Syuti Agari | Berinag | 67 | 14 |
Tamoli Gwir | Berinag | 284 | 60 |
Tana Bairat | Berinag | 98 | 28 |
Tana Echalet | Berinag | 126 | 28 |
Tata Patauli | Berinag | 33 | 7 |
Thanga | Berinag | 55 | 13 |
Tharp | Berinag | 273 | 58 |
Thatholi | Berinag | 26 | 6 |
Tora Thal | Berinag | 16 | 7 |
Tunera | Berinag | 48 | 10 |
Tusrera | Berinag | 35 | 9 |
Udiyar | Berinag | 68 | 14 |
Udiyari | Berinag | 745 | 190 |
Ukharani | Berinag | 129 | 35 |
Ukhera | Berinag | 68 | 17 |
Uprara Pathak | Berinag | 73 | 22 |
Uri Sirtoli | Berinag | 141 | 33 |
Vadholi | Berinag | 35 | 10 |
Varsayat | Berinag | 286 | 64 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.