Forest Cd Block Chamoli block is located in Chamoli district of Uttarakhand. There are a total of24 villages in Forest Cd Block Chamoli community development block of Chamoli. The total population of Forest Cd Block Chamoli block is 209 with male population of 134 and female population of 75. There are 84 households in Forest Cd Block Chamoli block, Chamoli district.
A summary of each of the villages in Forest Cd Block Chamoli block Chamoli district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Forest Cd Block Chamoli block.
Check out list of all blocks in Chamoli district.
Population | 209 |
Males | 134 |
Females | 75 |
ST Population | 5 |
SC Population | 81 |
Literacy | 79.69% |
Households | 84 |
Child (0-6 yrs) | 17 |
Forest Cd Block Chamoli Block has a total working population of 119 of which 100 are main workers and 19 are marginal workers. 41 people are engaged fulltime in farming or cultivation while 41 persons pursue farming for less than 6 months in a year.
Working Population | 119 |
Main Workers | 100 |
Main Cultivator | 41 |
Agri Labourers | 12 |
Marginal Workers | 19 |
Marginal Cultivators | 0 |
Non Working | 90 |
Non Working Males | 53 |
Non Working Females | 37 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Forest Cd Block Chamoli Block of Chamoli, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Forest Cd Block Chamoli Block.
Village | Block | Population | Households |
---|---|---|---|
Chamoli | Forest Cd Block Chamoli | 0 | 0 |
F-1 | Forest Cd Block Chamoli | 2 | 2 |
F-1 | Forest Cd Block Chamoli | 11 | 7 |
F-1 | Forest Cd Block Chamoli | 2 | 2 |
F-1 | Forest Cd Block Chamoli | 0 | 0 |
F-2 | Forest Cd Block Chamoli | 0 | 0 |
F-2 | Forest Cd Block Chamoli | 4 | 4 |
F-2(P-1) | Forest Cd Block Chamoli | 7 | 7 |
F-2(P-2) | Forest Cd Block Chamoli | 15 | 6 |
F-3 | Forest Cd Block Chamoli | 4 | 2 |
F-3 | Forest Cd Block Chamoli | 0 | 0 |
F-3(P-1) | Forest Cd Block Chamoli | 0 | 0 |
F-3(P-2) | Forest Cd Block Chamoli | 0 | 0 |
F-3(P-3) | Forest Cd Block Chamoli | 0 | 0 |
F-4 | Forest Cd Block Chamoli | 53 | 19 |
F-4 (P-2) | Forest Cd Block Chamoli | 7 | 7 |
F-5 | Forest Cd Block Chamoli | 76 | 18 |
Gainthi Beat | Forest Cd Block Chamoli | 0 | 0 |
Joshimath | Forest Cd Block Chamoli | 0 | 0 |
Joshimath | Forest Cd Block Chamoli | 0 | 0 |
Kamera Beat | Forest Cd Block Chamoli | 0 | 0 |
Karnprayag Beat | Forest Cd Block Chamoli | 24 | 6 |
Shrikut Beat | Forest Cd Block Chamoli | 0 | 0 |
Sonla van beat | Forest Cd Block Chamoli | 4 | 4 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.