Kapkot block is located in Bageshwar district of Uttarakhand. There are a total of214 villages in Kapkot community development block of Bageshwar. The total population of Kapkot block is 80,014 with male population of 38,319 and female population of 41,695. There are 17,338 households in Kapkot block, Bageshwar district.
A summary of each of the villages in Kapkot block Bageshwar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Kapkot block.
Check out list of all blocks in Bageshwar district.
Population | 80,014 |
Males | 38,319 |
Females | 41,695 |
ST Population | 1,110 |
SC Population | 18,469 |
Literacy | 75.95% |
Households | 17,338 |
Child (0-6 yrs) | 11,657 |
Kapkot Block has a total working population of 40,815 of which 26,811 are main workers and 14,004 are marginal workers. 21,286 people are engaged fulltime in farming or cultivation while 21,286 persons pursue farming for less than 6 months in a year.
Working Population | 40,815 |
Main Workers | 26,811 |
Main Cultivator | 21,286 |
Agri Labourers | 1,160 |
Marginal Workers | 14,004 |
Marginal Cultivators | 11,059 |
Non Working | 39,199 |
Non Working Males | 19,221 |
Non Working Females | 19,978 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Kapkot Block of Bageshwar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Kapkot Block.
Village | Block | Population | Households |
---|---|---|---|
Airari Gunth | Kapkot | 32 | 5 |
Aithar | Kapkot | 757 | 163 |
Akhoriya Gar | Kapkot | 0 | 0 |
Amjharu | Kapkot | 0 | 0 |
Ason | Kapkot | 727 | 191 |
Badiyakot | Kapkot | 637 | 134 |
Badyura Maichak Pahrura | Kapkot | 417 | 90 |
Bageli | Kapkot | 37 | 9 |
Baghar | Kapkot | 1,771 | 304 |
Baikori | Kapkot | 221 | 49 |
Baisani | Kapkot | 846 | 146 |
Bamsera | Kapkot | 955 | 219 |
Baret | Kapkot | 1,440 | 298 |
Bari Panyali | Kapkot | 695 | 173 |
Barmati | Kapkot | 126 | 29 |
Barurigaon | Kapkot | 56 | 13 |
Baruwa Gaon | Kapkot | 81 | 17 |
Baskuna | Kapkot | 291 | 68 |
Basti | Kapkot | 378 | 87 |
Batal Gaon | Kapkot | 245 | 57 |
Beira Majhera | Kapkot | 882 | 194 |
Bhadaura | Kapkot | 32 | 16 |
Bhadouna | Kapkot | 52 | 10 |
Bhakuna | Kapkot | 103 | 20 |
Bhalauri | Kapkot | 182 | 36 |
Bhanar | Kapkot | 1,803 | 400 |
Bhandari Gaon | Kapkot | 347 | 80 |
Bhani | Kapkot | 96 | 21 |
Bhantola | Kapkot | 283 | 69 |
Bhasauri Kutir | Kapkot | 289 | 59 |
Bhayu Mai Hhurauni | Kapkot | 717 | 167 |
Bhul Gaon | Kapkot | 100 | 21 |
Bisha Jajari | Kapkot | 108 | 24 |
Bithi Panyali | Kapkot | 206 | 55 |
Bor Balra | Kapkot | 324 | 66 |
Chachai | Kapkot | 1,323 | 252 |
Chalkana | Kapkot | 613 | 146 |
Chaura | Kapkot | 563 | 124 |
Chaura Sthal | Kapkot | 56 | 14 |
Cheera Bagar | Kapkot | 562 | 159 |
Chhidu | Kapkot | 0 | 0 |
Chhuriya | Kapkot | 244 | 47 |
Chhuriya Panaura | Kapkot | 37 | 10 |
Chonala | Kapkot | 225 | 51 |
Chore Kharak | Kapkot | 30 | 8 |
Chuchera | Kapkot | 324 | 79 |
Dangugwar | Kapkot | 0 | 0 |
Darsing | Kapkot | 216 | 52 |
Dayali | Kapkot | 150 | 34 |
Dhaniyar | Kapkot | 133 | 31 |
Dhaula | Kapkot | 196 | 40 |
Dhotigaon | Kapkot | 379 | 64 |
Dobar | Kapkot | 476 | 101 |
Dulam | Kapkot | 577 | 131 |
Dwari | Kapkot | 182 | 40 |
Dyarinau | Kapkot | 47 | 14 |
Farsali Palli | Kapkot | 813 | 171 |
Farsali Walli | Kapkot | 967 | 189 |
Fulai | Kapkot | 119 | 30 |
Gadera | Kapkot | 642 | 147 |
Gainar | Kapkot | 180 | 41 |
Gairkhet | Kapkot | 546 | 120 |
Gairsaneti | Kapkot | 0 | 0 |
Ganyura | Kapkot | 0 | 0 |
Gasi | Kapkot | 605 | 124 |
Gogina | Kapkot | 896 | 196 |
Gokhuri | Kapkot | 102 | 24 |
Golana | Kapkot | 345 | 84 |
Gulam Pargar | Kapkot | 429 | 89 |
Guler Gurchhutti | Kapkot | 592 | 125 |
Gumti | Kapkot | 135 | 25 |
Gunthi | Kapkot | 99 | 27 |
Hamti Kapari | Kapkot | 404 | 73 |
Harkot | Kapkot | 310 | 54 |
Harsila | Kapkot | 470 | 102 |
Hichauri | Kapkot | 312 | 79 |
Horali | Kapkot | 320 | 78 |
Jagthana | Kapkot | 808 | 177 |
Jainti | Kapkot | 60 | 14 |
Jakhani | Kapkot | 403 | 100 |
Jalekh | Kapkot | 259 | 57 |
Jalmani | Kapkot | 153 | 38 |
Jankuri | Kapkot | 9 | 1 |
Jarti | Kapkot | 933 | 200 |
Jasrauli | Kapkot | 147 | 31 |
Jatarkot | Kapkot | 67 | 17 |
Jhakra | Kapkot | 432 | 103 |
Jhakrora | Kapkot | 14 | 4 |
Jhopara | Kapkot | 268 | 65 |
Jhuni | Kapkot | 510 | 108 |
Kafal Kot | Kapkot | 85 | 18 |
Kaflani | Kapkot | 145 | 30 |
Kalapair Kappri | Kapkot | 160 | 33 |
Kalu | Kapkot | 404 | 83 |
Kanoli | Kapkot | 219 | 57 |
Kanyuti | Kapkot | 216 | 48 |
Kaphali Kamera | Kapkot | 491 | 112 |
Kapholi | Kapkot | 221 | 48 |
Kapkot | Kapkot | 2,858 | 655 |
Karimpur | Kapkot | 16 | 4 |
Karmi | Kapkot | 2,241 | 477 |
Keemu | Kapkot | 251 | 45 |
Khadgera | Kapkot | 199 | 44 |
Khaljhuni | Kapkot | 211 | 51 |
Kharkana Toli | Kapkot | 779 | 168 |
Khati | Kapkot | 314 | 66 |
Khatigaon | Kapkot | 75 | 15 |
Kheti | Kapkot | 99 | 26 |
Khwasi | Kapkot | 0 | 0 |
Kichuwa | Kapkot | 38 | 9 |
Kilpara | Kapkot | 509 | 101 |
Kirai Chak Dhamigaon | Kapkot | 691 | 150 |
Kiroli | Kapkot | 229 | 52 |
Kiroli | Kapkot | 129 | 30 |
Kismila Machera | Kapkot | 229 | 50 |
Koti Wula | Kapkot | 31 | 7 |
Kui | Kapkot | 150 | 36 |
Kulgara | Kapkot | 21 | 5 |
Kumtira | Kapkot | 17 | 6 |
Kunera | Kapkot | 0 | 0 |
Kuroli | Kapkot | 438 | 103 |
Kuwari | Kapkot | 300 | 62 |
Lachheti | Kapkot | 37 | 9 |
Lahur | Kapkot | 516 | 97 |
Lajher | Kapkot | 0 | 0 |
Lamaghar | Kapkot | 83 | 20 |
Lamjhigara | Kapkot | 495 | 112 |
Latela | Kapkot | 11 | 4 |
Lathi | Kapkot | 386 | 76 |
Lili | Kapkot | 614 | 138 |
Liti | Kapkot | 1,721 | 369 |
Litilagga Dangugwar | Kapkot | 0 | 0 |
Loharkhet | Kapkot | 13 | 2 |
Lweta | Kapkot | 69 | 9 |
Magru Bhantola | Kapkot | 69 | 17 |
Maholi | Kapkot | 395 | 86 |
Mahret | Kapkot | 0 | 0 |
Mahruri | Kapkot | 542 | 129 |
Majgaon | Kapkot | 290 | 75 |
Majhera | Kapkot | 315 | 63 |
Majkhet | Kapkot | 473 | 106 |
Malkha Dungrcha | Kapkot | 380 | 77 |
Malladesh | Kapkot | 701 | 141 |
Mikila Khalpata | Kapkot | 464 | 88 |
Munar | Kapkot | 133 | 29 |
Nakuri | Kapkot | 953 | 196 |
Namti Chita Bagar | Kapkot | 500 | 117 |
Nani Panyali | Kapkot | 124 | 21 |
Nankanyalikot | Kapkot | 1,240 | 259 |
Nargara | Kapkot | 289 | 59 |
Nathi Sera | Kapkot | 32 | 5 |
Nir Nagela | Kapkot | 137 | 27 |
Oliyagaon | Kapkot | 86 | 21 |
Pachar | Kapkot | 551 | 110 |
Pakar | Kapkot | 238 | 47 |
Pali Dungra | Kapkot | 230 | 55 |
Panaura | Kapkot | 13 | 3 |
Papoli | Kapkot | 584 | 134 |
Papriya | Kapkot | 0 | 0 |
Patal | Kapkot | 116 | 24 |
Pathkyura | Kapkot | 197 | 50 |
Pausari | Kapkot | 245 | 44 |
Pethi | Kapkot | 353 | 72 |
Poling | Kapkot | 447 | 89 |
Potan | Kapkot | 204 | 38 |
Pothing | Kapkot | 2,148 | 453 |
Purkuni | Kapkot | 976 | 243 |
Raikholagaon | Kapkot | 127 | 20 |
Raithal | Kapkot | 298 | 68 |
Ramari | Kapkot | 461 | 102 |
Rangdeo | Kapkot | 152 | 30 |
Ratghar | Kapkot | 201 | 41 |
Ratir Kethi | Kapkot | 417 | 80 |
Reetha Bagar | Kapkot | 0 | 0 |
Rikhari | Kapkot | 520 | 106 |
Rimakwiti | Kapkot | 364 | 96 |
Saling | Kapkot | 310 | 75 |
Saling Udiyar | Kapkot | 53 | 22 |
Sama | Kapkot | 921 | 213 |
Sangar | Kapkot | 435 | 115 |
Sankyura | Kapkot | 304 | 64 |
Seli Sama | Kapkot | 124 | 27 |
Seri | Kapkot | 349 | 90 |
Silangar | Kapkot | 181 | 43 |
Sima | Kapkot | 133 | 27 |
Simgari | Kapkot | 751 | 191 |
Siralagaon | Kapkot | 116 | 21 |
Siri | Kapkot | 316 | 66 |
Sorag | Kapkot | 959 | 181 |
Suding | Kapkot | 361 | 84 |
Sukhchauna | Kapkot | 218 | 47 |
Sulmati | Kapkot | 140 | 30 |
Sumgarh | Kapkot | 859 | 198 |
Sumti | Kapkot | 511 | 96 |
Supi | Kapkot | 1,701 | 354 |
Surkali Gaon | Kapkot | 381 | 87 |
Syakot | Kapkot | 176 | 44 |
Syuli Dalari | Kapkot | 277 | 52 |
Syunigaon | Kapkot | 80 | 19 |
Taarsal Patiyasar | Kapkot | 311 | 64 |
Teekh | Kapkot | 293 | 54 |
Tharaejar | Kapkot | 278 | 56 |
Theli | Kapkot | 115 | 25 |
Toli | Kapkot | 145 | 29 |
Toli | Kapkot | 876 | 174 |
Totigar | Kapkot | 0 | 0 |
Udiyar | Kapkot | 561 | 128 |
Ukhal Dhar | Kapkot | 137 | 31 |
Utaraura | Kapkot | 188 | 49 |
Uttardug | Kapkot | 140 | 29 |
Wachham | Kapkot | 1,244 | 232 |
Wafilagaon Malla | Kapkot | 251 | 46 |
Wafilagaon Talla | Kapkot | 20 | 4 |
Waichham | Kapkot | 205 | 43 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
*Ghost Villages: Villages with "0" population.