Kashipur block is located in Udham Singh Nagar district of Uttarakhand. There are a total of75 villages in Kashipur community development block of Udham Singh Nagar. The total population of Kashipur block is 134,253 with male population of 70,730 and female population of 63,523. There are 25,828 households in Kashipur block, Udham Singh Nagar district.
A summary of each of the villages in Kashipur block Udham Singh Nagar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Kashipur block.
Check out list of all blocks in Udham Singh Nagar district.
Population | 134,253 |
Males | 70,730 |
Females | 63,523 |
ST Population | 710 |
SC Population | 38,436 |
Literacy | 75.02% |
Households | 25,828 |
Child (0-6 yrs) | 19,503 |
Kashipur Block has a total working population of 45,638 of which 36,126 are main workers and 9,512 are marginal workers. 6,773 people are engaged fulltime in farming or cultivation while 6,773 persons pursue farming for less than 6 months in a year.
Working Population | 45,638 |
Main Workers | 36,126 |
Main Cultivator | 6,773 |
Agri Labourers | 8,996 |
Marginal Workers | 9,512 |
Marginal Cultivators | 700 |
Non Working | 88,615 |
Non Working Males | 34,858 |
Non Working Females | 53,757 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Kashipur Block of Udham Singh Nagar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Kashipur Block.
Village | Block | Population | Households |
---|---|---|---|
Bangarh | Kashipur | 238 | 42 |
Bans Khera Kalan | Kashipur | 2,009 | 357 |
Banskhera Khurd | Kashipur | 4,511 | 742 |
Barkhera Rajpoot | Kashipur | 287 | 71 |
Barkheri | Kashipur | 1,168 | 219 |
Bazawala | Kashipur | 236 | 43 |
Beghelewala | Kashipur | 1,196 | 235 |
Berkhera Pandey | Kashipur | 5,299 | 1,040 |
Bhagwantpur Kashipur | Kashipur | 264 | 56 |
Bhogpurkashipur | Kashipur | 333 | 63 |
Chanakpur | Kashipur | 135 | 34 |
Chandpur | Kashipur | 1,866 | 355 |
Dabhaura Aihatmali | Kashipur | 953 | 185 |
Dabhauramustahkam | Kashipur | 6,301 | 1,063 |
Dasho Diyawala | Kashipur | 390 | 60 |
Dhakia Gulaboo | Kashipur | 1,917 | 346 |
Dhakia Kalan | Kashipur | 7,890 | 1,486 |
Dhanauri Patti | Kashipur | 1,439 | 288 |
Dhimar Khera | Kashipur | 4,261 | 785 |
Dohari Parsa | Kashipur | 466 | 102 |
Dohari Vakil | Kashipur | 1,262 | 233 |
Firojpur | Kashipur | 1,563 | 301 |
Gandhi Nagar | Kashipur | 917 | 180 |
Gangapur Gosain | Kashipur | 631 | 122 |
Garhi Indarjit | Kashipur | 393 | 69 |
Garhiganj | Kashipur | 244 | 53 |
Ginni Khera | Kashipur | 1,353 | 264 |
Gir Dhyai | Kashipur | 458 | 90 |
Gopipura | Kashipur | 1,222 | 220 |
Gularia | Kashipur | 2,364 | 352 |
Gulzarpur | Kashipur | 1,084 | 228 |
Hempur Daya | Kashipur | 338 | 68 |
Hempur Ismail | Kashipur | 4,832 | 904 |
Jagannathpur | Kashipur | 143 | 29 |
Jagatpur | Kashipur | 794 | 143 |
Jaitpur Ghosi | Kashipur | 514 | 106 |
Jaspur Khurd | Kashipur | 7,494 | 1,525 |
Jhagarpur | Kashipur | 346 | 64 |
Jhanjheri | Kashipur | 225 | 43 |
Jurka | Kashipur | 1,829 | 362 |
Kachnalgaji | Kashipur | 5,926 | 1,102 |
Kanakpur | Kashipur | 788 | 155 |
Kataiya | Kashipur | 1,638 | 276 |
Khai Khera | Kashipur | 605 | 114 |
Kharakpur Devipura | Kashipur | 16,661 | 3,373 |
Kharmasa | Kashipur | 1,287 | 254 |
Kharmasi | Kashipur | 1,106 | 208 |
Khokhratal | Kashipur | 145 | 32 |
Kuakhera | Kashipur | 658 | 123 |
Kundeswari | Kashipur | 5,221 | 1,063 |
Kundsebara | Kashipur | 1,136 | 223 |
Laxmipur Lachhi | Kashipur | 1,248 | 246 |
Manpur | Kashipur | 1,528 | 305 |
Mehtabwan | Kashipur | 663 | 131 |
Mukandpur | Kashipur | 153 | 27 |
Nandrampur | Kashipur | 278 | 57 |
Neejhra | Kashipur | 2,243 | 469 |
Noorpur | Kashipur | 232 | 34 |
Pachchawala | Kashipur | 1,143 | 220 |
Paiga | Kashipur | 3,193 | 517 |
Pasiapura | Kashipur | 2,638 | 545 |
Patti Bhajjar | Kashipur | 612 | 124 |
Pattiharu | Kashipur | 214 | 38 |
Pratappur | Kashipur | 1,465 | 270 |
Raipur Khurd | Kashipur | 184 | 34 |
Rajpura Rani | Kashipur | 1,154 | 196 |
Ramjeewanpur | Kashipur | 534 | 118 |
Ramnagar Kashipur | Kashipur | 836 | 141 |
Rampura | Kashipur | 1,654 | 360 |
Sand Khera | Kashipur | 658 | 144 |
Sheomalpuri | Kashipur | 463 | 87 |
Shivlalpur Amarjhanda | Kashipur | 1,657 | 289 |
Shivlalpur Dallu | Kashipur | 863 | 175 |
Sitarampur | Kashipur | 291 | 60 |
Ujjain | Kashipur | 1,381 | 280 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.