Rudrapur block is located in Udham Singh Nagar district of Uttarakhand. There are a total of88 villages in Rudrapur community development block of Udham Singh Nagar. The total population of Rudrapur block is 207,795 with male population of 109,554 and female population of 98,241. There are 39,526 households in Rudrapur block, Udham Singh Nagar district.
A summary of each of the villages in Rudrapur block Udham Singh Nagar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Rudrapur block.
Check out list of all blocks in Udham Singh Nagar district.
Population | 207,795 |
Males | 109,554 |
Females | 98,241 |
ST Population | 492 |
SC Population | 36,393 |
Literacy | 73.59% |
Households | 39,526 |
Child (0-6 yrs) | 30,291 |
Rudrapur Block has a total working population of 70,832 of which 58,470 are main workers and 12,362 are marginal workers. 7,911 people are engaged fulltime in farming or cultivation while 7,911 persons pursue farming for less than 6 months in a year.
Working Population | 70,832 |
Main Workers | 58,470 |
Main Cultivator | 7,911 |
Agri Labourers | 12,913 |
Marginal Workers | 12,362 |
Marginal Cultivators | 870 |
Non Working | 136,963 |
Non Working Males | 53,803 |
Non Working Females | 83,160 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Rudrapur Block of Udham Singh Nagar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Rudrapur Block.
Village | Block | Population | Households |
---|---|---|---|
Ajitpur | Rudrapur | 1,923 | 332 |
Anandpur | Rudrapur | 917 | 144 |
Anjania | Rudrapur | 512 | 93 |
Badaura | Rudrapur | 607 | 93 |
Bagwala | Rudrapur | 1,082 | 202 |
Bahara Boj | Rudrapur | 0 | 0 |
Baheri | Rudrapur | 403 | 65 |
Bakhpur | Rudrapur | 1,289 | 245 |
Bara | Rudrapur | 3,870 | 705 |
Bari | Rudrapur | 2,630 | 478 |
Bhamraula | Rudrapur | 1,555 | 268 |
Bhanga | Rudrapur | 3,294 | 587 |
Bhoora Gauri | Rudrapur | 33 | 8 |
Bhoora Rani | Rudrapur | 7,224 | 1,538 |
Bigbara | Rudrapur | 1,729 | 341 |
Bindu Khera | Rudrapur | 2,319 | 466 |
Chachar | Rudrapur | 310 | 62 |
Chhatarpur | Rudrapur | 1,498 | 300 |
Chhinaki | Rudrapur | 4,508 | 710 |
Chukati | Rudrapur | 1,727 | 368 |
Danpur | Rudrapur | 1,158 | 243 |
Darau | Rudrapur | 5,048 | 832 |
Deoria | Rudrapur | 1,824 | 369 |
Dhadha | Rudrapur | 304 | 62 |
Dopaharia | Rudrapur | 1,794 | 352 |
Fajalpur Mahraula | Rudrapur | 4,672 | 954 |
Firojpur | Rudrapur | 3,772 | 640 |
Fulsunga | Rudrapur | 1,714 | 318 |
Fulsungi | Rudrapur | 893 | 199 |
Gadaria Bang | Rudrapur | 687 | 132 |
Gangapur Chamran | Rudrapur | 106 | 22 |
Gangapur Patia | Rudrapur | 979 | 174 |
Gangoli | Rudrapur | 77 | 15 |
Gaughat | Rudrapur | 234 | 48 |
Gauri Kala | Rudrapur | 353 | 79 |
Indarpur | Rudrapur | 990 | 159 |
Jawahar Nagar | Rudrapur | 3,278 | 700 |
Kalyanpur | Rudrapur | 2,883 | 593 |
Kanakpur | Rudrapur | 1,052 | 194 |
Kanman | Rudrapur | 0 | 0 |
Katharra | Rudrapur | 2,743 | 506 |
Khamaria | Rudrapur | 1,137 | 212 |
Khamia Block No1 | Rudrapur | 1,236 | 248 |
Khamia Block No2 | Rudrapur | 2,679 | 527 |
Khamia Block No3 | Rudrapur | 890 | 177 |
Khamia Block No4 | Rudrapur | 2,087 | 414 |
Khurpia | Rudrapur | 1,651 | 371 |
Kishanpur | Rudrapur | 981 | 200 |
Kolara | Rudrapur | 1,212 | 218 |
Kolaria | Rudrapur | 1,929 | 363 |
Kot Kharra | Rudrapur | 670 | 126 |
Kotha | Rudrapur | 741 | 145 |
Kuraiya | Rudrapur | 3,750 | 666 |
Lalpur | Rudrapur | 3,975 | 797 |
Lamara | Rudrapur | 319 | 79 |
Laxmipur | Rudrapur | 5 | 1 |
Loharra | Rudrapur | 532 | 90 |
Loharri | Rudrapur | 748 | 137 |
Maharajpur | Rudrapur | 2,083 | 404 |
Malsagirdharpur | Rudrapur | 1,158 | 211 |
Malsi | Rudrapur | 1,885 | 337 |
Mat Kota | Rudrapur | 1,875 | 392 |
Nazimabad | Rudrapur | 4,692 | 903 |
Noorpur | Rudrapur | 439 | 89 |
Pandari | Rudrapur | 853 | 135 |
Pantpura | Rudrapur | 32 | 6 |
Pateri | Rudrapur | 1,123 | 212 |
Phoolbag | Rudrapur | 11,251 | 2,228 |
Pipalia | Rudrapur | 197 | 40 |
Pratappur | Rudrapur | 472 | 74 |
Rahpura | Rudrapur | 177 | 35 |
Rajpura | Rudrapur | 120 | 27 |
Rameswarpur | Rudrapur | 1,774 | 394 |
Rampura | Rudrapur | 1,226 | 276 |
Rudrapur | Rudrapur | 2,225 | 479 |
Rudrapur Sani | Rudrapur | 404 | 79 |
Saijana | Rudrapur | 2,267 | 364 |
Saijani | Rudrapur | 611 | 109 |
Shahdaura | Rudrapur | 4,930 | 954 |
Shimala Pistore | Rudrapur | 1,679 | 341 |
Simla Bahadur | Rudrapur | 1,233 | 247 |
Sirauli Kalan | Rudrapur | 13,806 | 2,289 |
Sirauli Khurd | Rudrapur | 535 | 106 |
Sonera | Rudrapur | 2,908 | 555 |
Sripur | Rudrapur | 33 | 6 |
Sutuiya | Rudrapur | 1,716 | 316 |
Turka Gori | Rudrapur | 1,503 | 314 |
Virunagala | Rudrapur | 708 | 120 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.