As per 2011 census, Chamoli tehsil is located in Chamoli district of Uttarakhand. There are a total of 224 villages in Chamoli tehsil of Chamoli.
Check out list of all tehsils in Chamoli district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Ala chak bura | Chamoli | 454 | 87 |
Amkheth | Chamoli | 46 | 9 |
Anagoli | Chamoli | 50 | 11 |
Angthala | Chamoli | 606 | 145 |
Ansuya | Chamoli | 25 | 6 |
Bachher | Chamoli | 1,097 | 252 |
Baindu | Chamoli | 166 | 34 |
Bairagana | Chamoli | 160 | 40 |
Bairau | Chamoli | 203 | 49 |
Baligwar | Chamoli | 134 | 21 |
Bamiyala | Chamoli | 311 | 58 |
Banala | Chamoli | 257 | 74 |
Bandwara | Chamoli | 269 | 57 |
Banj Bagar | Chamoli | 781 | 143 |
Banswara | Chamoli | 197 | 38 |
Banswara Chak sainti | Chamoli | 51 | 15 |
Barachaksainji | Chamoli | 320 | 76 |
Barali | Chamoli | 49 | 17 |
Batula | Chamoli | 796 | 170 |
Baunla | Chamoli | 493 | 106 |
Bazbagar | Chamoli | 37 | 9 |
Bemru | Chamoli | 233 | 57 |
Bhadakoti | Chamoli | 240 | 52 |
Bhainswara chak Vaduk | Chamoli | 90 | 14 |
Bhainti | Chamoli | 1,698 | 296 |
Bhairni | Chamoli | 277 | 63 |
Bhatingyala | Chamoli | 214 | 44 |
Bhatiyana lagga lakhi | Chamoli | 104 | 19 |
Bhirlagga Gadora | Chamoli | 214 | 48 |
Bijar | Chamoli | 268 | 61 |
Birhi | Chamoli | 295 | 66 |
Boli | Chamoli | 64 | 14 |
Bura | Chamoli | 1,112 | 214 |
Chaka | Chamoli | 251 | 55 |
Chamtoli Chak Banswara | Chamoli | 0 | 0 |
Chandulichakhat | Chamoli | 36 | 8 |
Chaparudiyar | Chamoli | 14 | 6 |
Chappno lagga masau | Chamoli | 0 | 0 |
Charbang | Chamoli | 472 | 88 |
Chari | Chamoli | 239 | 53 |
Chatolikiroli | Chamoli | 659 | 139 |
Chhinka | Chamoli | 1,022 | 266 |
Dadar | Chamoli | 210 | 55 |
Daswan | Chamoli | 20 | 4 |
Dewaldhar | Chamoli | 769 | 184 |
Dewar | Chamoli | 294 | 75 |
Dewar Khandora | Chamoli | 1,319 | 256 |
Dhanoli | Chamoli | 71 | 17 |
Dhar gaon | Chamoli | 104 | 24 |
Dhar Gaon lagga ustoli | Chamoli | 716 | 168 |
Dharkot | Chamoli | 138 | 38 |
Dharwani | Chamoli | 33 | 8 |
Dhogarikandai | Chamoli | 487 | 112 |
Dhola Chak Ustoli | Chamoli | 202 | 50 |
Dhurma | Chamoli | 322 | 62 |
Digoli | Chamoli | 255 | 59 |
Dungari | Chamoli | 381 | 84 |
Durmi | Chamoli | 302 | 69 |
Dusat Gaon | Chamoli | 97 | 24 |
F-1 | Chamoli | 11 | 7 |
F-2 | Chamoli | 0 | 0 |
F-3(P-1) | Chamoli | 0 | 0 |
F-3(P-2) | Chamoli | 0 | 0 |
F-3(P-3) | Chamoli | 0 | 0 |
Gadi | Chamoli | 559 | 125 |
Gadora | Chamoli | 545 | 126 |
Gairgunth | Chamoli | 125 | 32 |
Gairi | Chamoli | 273 | 58 |
Gandasu | Chamoli | 339 | 73 |
Gauhana | Chamoli | 965 | 182 |
Gauna Chak dhar Kumala | Chamoli | 123 | 27 |
Gawar | Chamoli | 772 | 157 |
Ghorsal | Chamoli | 436 | 104 |
Ghuni | Chamoli | 1,589 | 306 |
Golim | Chamoli | 262 | 63 |
Guhai | Chamoli | 184 | 40 |
Gulari | Chamoli | 309 | 66 |
Guniyala | Chamoli | 83 | 15 |
Gwarlggabemru | Chamoli | 0 | 0 |
Hadung lagga sainji | Chamoli | 93 | 23 |
Harmani | Chamoli | 370 | 83 |
Hat | Chamoli | 306 | 79 |
Hina | Chamoli | 54 | 12 |
Huna lagga Ramani | Chamoli | 17 | 3 |
Hung lagga kandai | Chamoli | 0 | 0 |
Irani | Chamoli | 758 | 166 |
Jainsal | Chamoli | 181 | 45 |
Jaintha | Chamoli | 36 | 10 |
Jakhni | Chamoli | 573 | 123 |
Jokhana | Chamoli | 261 | 44 |
Kafal Khet | Chamoli | 111 | 21 |
Kamyar | Chamoli | 164 | 44 |
Kana | Chamoli | 448 | 94 |
Kanda | Chamoli | 117 | 22 |
Kandai | Chamoli | 928 | 219 |
Kanderi | Chamoli | 115 | 29 |
Kanol | Chamoli | 1,153 | 213 |
Kathur | Chamoli | 359 | 82 |
Keludichakgawar | Chamoli | 0 | 0 |
Khainuri | Chamoli | 1,294 | 274 |
Khala | Chamoli | 344 | 72 |
Khaltara | Chamoli | 264 | 57 |
Khinkan | Chamoli | 0 | 0 |
Khunana | Chamoli | 648 | 138 |
Kilondi | Chamoli | 328 | 70 |
Koteshwar | Chamoli | 227 | 52 |
Kudav | Chamoli | 346 | 80 |
Kumartoli | Chamoli | 368 | 82 |
Kumjug | Chamoli | 483 | 98 |
Kundi | Chamoli | 381 | 85 |
Kunjonmaikot | Chamoli | 1,158 | 243 |
Kunjpothani | Chamoli | 300 | 56 |
Kunkuli | Chamoli | 178 | 37 |
Kuntari Laga Phali | Chamoli | 612 | 157 |
Kuntari lagga sarpani | Chamoli | 78 | 21 |
Kurar gunth | Chamoli | 605 | 128 |
Kurur Raulipar | Chamoli | 84 | 20 |
Kuthan Lagga Maikot | Chamoli | 0 | 0 |
Kweralu | Chamoli | 107 | 19 |
Kwirali | Chamoli | 40 | 13 |
Lankhee | Chamoli | 1,577 | 296 |
Lasi | Chamoli | 732 | 126 |
Lasiyari | Chamoli | 146 | 35 |
Loladi | Chamoli | 0 | 0 |
Luntara | Chamoli | 981 | 195 |
Lwanh | Chamoli | 312 | 70 |
Lwani | Chamoli | 836 | 154 |
Maharbagti | Chamoli | 194 | 42 |
Mahargaon | Chamoli | 205 | 43 |
Maithana | Chamoli | 892 | 209 |
Majothi | Chamoli | 545 | 100 |
Majyu Lagga Bemru | Chamoli | 117 | 27 |
Makroli | Chamoli | 36 | 9 |
Malanachaknail | Chamoli | 66 | 14 |
Manakhi | Chamoli | 393 | 80 |
Mandal | Chamoli | 452 | 108 |
Mason | Chamoli | 508 | 121 |
Matai | Chamoli | 1,382 | 311 |
Math Jhadeta | Chamoli | 518 | 112 |
Matharpal | Chamoli | 117 | 25 |
Mathkot | Chamoli | 758 | 144 |
Mathlaggapilng | Chamoli | 119 | 29 |
Mathmalana | Chamoli | 65 | 21 |
Maunti bedula | Chamoli | 97 | 28 |
Med lagga palethi | Chamoli | 276 | 59 |
Mokhmalla | Chamoli | 694 | 144 |
Mokhtala Chak Chaumas | Chamoli | 29 | 6 |
Mokhtalla | Chamoli | 677 | 117 |
Moling Chak Andar | Chamoli | 0 | 0 |
Moling Chak Dhurma | Chamoli | 0 | 0 |
Moling Chak Lakhi | Chamoli | 0 | 0 |
Motha | Chamoli | 161 | 35 |
Mutrai | Chamoli | 37 | 14 |
Nagartangsa | Chamoli | 241 | 51 |
Nagbugar urf farkhet | Chamoli | 831 | 195 |
Nailmalana | Chamoli | 209 | 43 |
Naini Urf Choprakot | Chamoli | 173 | 30 |
Naitoli | Chamoli | 36 | 10 |
Narangi | Chamoli | 406 | 81 |
Nauna | Chamoli | 136 | 45 |
Naurakh | Chamoli | 1,574 | 309 |
Nawa lagga majothi | Chamoli | 80 | 18 |
Nijmola | Chamoli | 555 | 108 |
Padairgaon | Chamoli | 422 | 84 |
Pagana | Chamoli | 399 | 98 |
Pagna | Chamoli | 1,406 | 283 |
Pairi | Chamoli | 831 | 156 |
Palethi | Chamoli | 682 | 131 |
Pana | Chamoli | 534 | 117 |
Pangar Basa | Chamoli | 0 | 0 |
Panigair | Chamoli | 112 | 34 |
Parnmati | Chamoli | 248 | 52 |
Patholi Chak Bhainti | Chamoli | 19 | 3 |
Phali | Chamoli | 478 | 119 |
Pilang Chatoli | Chamoli | 341 | 78 |
Pilkhola | Chamoli | 0 | 0 |
Punkila | Chamoli | 97 | 27 |
Pursari | Chamoli | 188 | 42 |
Rajbagti | Chamoli | 259 | 59 |
Ramani | Chamoli | 1,076 | 241 |
Rangtoli | Chamoli | 472 | 87 |
Rani Hat | Chamoli | 81 | 19 |
Rauligwar | Chamoli | 582 | 134 |
Rikhtoli Chak Duhrma | Chamoli | 0 | 0 |
Ropa | Chamoli | 659 | 139 |
Ropachalthar | Chamoli | 293 | 71 |
Rudra Nath | Chamoli | 0 | 0 |
Saikot | Chamoli | 805 | 163 |
Sainji | Chamoli | 19 | 5 |
Sainjilagga Maikot | Chamoli | 0 | 0 |
Sainti Gunth | Chamoli | 303 | 67 |
Saitoli | Chamoli | 110 | 27 |
Sakand | Chamoli | 92 | 24 |
Salaraitoli | Chamoli | 321 | 92 |
Sanji | Chamoli | 580 | 113 |
Sarpani | Chamoli | 485 | 110 |
Sartoli | Chamoli | 511 | 114 |
Saudiyani | Chamoli | 4 | 1 |
Seek chak geri | Chamoli | 152 | 30 |
Sema | Chamoli | 761 | 152 |
Semdugara | Chamoli | 213 | 50 |
Sena lagga Sartoli | Chamoli | 0 | 0 |
Sera | Chamoli | 110 | 23 |
Simali mangari | Chamoli | 28 | 8 |
Simar lagga rajbakti | Chamoli | 10 | 2 |
Siroli | Chamoli | 484 | 101 |
Siron | Chamoli | 188 | 39 |
Sironsar lagga kungjukh | Chamoli | 48 | 8 |
Sitel | Chamoli | 277 | 55 |
Sonala | Chamoli | 653 | 132 |
Sung | Chamoli | 263 | 63 |
Suniti | Chamoli | 86 | 15 |
Sutol | Chamoli | 459 | 82 |
Syanachak Kurawa | Chamoli | 13 | 3 |
Syari lagga bangali | Chamoli | 1,201 | 217 |
Syuna | Chamoli | 217 | 52 |
Tairakhansal | Chamoli | 348 | 82 |
Tangala | Chamoli | 83 | 17 |
Tartoli | Chamoli | 0 | 0 |
Tatarlaggasutol | Chamoli | 230 | 37 |
Tilfara | Chamoli | 182 | 38 |
Tunla | Chamoli | 228 | 46 |
Ustoli | Chamoli | 361 | 67 |
Vaduk | Chamoli | 539 | 91 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.