As per 2011 census, Dhari tehsil is located in Nainital district of Uttarakhand. There are a total of 166 villages in Dhari tehsil of Nainital.
Check out list of all tehsils in Nainital district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Aam | Dhari | 119 | 20 |
Adhariya | Dhari | 1,506 | 242 |
Adhora | Dhari | 963 | 184 |
Akshora | Dhari | 904 | 162 |
Amadau | Dhari | 168 | 26 |
Amjar | Dhari | 663 | 108 |
Anarpa | Dhari | 498 | 85 |
Babiyar | Dhari | 1,480 | 238 |
Bagaur | Dhari | 110 | 20 |
Bagour | Dhari | 93 | 12 |
Balna | Dhari | 364 | 71 |
Bana | Dhari | 863 | 148 |
Barain Range | Dhari | 0 | 0 |
Baron | Dhari | 1,737 | 241 |
Bhadrakot | Dhari | 374 | 70 |
Bhadretha | Dhari | 252 | 50 |
Bhanpokhara | Dhari | 367 | 46 |
Bheta | Dhari | 41 | 7 |
Bheti Diyar Kholi | Dhari | 219 | 43 |
Bhonra | Dhari | 469 | 79 |
Bhumka | Dhari | 952 | 164 |
Boranshi | Dhari | 283 | 43 |
Byura | Dhari | 0 | 0 |
Chak Dalar | Dhari | 392 | 65 |
Chamoli | Dhari | 1,336 | 221 |
Chaukhuta | Dhari | 1,080 | 187 |
Chaukhuta Chak Gajar | Dhari | 673 | 109 |
Chaukhuta Chak Rooshi | Dhari | 38 | 6 |
Chaushali | Dhari | 134 | 18 |
Churigar | Dhari | 922 | 171 |
Dalauz | Dhari | 104 | 21 |
Dall Kanya | Dhari | 1,687 | 297 |
Danseeli | Dhari | 200 | 36 |
Davidhura Range | Dhari | 0 | 0 |
Davidhura Range | Dhari | 0 | 0 |
Deeni Mallee | Dhari | 1,139 | 191 |
Deeni Tallee | Dhari | 1,523 | 285 |
Dewali | Dhari | 160 | 33 |
Dhanachuli | Dhari | 1,506 | 259 |
Dhena | Dhari | 386 | 66 |
Dholi Gaon | Dhari | 179 | 40 |
Digoli | Dhari | 54 | 12 |
Duduli | Dhari | 608 | 102 |
Dungari Chak Kakshawar | Dhari | 8 | 2 |
Dungri | Dhari | 220 | 43 |
Gadura | Dhari | 20 | 3 |
Galani | Dhari | 982 | 167 |
Gargari Malli | Dhari | 489 | 90 |
Gargari Talli | Dhari | 672 | 111 |
Gauniyaraw | Dhari | 1,187 | 179 |
Ghargaon Malla | Dhari | 356 | 67 |
Guni Gaon | Dhari | 468 | 101 |
Guniyalekh | Dhari | 504 | 80 |
Gurnaguth | Dhari | 55 | 13 |
Harinagar Akshora | Dhari | 709 | 98 |
Harinagar Sharna | Dhari | 423 | 71 |
Harinagar Thali | Dhari | 690 | 112 |
Hatyari Taal | Dhari | 398 | 75 |
Herakhan | Dhari | 419 | 69 |
Jamarari | Dhari | 274 | 55 |
Jaodh | Dhari | 185 | 30 |
Jeeling state | Dhari | 69 | 14 |
Jhargaon Talla | Dhari | 588 | 104 |
Joshaura | Dhari | 273 | 64 |
Kachila Kot | Dhari | 348 | 70 |
Kafali | Dhari | 13 | 2 |
Kafroli | Dhari | 118 | 23 |
Kairagaon | Dhari | 325 | 61 |
Kakore | Dhari | 895 | 141 |
Kala agar | Dhari | 927 | 164 |
Kalagari | Dhari | 147 | 30 |
Kanda Malla | Dhari | 192 | 40 |
Kaphroulee | Dhari | 282 | 55 |
Karayal | Dhari | 294 | 59 |
Katna | Dhari | 655 | 123 |
Kaul | Dhari | 643 | 102 |
Kaunta | Dhari | 476 | 85 |
Khansyun | Dhari | 734 | 145 |
Khujathi | Dhari | 938 | 185 |
Khuni Gaon | Dhari | 562 | 101 |
Kodar | Dhari | 332 | 56 |
Kokil Bana | Dhari | 195 | 40 |
Kot Pandey | Dhari | 109 | 23 |
Kotali | Dhari | 430 | 71 |
Kotla | Dhari | 815 | 151 |
Kukna | Dhari | 594 | 101 |
Kulon | Dhari | 140 | 34 |
Kulori | Dhari | 608 | 101 |
Kundal | Dhari | 397 | 69 |
Kurae | Dhari | 78 | 15 |
Kwarala | Dhari | 543 | 96 |
Ladfora Malla | Dhari | 389 | 77 |
Ladfora Talla | Dhari | 186 | 38 |
Lawardowa | Dhari | 1,408 | 236 |
Mahatolliya Gaon | Dhari | 221 | 41 |
Maitoli | Dhari | 1,037 | 187 |
Majhera | Dhari | 429 | 87 |
Majuli | Dhari | 957 | 173 |
Managhare Kham | Dhari | 389 | 66 |
Matela | Dhari | 559 | 110 |
Mohana Gaon | Dhari | 271 | 49 |
Nadgal | Dhari | 119 | 25 |
Nai | Dhari | 454 | 68 |
Nawgaon | Dhari | 85 | 21 |
Neel Pahari | Dhari | 645 | 123 |
North Gola Range | Dhari | 4 | 3 |
North Gola Range | Dhari | 0 | 0 |
Odiyari | Dhari | 211 | 37 |
Okhalkanda Malla | Dhari | 789 | 172 |
Okhalkanda Talla | Dhari | 743 | 131 |
Padampur | Dhari | 474 | 95 |
Paitana | Dhari | 232 | 39 |
Pajena | Dhari | 322 | 63 |
Pansya | Dhari | 1,124 | 184 |
Pantoli Malli | Dhari | 97 | 22 |
Pantoli Talli | Dhari | 22 | 7 |
Panyali | Dhari | 375 | 68 |
Parwara | Dhari | 1,293 | 216 |
Pataliya | Dhari | 719 | 138 |
Patrani | Dhari | 799 | 112 |
Pokhari | Dhari | 597 | 103 |
Pokhari Chak Sandula | Dhari | 275 | 50 |
Pokhari Malli | Dhari | 195 | 34 |
Pokhari Talli | Dhari | 91 | 20 |
Pokhrar | Dhari | 269 | 49 |
Putgaon | Dhari | 689 | 111 |
Putpuri | Dhari | 219 | 35 |
Ramela Gaon | Dhari | 123 | 21 |
Rekuna | Dhari | 415 | 69 |
Rikhakot | Dhari | 479 | 86 |
Sarda Range | Dhari | 0 | 0 |
Sarda Range | Dhari | 16 | 11 |
Semal Kanya | Dhari | 89 | 19 |
Shakdena | Dhari | 296 | 57 |
Shalakpar | Dhari | 177 | 30 |
Shalakwar | Dhari | 205 | 31 |
Shalore | Dhari | 450 | 69 |
Sharana | Dhari | 2,680 | 502 |
Shashbani | Dhari | 1,218 | 200 |
Sheela Lekh | Dhari | 573 | 127 |
Shelakhet | Dhari | 119 | 21 |
Shliya Kote Malla | Dhari | 609 | 105 |
Shliya Kote Talla | Dhari | 597 | 102 |
Shundar Khal | Dhari | 1,009 | 164 |
Sooni | Dhari | 606 | 95 |
Sore | Dhari | 122 | 21 |
South Gola Range | Dhari | 0 | 0 |
South Gola Range | Dhari | 0 | 0 |
South Gola Range | Dhari | 1 | 1 |
South Gola Range | Dhari | 24 | 7 |
South Gola Range (P-2) | Dhari | 5 | 1 |
South Gola Range (P-2) | Dhari | 0 | 0 |
Suie | Dhari | 384 | 64 |
Sunkiya | Dhari | 1,524 | 274 |
Sunkot | Dhari | 626 | 133 |
Surang | Dhari | 780 | 136 |
Suwakot Pokhari | Dhari | 381 | 53 |
Takura | Dhari | 222 | 53 |
Talla Kanda | Dhari | 244 | 45 |
Tanda | Dhari | 331 | 62 |
Thalari | Dhari | 651 | 107 |
Thali | Dhari | 353 | 65 |
Timber | Dhari | 540 | 87 |
Tusrar | Dhari | 482 | 90 |
Waramdhar | Dhari | 247 | 40 |
Warigauth | Dhari | 142 | 29 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.