As per 2011 census, Kosya Kutauli tehsil is located in Nainital district of Uttarakhand. There are a total of 126 villages in Kosya Kutauli tehsil of Nainital.
Check out list of all tehsils in Nainital district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Ata vrita | Kosya Kutauli | 249 | 48 |
Atakhas | Kosya Kutauli | 220 | 48 |
Badarkote | Kosya Kutauli | 250 | 50 |
Bairauli | Kosya Kutauli | 258 | 58 |
Bajeri | Kosya Kutauli | 888 | 168 |
Bargal | Kosya Kutauli | 647 | 135 |
Basgaon | Kosya Kutauli | 284 | 55 |
Basot | Kosya Kutauli | 21 | 5 |
Beduli | Kosya Kutauli | 57 | 15 |
Begera | Kosya Kutauli | 0 | 0 |
Bhadyun | Kosya Kutauli | 66 | 11 |
Bhagura | Kosya Kutauli | 0 | 0 |
Bharari | Kosya Kutauli | 82 | 18 |
Bhowali Gaon | Kosya Kutauli | 483 | 99 |
Bhowali Range | Kosya Kutauli | 0 | 0 |
Bhowali Range (P-2) | Kosya Kutauli | 30 | 6 |
Bhowali Senitorium | Kosya Kutauli | 719 | 163 |
Bichhnai | Kosya Kutauli | 34 | 6 |
Budhalakote | Kosya Kutauli | 370 | 72 |
Chak Pawal | Kosya Kutauli | 39 | 6 |
Chapar | Kosya Kutauli | 338 | 83 |
Chaphan | Kosya Kutauli | 154 | 36 |
Chauda | Kosya Kutauli | 63 | 11 |
Chautli | Kosya Kutauli | 14 | 3 |
Chhara | Kosya Kutauli | 1,564 | 382 |
Chhimi Matela | Kosya Kutauli | 287 | 69 |
Chhiyori | Kosya Kutauli | 644 | 116 |
Chopara | Kosya Kutauli | 409 | 71 |
Chorsa | Kosya Kutauli | 475 | 87 |
Cool | Kosya Kutauli | 618 | 107 |
Darmani | Kosya Kutauli | 110 | 19 |
Dhania Khan Malla | Kosya Kutauli | 0 | 0 |
Dhania Khan Talla | Kosya Kutauli | 14 | 3 |
Dhaniakote | Kosya Kutauli | 312 | 69 |
Dharapatha Guli | Kosya Kutauli | 41 | 7 |
Dhari | Kosya Kutauli | 279 | 63 |
Dhokane | Kosya Kutauli | 72 | 16 |
Dina | Kosya Kutauli | 41 | 10 |
Diyari | Kosya Kutauli | 354 | 73 |
Doba | Kosya Kutauli | 317 | 79 |
Dole | Kosya Kutauli | 42 | 10 |
Dotiyal Gaon | Kosya Kutauli | 8 | 1 |
Dumgaon | Kosya Kutauli | 33 | 6 |
Duna | Kosya Kutauli | 41 | 8 |
Dungrao | Kosya Kutauli | 116 | 21 |
Gaaj | Kosya Kutauli | 79 | 16 |
Gairari Latwal | Kosya Kutauli | 260 | 55 |
Gangarkote | Kosya Kutauli | 664 | 81 |
Gangori | Kosya Kutauli | 287 | 45 |
Garjoli | Kosya Kutauli | 225 | 44 |
Gauna | Kosya Kutauli | 216 | 36 |
Ghuna | Kosya Kutauli | 437 | 83 |
Hali | Kosya Kutauli | 645 | 123 |
Hari Nagar Thuwa Block | Kosya Kutauli | 494 | 87 |
Harinagar Hartola Block | Kosya Kutauli | 407 | 77 |
Haroli | Kosya Kutauli | 200 | 46 |
Hartapa | Kosya Kutauli | 596 | 139 |
Hashyari Digar | Kosya Kutauli | 88 | 17 |
Jajula | Kosya Kutauli | 167 | 36 |
Jakh | Kosya Kutauli | 474 | 86 |
Jaurasi | Kosya Kutauli | 503 | 106 |
Jinauli | Kosya Kutauli | 386 | 73 |
Jogi Mande | Kosya Kutauli | 52 | 9 |
Jogi Nauli | Kosya Kutauli | 25 | 5 |
Jogyani | Kosya Kutauli | 146 | 29 |
Josiya Ghuna | Kosya Kutauli | 63 | 14 |
Kaleshiyam | Kosya Kutauli | 53 | 11 |
Kamoli | Kosya Kutauli | 284 | 66 |
Kaphlar | Kosya Kutauli | 112 | 31 |
Kaphura | Kosya Kutauli | 478 | 87 |
Kaphutta | Kosya Kutauli | 572 | 113 |
Kapula | Kosya Kutauli | 31 | 7 |
Khalar | Kosya Kutauli | 189 | 49 |
Khalejar | Kosya Kutauli | 0 | 0 |
Kujoli | Kosya Kutauli | 42 | 10 |
Kulgarh | Kosya Kutauli | 78 | 18 |
Kumati | Kosya Kutauli | 168 | 38 |
Kwarab | Kosya Kutauli | 485 | 106 |
Lagga naini Chauk | Kosya Kutauli | 0 | 0 |
Lohali | Kosya Kutauli | 527 | 121 |
Majhera | Kosya Kutauli | 1,162 | 241 |
Majhkote | Kosya Kutauli | 194 | 40 |
Mallakote | Kosya Kutauli | 210 | 46 |
Manarsa | Kosya Kutauli | 451 | 86 |
Mangrao | Kosya Kutauli | 82 | 13 |
Maniya Khanera | Kosya Kutauli | 38 | 8 |
Matkina | Kosya Kutauli | 43 | 9 |
Mona | Kosya Kutauli | 799 | 154 |
Moyeli | Kosya Kutauli | 55 | 12 |
Naina Range | Kosya Kutauli | 1 | 1 |
Nani Banj | Kosya Kutauli | 6 | 1 |
Nauna | Kosya Kutauli | 131 | 27 |
Niglat Malla | Kosya Kutauli | 593 | 122 |
Niglat Talla | Kosya Kutauli | 280 | 57 |
North Gola Range | Kosya Kutauli | 0 | 0 |
North Gola Range | Kosya Kutauli | 0 | 0 |
Oliyagaon | Kosya Kutauli | 102 | 28 |
Padli | Kosya Kutauli | 440 | 96 |
Paladi | Kosya Kutauli | 90 | 19 |
Panaura Kote | Kosya Kutauli | 210 | 47 |
Pangkatara | Kosya Kutauli | 260 | 47 |
Pathri | Kosya Kutauli | 62 | 9 |
Phalyani | Kosya Kutauli | 89 | 17 |
Pyura | Kosya Kutauli | 515 | 109 |
Rolkhet | Kosya Kutauli | 59 | 11 |
Sakdena | Kosya Kutauli | 141 | 25 |
Sakdyani | Kosya Kutauli | 98 | 23 |
Salkuli | Kosya Kutauli | 78 | 13 |
Seem | Kosya Kutauli | 357 | 79 |
Siltona | Kosya Kutauli | 546 | 88 |
Simalkhan | Kosya Kutauli | 697 | 162 |
Simayal Kapuli | Kosya Kutauli | 129 | 39 |
Simrar | Kosya Kutauli | 48 | 13 |
Simrarh | Kosya Kutauli | 136 | 27 |
Singoli | Kosya Kutauli | 51 | 11 |
Sinoli Talli | Kosya Kutauli | 109 | 19 |
Sirodi | Kosya Kutauli | 290 | 62 |
Sirsa | Kosya Kutauli | 479 | 103 |
Songaon | Kosya Kutauli | 382 | 71 |
Suyal Bari | Kosya Kutauli | 242 | 63 |
Talla Kote | Kosya Kutauli | 314 | 62 |
Tari | Kosya Kutauli | 192 | 46 |
Thulibanj | Kosya Kutauli | 291 | 55 |
Tikuri | Kosya Kutauli | 155 | 40 |
Ulgore | Kosya Kutauli | 276 | 67 |
Vyasi | Kosya Kutauli | 198 | 35 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.