As per 2011 census, Pati tehsil is located in Champawat district of Uttarakhand. There are a total of 146 villages in Pati tehsil of Champawat.
Check out list of all tehsils in Champawat district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Amauli | Pati | 608 | 100 |
Anarpa | Pati | 295 | 62 |
Bairakh | Pati | 197 | 32 |
Balatari | Pati | 574 | 114 |
Baligaon | Pati | 108 | 19 |
Baman Chapar | Pati | 88 | 18 |
Banauli | Pati | 559 | 95 |
Banoli Lagga Dungra | Pati | 26 | 6 |
Barait | Pati | 163 | 26 |
Barmtora | Pati | 97 | 18 |
Basanjoga | Pati | 156 | 32 |
Basaut | Pati | 81 | 14 |
Baswari | Pati | 699 | 115 |
Batuliya | Pati | 155 | 23 |
Bhaisarkh | Pati | 342 | 54 |
Bham Lagga Mulakot | Pati | 66 | 13 |
Bhingrad Range | Pati | 35 | 9 |
Bhingrad Range | Pati | 0 | 0 |
Bhingrad Range | Pati | 12 | 7 |
Bhingrara | Pati | 479 | 125 |
Bhonkara | Pati | 90 | 17 |
Bhumwari | Pati | 394 | 65 |
Bigrakot | Pati | 393 | 70 |
Binwal Gaon | Pati | 458 | 82 |
Biroli | Pati | 161 | 31 |
Bora Chapar | Pati | 225 | 40 |
Bunga Birora | Pati | 261 | 41 |
Burush Khola | Pati | 91 | 18 |
Chalthiya | Pati | 420 | 74 |
Chamtola | Pati | 121 | 25 |
Chaura Guth | Pati | 625 | 103 |
Chaura Maheta | Pati | 268 | 58 |
Chaura Pita | Pati | 991 | 206 |
Chaura Sown | Pati | 414 | 79 |
Chaurakot | Pati | 812 | 157 |
Chhoragaon | Pati | 163 | 28 |
Chilniya | Pati | 592 | 103 |
Dabri | Pati | 34 | 5 |
Dantola | Pati | 32 | 5 |
Dashiya | Pati | 236 | 45 |
Dechmar | Pati | 802 | 171 |
Devidhura Range | Pati | 0 | 0 |
Devidhura Range | Pati | 0 | 0 |
Devidhura Range | Pati | 19 | 7 |
Dharson | Pati | 379 | 64 |
Dhaunkim Sawar | Pati | 122 | 22 |
Dhraug | Pati | 445 | 89 |
Dubar Kamlaikh | Pati | 200 | 37 |
Dungra Kot | Pati | 405 | 71 |
Ejatta Dungra | Pati | 306 | 71 |
Fularakot | Pati | 129 | 28 |
Gadura | Pati | 549 | 110 |
Gagar | Pati | 955 | 181 |
Gagrarh | Pati | 191 | 35 |
Garsari | Pati | 501 | 108 |
Gawai | Pati | 348 | 70 |
Geeju Baswan | Pati | 196 | 28 |
Ghahtora | Pati | 131 | 27 |
Ghigharukot | Pati | 94 | 24 |
Golana Seri | Pati | 77 | 19 |
Goldanda | Pati | 249 | 39 |
Goom | Pati | 496 | 86 |
Haldua Khark | Pati | 7 | 1 |
Holi Piplati | Pati | 344 | 75 |
Jadia Kamad | Pati | 0 | 0 |
Jakhola | Pati | 267 | 51 |
Jamantak | Pati | 81 | 16 |
Jarauli | Pati | 154 | 30 |
Jawlari | Pati | 772 | 160 |
Jhalpura | Pati | 100 | 13 |
Jhar Sirtoli | Pati | 65 | 14 |
Jhudaili | Pati | 262 | 62 |
Kajeena | Pati | 538 | 105 |
Kamlakh | Pati | 1,120 | 223 |
Kandey | Pati | 226 | 34 |
Kanikot | Pati | 1,058 | 192 |
Kanikot Lagga Chora Guth | Pati | 154 | 28 |
Kanwar | Pati | 369 | 66 |
Kaphalti | Pati | 72 | 14 |
Karauli | Pati | 349 | 62 |
Karki Chhana | Pati | 49 | 9 |
Karwalgaon | Pati | 125 | 24 |
Kharhi | Pati | 1,186 | 221 |
Kharni Guth | Pati | 177 | 31 |
Kimar | Pati | 450 | 82 |
Kimwari | Pati | 178 | 45 |
Koond | Pati | 484 | 88 |
Kota | Pati | 49 | 6 |
Kotna | Pati | 277 | 55 |
Kulyal Gaon | Pati | 630 | 125 |
Kumaiya Kuda | Pati | 66 | 11 |
Kwarala | Pati | 55 | 13 |
Lara | Pati | 114 | 22 |
Machhiyar | Pati | 870 | 153 |
Madyoli | Pati | 199 | 44 |
Mailta | Pati | 44 | 9 |
Mairoli | Pati | 84 | 16 |
Mangal Lekh | Pati | 596 | 94 |
Mantande | Pati | 325 | 60 |
Maragaon | Pati | 184 | 36 |
Mathaila Chhana | Pati | 16 | 3 |
Maulanajakh | Pati | 322 | 63 |
Maun | Pati | 0 | 0 |
Maun Kanda | Pati | 1,083 | 155 |
Mulakot | Pati | 1,060 | 195 |
Naini | Pati | 27 | 6 |
Nauliya Gaon | Pati | 230 | 36 |
Nayalkot | Pati | 63 | 12 |
Niloti | Pati | 220 | 45 |
Pakhauti | Pati | 307 | 49 |
Pamtola | Pati | 41 | 10 |
Parewa | Pati | 770 | 120 |
Parsh | Pati | 134 | 25 |
Patangaon | Pati | 864 | 154 |
Patharkot | Pati | 24 | 6 |
Pati | Pati | 1,559 | 352 |
Pipal Dhing | Pati | 160 | 31 |
Pokhari | Pati | 94 | 18 |
Punoli | Pati | 418 | 67 |
Ramak | Pati | 677 | 122 |
Raulgaon | Pati | 119 | 19 |
Reetha | Pati | 81 | 14 |
Rikholi | Pati | 209 | 36 |
Rolmail | Pati | 359 | 72 |
Roodauli | Pati | 0 | 0 |
Sakdena | Pati | 525 | 92 |
Sal | Pati | 548 | 85 |
Sango | Pati | 265 | 46 |
Sibyoli | Pati | 424 | 91 |
Silyori | Pati | 742 | 116 |
Simalkhet | Pati | 31 | 7 |
Sirkot | Pati | 0 | 0 |
Sirna | Pati | 46 | 12 |
Sundungra | Pati | 828 | 132 |
Takbalwari | Pati | 260 | 63 |
Takna Gurau | Pati | 165 | 34 |
Tanda Malla | Pati | 300 | 45 |
Tanda Talla | Pati | 102 | 14 |
Tapnipal | Pati | 435 | 87 |
Thapla Gunth | Pati | 207 | 43 |
Thuwa Mauni | Pati | 401 | 64 |
Timla Guth | Pati | 218 | 42 |
Tolarankuri | Pati | 184 | 30 |
Toli Katheri | Pati | 142 | 24 |
Valik | Pati | 531 | 97 |
Varshi | Pati | 118 | 22 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.