As per 2011 census, Tharali tehsil is located in Chamoli district of Uttarakhand. There are a total of 325 villages in Tharali tehsil of Chamoli.
Check out list of all tehsils in Chamoli district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Aali | Tharali | 68 | 15 |
Adra | Tharali | 341 | 73 |
Agar Chimni | Tharali | 127 | 27 |
Alkot | Tharali | 308 | 70 |
Angoth | Tharali | 102 | 24 |
Angtoli | Tharali | 149 | 27 |
Arkhanda | Tharali | 122 | 29 |
Ased | Tharali | 464 | 109 |
Ashothi | Tharali | 38 | 9 |
Atthu | Tharali | 171 | 33 |
Badiyun Sar | Tharali | 38 | 7 |
Bahattara | Tharali | 529 | 111 |
Bainoli Malli | Tharali | 401 | 88 |
Bainoli Talli | Tharali | 481 | 109 |
Baisara | Tharali | 59 | 11 |
Bajai | Tharali | 44 | 14 |
Bajwar | Tharali | 92 | 30 |
Bajwar | Tharali | 558 | 116 |
Balan | Tharali | 732 | 137 |
Baman Bera | Tharali | 180 | 48 |
Baman Gaon | Tharali | 88 | 22 |
Bamiyala | Tharali | 382 | 72 |
Banela | Tharali | 193 | 41 |
Bank | Tharali | 664 | 120 |
Basina | Tharali | 121 | 25 |
Bed Gaon | Tharali | 159 | 33 |
Bedula | Tharali | 190 | 35 |
Beena Gaon | Tharali | 160 | 58 |
Beradhar | Tharali | 713 | 152 |
Bethara | Tharali | 193 | 47 |
Bhagoti | Tharali | 330 | 80 |
Bhainswada | Tharali | 0 | 0 |
Bhangota | Tharali | 209 | 51 |
Bhatiyana | Tharali | 465 | 102 |
Bhatiyana | Tharali | 204 | 49 |
Bhela | Tharali | 195 | 51 |
Bhenta | Tharali | 671 | 163 |
Bhidtoly | Tharali | 43 | 8 |
Bhrikuti Chak Balan | Tharali | 0 | 0 |
Bhulkwani Gwad | Tharali | 142 | 30 |
Bhyadi | Tharali | 147 | 35 |
Binayak | Tharali | 265 | 57 |
Binwal Gaon | Tharali | 55 | 18 |
Budera | Tharali | 246 | 52 |
Budjola | Tharali | 139 | 27 |
Bunga | Tharali | 481 | 99 |
Bunga | Tharali | 669 | 130 |
Bunga Chak Goptiyara | Tharali | 203 | 35 |
Bursol | Tharali | 385 | 86 |
Buwarkot | Tharali | 109 | 21 |
Chaliya Pani | Tharali | 137 | 31 |
Chaud | Tharali | 649 | 146 |
Chaunda | Tharali | 433 | 84 |
Chepadon | Tharali | 556 | 127 |
Chhapali | Tharali | 54 | 15 |
Chhekuda | Tharali | 267 | 61 |
Chidanga Khalsa | Tharali | 201 | 52 |
Chidanga State | Tharali | 304 | 80 |
Chidinga Talla | Tharali | 184 | 40 |
Chirkhun | Tharali | 322 | 75 |
Chirona Laga Bedula | Tharali | 46 | 12 |
Chopata | Tharali | 547 | 122 |
Choting | Tharali | 160 | 36 |
Dangtoli | Tharali | 287 | 61 |
Darmola Chak Dungri | Tharali | 247 | 43 |
Daul | Tharali | 35 | 9 |
Deliali Laga Chhekuda | Tharali | 199 | 46 |
Deorada | Tharali | 1,597 | 324 |
Deosari | Tharali | 527 | 122 |
Deval | Tharali | 105 | 27 |
Devasthali Banudi | Tharali | 345 | 74 |
Devpuri | Tharali | 179 | 45 |
Dewal Gwar | Tharali | 366 | 84 |
Dhalu | Tharali | 91 | 22 |
Dhara Talla | Tharali | 120 | 28 |
Dharamalla | Tharali | 149 | 36 |
Dharkot Laga Suiyya | Tharali | 308 | 64 |
Dharwaram | Tharali | 421 | 95 |
Dhulet | Tharali | 90 | 17 |
Dhungakholi | Tharali | 233 | 50 |
Diden Chak vaan | Tharali | 11 | 2 |
Dobha | Tharali | 8 | 1 |
Doding Laga Chepadon | Tharali | 17 | 3 |
Dungri | Tharali | 1,229 | 250 |
Dungri | Tharali | 630 | 140 |
Eri Chak Suna | Tharali | 37 | 7 |
F-1 | Tharali | 2 | 2 |
F-2 | Tharali | 4 | 4 |
F-3 | Tharali | 4 | 2 |
F-4 | Tharali | 53 | 19 |
F-4 (P-2) | Tharali | 7 | 7 |
F-5 | Tharali | 76 | 18 |
Gadhkot | Tharali | 91 | 19 |
Gadkot | Tharali | 198 | 46 |
Gadseera | Tharali | 432 | 104 |
Gairwaram | Tharali | 288 | 68 |
Gandik Malla | Tharali | 125 | 28 |
Gandik Talla | Tharali | 119 | 28 |
Garsari | Tharali | 0 | 0 |
Gawani | Tharali | 250 | 53 |
Gerur | Tharali | 387 | 87 |
Ghariyada Laga Dungri | Tharali | 11 | 4 |
Ghat Bagad Chack Harmal | Tharali | 3 | 1 |
Gherbunga | Tharali | 22 | 4 |
Ghes | Tharali | 702 | 156 |
Ghes Chack Sarmata | Tharali | 92 | 28 |
Gothinda | Tharali | 128 | 30 |
Gudam State | Tharali | 235 | 52 |
Gugawa | Tharali | 76 | 19 |
Gumad Laga Gerur | Tharali | 486 | 113 |
Gwad Laga Gadkot | Tharali | 34 | 7 |
Gwad Laga Sunaun | Tharali | 75 | 16 |
Gwaldam State | Tharali | 2,920 | 690 |
Hans Koti | Tharali | 486 | 103 |
Harani Chak Mundoli | Tharali | 386 | 84 |
Harchand | Tharali | 527 | 77 |
Hari Nagar Urf Laital | Tharali | 511 | 100 |
Harmal | Tharali | 309 | 59 |
Harmani Malli | Tharali | 192 | 51 |
Harmani Talli | Tharali | 93 | 25 |
Hartoli Laga Thala | Tharali | 200 | 49 |
Hat Kalyani | Tharali | 615 | 129 |
Himani Chack Bhattara | Tharali | 21 | 5 |
Ichchholi | Tharali | 142 | 34 |
Ida | Tharali | 74 | 18 |
Ida | Tharali | 277 | 52 |
Jabar Kot | Tharali | 174 | 44 |
Jakh | Tharali | 156 | 48 |
Jakh | Tharali | 216 | 38 |
Jakh Laga Sainj | Tharali | 118 | 28 |
Jakhwal Kot | Tharali | 60 | 13 |
Jaspur Laga Jakh | Tharali | 10 | 3 |
Jhaliya | Tharali | 64 | 12 |
Jhangor Gaon | Tharali | 194 | 43 |
Jhijhoni | Tharali | 864 | 181 |
Jhinjholi | Tharali | 222 | 53 |
Jola | Tharali | 514 | 130 |
Junair | Tharali | 379 | 83 |
Jyuda | Tharali | 377 | 78 |
Kafar Teer | Tharali | 200 | 39 |
Kafoli Malli | Tharali | 309 | 74 |
Kafoli Talli | Tharali | 33 | 9 |
Kail | Tharali | 417 | 89 |
Kakad Toli | Tharali | 3 | 1 |
Kakhda | Tharali | 194 | 45 |
Kalsiri | Tharali | 17 | 4 |
Kanda Gwar | Tharali | 229 | 54 |
Kandai | Tharali | 482 | 108 |
Kandwal Gaon | Tharali | 269 | 66 |
Kansola | Tharali | 218 | 51 |
Karbali Chak Beradhar | Tharali | 23 | 6 |
Karchauda | Tharali | 22 | 4 |
Kasbi Nagar | Tharali | 416 | 82 |
Kathaligad | Tharali | 65 | 13 |
Kaub | Tharali | 1,122 | 226 |
Kei Painti | Tharali | 165 | 40 |
Kera | Tharali | 167 | 46 |
Keshawa | Tharali | 83 | 21 |
Kevar Malla | Tharali | 139 | 30 |
Kevar Talla | Tharali | 1,189 | 289 |
Khainoli | Tharali | 598 | 127 |
Khaintoli | Tharali | 25 | 8 |
Kheta Manmati | Tharali | 1,349 | 281 |
Kimani | Tharali | 275 | 61 |
Kimoli | Tharali | 1,079 | 196 |
Kolpudi | Tharali | 410 | 77 |
Kot | Tharali | 219 | 52 |
Kot Laga Deval | Tharali | 139 | 31 |
Koteda | Tharali | 388 | 87 |
Kothali | Tharali | 410 | 99 |
Kothara | Tharali | 125 | 31 |
Kothi | Tharali | 171 | 33 |
Kothraj Kundi | Tharali | 152 | 42 |
Kulsari | Tharali | 476 | 117 |
Kund Bagar | Tharali | 11 | 1 |
Kuni | Tharali | 71 | 13 |
Kurad | Tharali | 859 | 175 |
Kush | Tharali | 73 | 17 |
Lamkundi | Tharali | 4 | 1 |
Leguna | Tharali | 76 | 15 |
Lingadi | Tharali | 468 | 104 |
Loda | Tharali | 175 | 39 |
Lodhala | Tharali | 156 | 37 |
Lolti | Tharali | 1,023 | 235 |
Losari | Tharali | 369 | 77 |
Lwani | Tharali | 428 | 95 |
Maal | Tharali | 174 | 44 |
Maduwa Simar Lagga Ulangra | Tharali | 0 | 0 |
Mahad | Tharali | 0 | 0 |
Maiduni | Tharali | 406 | 81 |
Mailminda | Tharali | 138 | 30 |
Main | Tharali | 281 | 59 |
Maita Talla | Tharali | 243 | 54 |
Majetha Laga Angtoli | Tharali | 2 | 1 |
Majyana | Tharali | 0 | 0 |
Mal Laga Jyuda | Tharali | 86 | 19 |
Malla | Tharali | 99 | 24 |
Maltura | Tharali | 57 | 13 |
Manoda | Tharali | 161 | 34 |
Manoor | Tharali | 137 | 37 |
Maroda | Tharali | 309 | 68 |
Mauna | Tharali | 216 | 54 |
Meeng | Tharali | 433 | 84 |
Mela Chak Mundoli | Tharali | 28 | 7 |
Melkhet | Tharali | 314 | 78 |
Meltha | Tharali | 330 | 68 |
Menta Malla | Tharali | 295 | 72 |
Moda Chak Padmalla | Tharali | 27 | 6 |
Moli Laga Kot | Tharali | 49 | 13 |
Mona Gwar | Tharali | 46 | 7 |
Mopata | Tharali | 232 | 50 |
Mundoli | Tharali | 944 | 216 |
Nail | Tharali | 9 | 3 |
Nail | Tharali | 173 | 30 |
Naini | Tharali | 86 | 21 |
Nakholi | Tharali | 195 | 49 |
Naldhura | Tharali | 287 | 69 |
Nalgaon Kadkot | Tharali | 238 | 47 |
Nalgaon Sirgur | Tharali | 210 | 52 |
Nam Tol | Tharali | 294 | 61 |
Nand Gaon | Tharali | 91 | 21 |
Nand Keshari | Tharali | 144 | 33 |
Narayan Bagar | Tharali | 362 | 90 |
Nau Gaon | Tharali | 52 | 17 |
Nauna | Tharali | 77 | 18 |
Nautha | Tharali | 23 | 6 |
Nawali | Tharali | 234 | 52 |
Neeladi | Tharali | 211 | 49 |
Odar | Tharali | 605 | 138 |
Padmalla | Tharali | 241 | 57 |
Paina | Tharali | 6 | 1 |
Paingadh | Tharali | 270 | 63 |
Painthi Laga Ulangra | Tharali | 20 | 3 |
Paithani | Tharali | 360 | 84 |
Palchhuni | Tharali | 365 | 86 |
Pali Malli | Tharali | 85 | 20 |
Pali Talli | Tharali | 69 | 10 |
Palwara Laga Odar | Tharali | 289 | 64 |
Panti | Tharali | 408 | 91 |
Parkhal | Tharali | 87 | 16 |
Partha Chak Kuni | Tharali | 795 | 174 |
Pastoli | Tharali | 226 | 56 |
Phainti Gunth | Tharali | 41 | 9 |
Phaldhiya Gaon | Tharali | 357 | 81 |
Pharkot | Tharali | 53 | 11 |
Pharsongad | Tharali | 40 | 8 |
Pinau Laga Balan | Tharali | 96 | 22 |
Pokhada | Tharali | 38 | 10 |
Pokhri Laga Odar | Tharali | 111 | 23 |
Purna | Tharali | 741 | 152 |
Raigaon | Tharali | 165 | 34 |
Rain Laga Odar | Tharali | 168 | 44 |
Rains | Tharali | 604 | 131 |
Rampur | Tharali | 15 | 4 |
Rampur Laga Harmal | Tharali | 248 | 49 |
Ratani | Tharali | 111 | 26 |
Ratgaon Chak | Tharali | 1,256 | 245 |
Ratgaon goonth | Tharali | 261 | 53 |
Rathiya Malla | Tharali | 39 | 9 |
Rathiya Talla | Tharali | 0 | 0 |
Rei | Tharali | 241 | 55 |
Ruisan | Tharali | 1,321 | 283 |
Sagwada | Tharali | 153 | 39 |
Sahu Gaon Laga Junidhar | Tharali | 264 | 52 |
Sainar | Tharali | 136 | 26 |
Sainj | Tharali | 163 | 36 |
Salpur | Tharali | 79 | 22 |
Saned | Tharali | 245 | 64 |
Sankot | Tharali | 694 | 136 |
Sarkot | Tharali | 227 | 55 |
Sawad | Tharali | 1,282 | 258 |
Seeri | Tharali | 111 | 35 |
Semal | Tharali | 9 | 2 |
Sera Laga Bhenta | Tharali | 159 | 34 |
Silaudi | Tharali | 462 | 105 |
Silkhola Laga Ichchholi | Tharali | 1,257 | 331 |
Silodi | Tharali | 127 | 33 |
Simal Sain | Tharali | 258 | 59 |
Simli | Tharali | 864 | 193 |
Sinai Malli | Tharali | 45 | 9 |
Sinai Talli | Tharali | 167 | 39 |
Soding Laga Trikot | Tharali | 240 | 48 |
Solta | Tharali | 61 | 17 |
Sonala | Tharali | 250 | 50 |
Sringthal | Tharali | 59 | 10 |
Suda Laga Jhijhoni | Tharali | 0 | 0 |
Suiyya | Tharali | 455 | 96 |
Suna | Tharali | 386 | 74 |
Sunabhi | Tharali | 248 | 62 |
Sunaun | Tharali | 331 | 79 |
Sunaun | Tharali | 266 | 62 |
Sunsari | Tharali | 36 | 11 |
Swan Malla | Tharali | 83 | 15 |
Swan Talla | Tharali | 313 | 55 |
Syalpur | Tharali | 49 | 12 |
Syunta | Tharali | 81 | 15 |
Tajpur | Tharali | 124 | 30 |
Tajpur Laga Kandai | Tharali | 440 | 91 |
Talor | Tharali | 300 | 60 |
Talwari Free Sample State | Tharali | 36 | 8 |
Talwari Khalsa | Tharali | 479 | 117 |
Talwari State | Tharali | 655 | 166 |
Tentuda | Tharali | 121 | 28 |
Thala | Tharali | 397 | 105 |
Thangira | Tharali | 215 | 49 |
Tharali | Tharali | 1,956 | 517 |
Thirota Gwad | Tharali | 12 | 4 |
Titar Kholi | Tharali | 19 | 4 |
Tolyon | Tharali | 0 | 0 |
Tonda Laga Angtoli | Tharali | 24 | 5 |
toona chak rain | Tharali | 0 | 0 |
Torati | Tharali | 294 | 72 |
Trikot | Tharali | 313 | 68 |
Tundari | Tharali | 168 | 33 |
Tuneda | Tharali | 225 | 52 |
Tungeshwar | Tharali | 444 | 91 |
Tuniya Laga Angtoli | Tharali | 9 | 2 |
Tyula | Tharali | 98 | 26 |
Udaypur Laga Choting | Tharali | 368 | 78 |
Ulangra | Tharali | 321 | 67 |
Uni Laga Kothi | Tharali | 77 | 13 |
Upathar Chack Harmal | Tharali | 45 | 10 |
Vaan | Tharali | 1,371 | 259 |
Vaan Madhye Kuling | Tharali | 212 | 43 |
Vijaypur | Tharali | 198 | 48 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.