Ekeshwar block is located in Pauri Garhwal district of Uttarakhand. There are a total of269 villages in Ekeshwar community development block of Pauri Garhwal. The total population of Ekeshwar block is 28,035 with male population of 12,815 and female population of 15,220. There are 7,211 households in Ekeshwar block, Pauri Garhwal district.
A summary of each of the villages in Ekeshwar block Pauri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Ekeshwar block.
Check out list of all blocks in Pauri Garhwal district.
Population | 28,035 |
Males | 12,815 |
Females | 15,220 |
ST Population | 18 |
SC Population | 5,477 |
Literacy | 81.24% |
Households | 7,211 |
Child (0-6 yrs) | 3,118 |
Ekeshwar Block has a total working population of 12,599 of which 6,642 are main workers and 5,957 are marginal workers. 3,498 people are engaged fulltime in farming or cultivation while 3,498 persons pursue farming for less than 6 months in a year.
Working Population | 12,599 |
Main Workers | 6,642 |
Main Cultivator | 3,498 |
Agri Labourers | 189 |
Marginal Workers | 5,957 |
Marginal Cultivators | 4,833 |
Non Working | 15,436 |
Non Working Males | 6,995 |
Non Working Females | 8,441 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Ekeshwar Block of Pauri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Ekeshwar Block.
Village | Block | Population | Households |
---|---|---|---|
Adkatta | Ekeshwar | 0 | 0 |
Amotha | Ekeshwar | 240 | 59 |
Amotha Saira | Ekeshwar | 42 | 8 |
Ansari Thapli | Ekeshwar | 134 | 36 |
Antkil | Ekeshwar | 43 | 18 |
Badeli | Ekeshwar | 175 | 46 |
Badoli | Ekeshwar | 189 | 45 |
Badoli | Ekeshwar | 107 | 33 |
Bagariwala | Ekeshwar | 0 | 0 |
Bagyali | Ekeshwar | 153 | 44 |
Baindul Malla | Ekeshwar | 28 | 8 |
Bainul | Ekeshwar | 96 | 25 |
Balodi | Ekeshwar | 70 | 19 |
Balooli | Ekeshwar | 129 | 36 |
Bamoli | Ekeshwar | 85 | 21 |
Bamoli | Ekeshwar | 76 | 20 |
Bansuli | Ekeshwar | 44 | 13 |
Bantholi | Ekeshwar | 254 | 60 |
Bar Gaon | Ekeshwar | 0 | 0 |
Bareth Malla | Ekeshwar | 218 | 63 |
Bareth Talla | Ekeshwar | 267 | 34 |
Barsu | Ekeshwar | 101 | 28 |
Basoti | Ekeshwar | 397 | 82 |
Basyour | Ekeshwar | 157 | 41 |
Bedala | Ekeshwar | 38 | 10 |
Beeron Malla | Ekeshwar | 57 | 12 |
Bhadmoli Malli | Ekeshwar | 52 | 15 |
Bhadmoli Talli | Ekeshwar | 87 | 22 |
Bhair Gaon | Ekeshwar | 352 | 78 |
Bhair Gaon | Ekeshwar | 0 | 0 |
Bhair Gaon | Ekeshwar | 0 | 0 |
Bhandali | Ekeshwar | 146 | 43 |
Bhandar Gaon | Ekeshwar | 2 | 1 |
Bhandari Gaon | Ekeshwar | 43 | 10 |
Bharpur | Ekeshwar | 29 | 9 |
Bheswara | Ekeshwar | 10 | 2 |
Bichkoli | Ekeshwar | 28 | 6 |
Bijolle | Ekeshwar | 122 | 30 |
Binjoli | Ekeshwar | 229 | 56 |
Bounsal Malla | Ekeshwar | 183 | 46 |
Bounsal Talla | Ekeshwar | 144 | 29 |
Budoli | Ekeshwar | 86 | 20 |
Busoli | Ekeshwar | 178 | 45 |
chaidhar Talla | Ekeshwar | 39 | 18 |
chaidharmalla | Ekeshwar | 193 | 55 |
Cham Chota | Ekeshwar | 79 | 19 |
Chamali | Ekeshwar | 102 | 34 |
Chamali Lagga Bhandali | Ekeshwar | 0 | 0 |
Chamasudhar | Ekeshwar | 184 | 51 |
Chamasugad | Ekeshwar | 96 | 28 |
Chambada | Ekeshwar | 139 | 39 |
Chamdal | Ekeshwar | 97 | 23 |
Chameli | Ekeshwar | 17 | 4 |
Chameli lagga kandai | Ekeshwar | 0 | 0 |
Chand Gaon | Ekeshwar | 0 | 0 |
Chandna | Ekeshwar | 9 | 2 |
Chara Malla | Ekeshwar | 158 | 32 |
Chara Talla | Ekeshwar | 4 | 1 |
Chareti | Ekeshwar | 0 | 0 |
Chaundi | Ekeshwar | 94 | 31 |
Chounthi | Ekeshwar | 17 | 5 |
Churesh Gaon | Ekeshwar | 43 | 13 |
Daheli | Ekeshwar | 104 | 26 |
Daliboun | Ekeshwar | 58 | 15 |
Danda Malla | Ekeshwar | 154 | 29 |
Danda Talla | Ekeshwar | 48 | 12 |
Dang | Ekeshwar | 51 | 11 |
Deeb | Ekeshwar | 77 | 26 |
Devdhar | Ekeshwar | 23 | 7 |
Dewal Malla | Ekeshwar | 84 | 23 |
Dewal Talla | Ekeshwar | 24 | 10 |
Dhang soli Malli | Ekeshwar | 71 | 17 |
Dharasu | Ekeshwar | 758 | 202 |
Dhari | Ekeshwar | 70 | 16 |
Dhoora | Ekeshwar | 47 | 12 |
Dhounrighora | Ekeshwar | 115 | 32 |
Dhukandi | Ekeshwar | 42 | 11 |
Dhukandi Goonth | Ekeshwar | 0 | 0 |
Diksoli Talli | Ekeshwar | 13 | 3 |
Diyuld | Ekeshwar | 148 | 39 |
Dowal | Ekeshwar | 172 | 61 |
Druni | Ekeshwar | 38 | 11 |
Dundara Koti | Ekeshwar | 114 | 29 |
Era | Ekeshwar | 131 | 35 |
Gaddai | Ekeshwar | 57 | 15 |
Gadoli Malli | Ekeshwar | 34 | 7 |
Gadoli Talli | Ekeshwar | 24 | 7 |
Gairoli | Ekeshwar | 0 | 0 |
Gajarsain | Ekeshwar | 67 | 15 |
Gajera | Ekeshwar | 156 | 38 |
Ghala | Ekeshwar | 67 | 22 |
Ghaleta | Ekeshwar | 0 | 0 |
Ghandoli | Ekeshwar | 18 | 4 |
Ghidiyali Gaon | Ekeshwar | 0 | 0 |
Goli | Ekeshwar | 366 | 111 |
Gowkhera | Ekeshwar | 78 | 18 |
Gunwali | Ekeshwar | 47 | 10 |
Gurad Malla | Ekeshwar | 311 | 73 |
Gurad Talla | Ekeshwar | 150 | 40 |
Gwad bichala | Ekeshwar | 11 | 2 |
Gwad Malla | Ekeshwar | 111 | 23 |
Gwar Talla | Ekeshwar | 561 | 151 |
Gwari Gaon | Ekeshwar | 25 | 6 |
Halai Malli | Ekeshwar | 153 | 35 |
Hallai Talli | Ekeshwar | 35 | 9 |
Haluni | Ekeshwar | 354 | 78 |
Irra Malla | Ekeshwar | 128 | 39 |
Irra Talla | Ekeshwar | 53 | 14 |
Jadiyani | Ekeshwar | 23 | 7 |
Jaintoli Bichli | Ekeshwar | 77 | 19 |
Jaitoli Malli | Ekeshwar | 180 | 41 |
Jaitoli Talli | Ekeshwar | 120 | 34 |
Jakholu | Ekeshwar | 39 | 8 |
Jamrala | Ekeshwar | 45 | 10 |
Kabara Akara | Ekeshwar | 52 | 21 |
Kabarasakara | Ekeshwar | 44 | 14 |
Kakr Khetu | Ekeshwar | 0 | 0 |
Kakthun | Ekeshwar | 211 | 47 |
Kamedi | Ekeshwar | 154 | 41 |
Kandai | Ekeshwar | 47 | 15 |
Kandai | Ekeshwar | 202 | 54 |
Kandai lagga kamedi | Ekeshwar | 0 | 0 |
Kapatyal Gaon | Ekeshwar | 70 | 15 |
Kaphara | Ekeshwar | 28 | 6 |
Katghar | Ekeshwar | 43 | 15 |
Kathela | Ekeshwar | 17 | 2 |
Katholi | Ekeshwar | 175 | 48 |
Kathur Urf Dharam Pur | Ekeshwar | 33 | 12 |
Kesarpur | Ekeshwar | 32 | 10 |
Khair | Ekeshwar | 60 | 16 |
Khandku | Ekeshwar | 0 | 0 |
Khandoli | Ekeshwar | 0 | 0 |
Khandsari | Ekeshwar | 0 | 0 |
Khandyun | Ekeshwar | 47 | 5 |
Kharsadi | Ekeshwar | 0 | 0 |
Khati Gaon | Ekeshwar | 55 | 15 |
Khilano | Ekeshwar | 92 | 27 |
Kholi Gaon | Ekeshwar | 176 | 40 |
Kimoli | Ekeshwar | 55 | 11 |
Kimoli Malli | Ekeshwar | 57 | 14 |
Kimoli Talli | Ekeshwar | 213 | 40 |
Kirkhu | Ekeshwar | 56 | 21 |
Kota | Ekeshwar | 156 | 40 |
Kulasu | Ekeshwar | 34 | 8 |
Kulasu | Ekeshwar | 462 | 116 |
Kuliyani | Ekeshwar | 94 | 22 |
Kulodi Dhar | Ekeshwar | 39 | 8 |
Kulsera | Ekeshwar | 0 | 0 |
Kumesh | Ekeshwar | 0 | 0 |
Kumradi | Ekeshwar | 172 | 43 |
Kundal Pounu | Ekeshwar | 0 | 0 |
Kundoli | Ekeshwar | 143 | 32 |
kurkhyal | Ekeshwar | 261 | 66 |
Kweerail | Ekeshwar | 0 | 0 |
Latibowun | Ekeshwar | 300 | 75 |
Longisar | Ekeshwar | 0 | 0 |
Majoli | Ekeshwar | 9 | 3 |
Malai | Ekeshwar | 90 | 19 |
Maletha | Ekeshwar | 185 | 44 |
Malkot | Ekeshwar | 0 | 0 |
Mallethi | Ekeshwar | 225 | 62 |
Maltha | Ekeshwar | 102 | 33 |
Mander Walla | Ekeshwar | 0 | 0 |
Mandhar | Ekeshwar | 25 | 3 |
Mangisera | Ekeshwar | 34 | 6 |
Manjadi Malli | Ekeshwar | 63 | 18 |
Manjari Talli | Ekeshwar | 18 | 7 |
Mankot | Ekeshwar | 182 | 48 |
Manpur | Ekeshwar | 38 | 7 |
Marada | Ekeshwar | 193 | 47 |
Marda Mahadev | Ekeshwar | 89 | 21 |
Markhola | Ekeshwar | 17 | 3 |
Masaun Maseta | Ekeshwar | 321 | 87 |
Masaun Thapliyal | Ekeshwar | 253 | 70 |
Math Gaon | Ekeshwar | 0 | 0 |
Mathana | Ekeshwar | 329 | 82 |
Mathchauri | Ekeshwar | 142 | 33 |
Matiyala | Ekeshwar | 178 | 36 |
Matiyalana Sera | Ekeshwar | 0 | 0 |
Mauna | Ekeshwar | 124 | 42 |
Molkhal | Ekeshwar | 24 | 7 |
Molthi Bichali | Ekeshwar | 12 | 6 |
Molthi Malli | Ekeshwar | 19 | 7 |
Molthi Talli | Ekeshwar | 28 | 9 |
Moundari | Ekeshwar | 307 | 80 |
Mundiyad | Ekeshwar | 124 | 33 |
Musansaun | Ekeshwar | 163 | 42 |
Nagroli | Ekeshwar | 71 | 16 |
Nail | Ekeshwar | 11 | 5 |
Nandoli | Ekeshwar | 108 | 30 |
Nao | Ekeshwar | 74 | 24 |
Narsya | Ekeshwar | 40 | 6 |
Nau Gaon Chapari | Ekeshwar | 35 | 10 |
Nau Gaon Lo Kameri | Ekeshwar | 0 | 0 |
Nau Gaon Pathar | Ekeshwar | 648 | 174 |
Naugaon Kaphol | Ekeshwar | 15 | 5 |
Naukhandi | Ekeshwar | 19 | 7 |
Nigyana | Ekeshwar | 2 | 1 |
Now Gaon Bindo | Ekeshwar | 132 | 33 |
Nowgown Kamanada | Ekeshwar | 396 | 97 |
Pabali | Ekeshwar | 122 | 33 |
Pali | Ekeshwar | 42 | 10 |
Pali Malli | Ekeshwar | 23 | 7 |
Pali Talli | Ekeshwar | 39 | 14 |
Palkot | Ekeshwar | 79 | 17 |
Panchmani | Ekeshwar | 43 | 9 |
Panchur | Ekeshwar | 256 | 68 |
Pankhet | Ekeshwar | 14 | 9 |
Panthar | Ekeshwar | 207 | 40 |
Paryan | Ekeshwar | 88 | 26 |
Patal Gonth | Ekeshwar | 446 | 139 |
Patal Khas | Ekeshwar | 104 | 26 |
Patwar | Ekeshwar | 0 | 0 |
Pawar Gaon | Ekeshwar | 178 | 51 |
Pilkhera | Ekeshwar | 123 | 33 |
Pipali | Ekeshwar | 75 | 25 |
Pipali | Ekeshwar | 134 | 33 |
Piparkhola | Ekeshwar | 79 | 21 |
Pokhari | Ekeshwar | 203 | 53 |
Punderi | Ekeshwar | 44 | 11 |
Pusoli | Ekeshwar | 156 | 38 |
Quayar Talla | Ekeshwar | 22 | 8 |
Qwar Malla | Ekeshwar | 64 | 17 |
Raisoli Malli | Ekeshwar | 52 | 15 |
Raisoli Talli | Ekeshwar | 79 | 22 |
Rampur | Ekeshwar | 8 | 2 |
Ranswa | Ekeshwar | 736 | 159 |
Redu | Ekeshwar | 40 | 9 |
Retail | Ekeshwar | 94 | 20 |
Rikheda Kulasu | Ekeshwar | 0 | 0 |
Ringwari | Ekeshwar | 330 | 83 |
Roinda | Ekeshwar | 0 | 0 |
Sagwada | Ekeshwar | 71 | 18 |
Saim | Ekeshwar | 69 | 17 |
Sakida | Ekeshwar | 74 | 24 |
Sangla Koti | Ekeshwar | 521 | 144 |
Sasaun | Ekeshwar | 321 | 89 |
Satpali | Ekeshwar | 367 | 98 |
Seela | Ekeshwar | 46 | 18 |
Seimi | Ekeshwar | 103 | 21 |
Sera Chowk | Ekeshwar | 0 | 0 |
Sila Malla | Ekeshwar | 0 | 0 |
Sila Talla | Ekeshwar | 29 | 8 |
Simal Gaon | Ekeshwar | 59 | 12 |
Simar | Ekeshwar | 331 | 86 |
Sirunda | Ekeshwar | 70 | 17 |
Sounkakhet | Ekeshwar | 21 | 3 |
Sunna | Ekeshwar | 159 | 48 |
Sura laaga kasoti | Ekeshwar | 0 | 0 |
Syalkot | Ekeshwar | 49 | 15 |
Syoli | Ekeshwar | 334 | 85 |
Tajuwar | Ekeshwar | 305 | 75 |
Talgal | Ekeshwar | 76 | 22 |
Tauliya khas | Ekeshwar | 0 | 0 |
Tauliyan Gurudatta | Ekeshwar | 6 | 2 |
Tham Laga Bamoli | Ekeshwar | 0 | 0 |
Than Lagga Dobal | Ekeshwar | 0 | 0 |
Than Lagga Kulasu | Ekeshwar | 0 | 0 |
Thapala | Ekeshwar | 183 | 41 |
Thapla | Ekeshwar | 266 | 57 |
Thapli Malli | Ekeshwar | 0 | 0 |
Thapli Talli | Ekeshwar | 120 | 42 |
Thaplu | Ekeshwar | 24 | 9 |
Toli | Ekeshwar | 39 | 10 |
Tulkhariyal Khola | Ekeshwar | 11 | 2 |
Uchhakot | Ekeshwar | 145 | 42 |
Ujana | Ekeshwar | 0 | 0 |
Ulkhet | Ekeshwar | 217 | 51 |
Untangi | Ekeshwar | 20 | 4 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.