Forest Cd Block Garhwal block is located in Pauri Garhwal district of Uttarakhand. There are a total of33 villages in Forest Cd Block Garhwal community development block of Pauri Garhwal. The total population of Forest Cd Block Garhwal block is 11,568 with male population of 6,235 and female population of 5,333. There are 2,542 households in Forest Cd Block Garhwal block, Pauri Garhwal district.
A summary of each of the villages in Forest Cd Block Garhwal block Pauri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Forest Cd Block Garhwal block.
Check out list of all blocks in Pauri Garhwal district.
Population | 11,568 |
Males | 6,235 |
Females | 5,333 |
ST Population | 39 |
SC Population | 2,221 |
Literacy | 72.64% |
Households | 2,542 |
Child (0-6 yrs) | 1,433 |
Forest Cd Block Garhwal Block has a total working population of 4,067 of which 3,571 are main workers and 496 are marginal workers. 117 people are engaged fulltime in farming or cultivation while 117 persons pursue farming for less than 6 months in a year.
Working Population | 4,067 |
Main Workers | 3,571 |
Main Cultivator | 117 |
Agri Labourers | 44 |
Marginal Workers | 496 |
Marginal Cultivators | 51 |
Non Working | 7,501 |
Non Working Males | 3,018 |
Non Working Females | 4,483 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Forest Cd Block Garhwal Block of Pauri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Forest Cd Block Garhwal Block.
Village | Block | Population | Households |
---|---|---|---|
Ameli Range | Forest Cd Block Garhwal | 14 | 14 |
Amoli Range | Forest Cd Block Garhwal | 5 | 5 |
Bhalgawn Range | Forest Cd Block Garhwal | 0 | 0 |
Bhalgawn Range (P-2) | Forest Cd Block Garhwal | 0 | 0 |
Chhetar Range | Forest Cd Block Garhwal | 30 | 7 |
Dabrad Range | Forest Cd Block Garhwal | 0 | 0 |
Dashmiri Range | Forest Cd Block Garhwal | 5 | 5 |
Deema Range | Forest Cd Block Garhwal | 11 | 9 |
Deogiri Range | Forest Cd Block Garhwal | 0 | 0 |
Dugadda Range (P-1) | Forest Cd Block Garhwal | 39 | 15 |
Dugadda Range (P-2) | Forest Cd Block Garhwal | 229 | 35 |
F-1 | Forest Cd Block Garhwal | 2,231 | 452 |
F-1 (P-1) | Forest Cd Block Garhwal | 4 | 1 |
F-1 (P-2) | Forest Cd Block Garhwal | 4 | 1 |
F-3 | Forest Cd Block Garhwal | 344 | 115 |
Ff-2(P-1) | Forest Cd Block Garhwal | 2 | 2 |
Ff-2(P-2) | Forest Cd Block Garhwal | 107 | 22 |
Ff-2(P-3) | Forest Cd Block Garhwal | 4 | 4 |
Ff-2(P-3) | Forest Cd Block Garhwal | 1 | 1 |
Ff-6 | Forest Cd Block Garhwal | 0 | 0 |
Gadmola Range | Forest Cd Block Garhwal | 0 | 0 |
Khirsu Range | Forest Cd Block Garhwal | 0 | 0 |
Kotdwara Range | Forest Cd Block Garhwal | 791 | 153 |
Kura Range | Forest Cd Block Garhwal | 24 | 8 |
Malan Range | Forest Cd Block Garhwal | 20 | 3 |
P-1 | Forest Cd Block Garhwal | 6 | 3 |
P-2 | Forest Cd Block Garhwal | 6 | 3 |
Palkot Range | Forest Cd Block Garhwal | 12 | 6 |
Plain Range | Forest Cd Block Garhwal | 163 | 35 |
Silogi Range | Forest Cd Block Garhwal | 2 | 2 |
Sona Nadi Range (P-1) | Forest Cd Block Garhwal | 314 | 58 |
Sona Nadi Range (P-2) | Forest Cd Block Garhwal | 7,168 | 1,568 |
Utain Range | Forest Cd Block Garhwal | 32 | 15 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.