Khirsu block is located in Pauri Garhwal district of Uttarakhand. There are a total of146 villages in Khirsu community development block of Pauri Garhwal. The total population of Khirsu block is 26,731 with male population of 13,092 and female population of 13,639. There are 6,459 households in Khirsu block, Pauri Garhwal district.
A summary of each of the villages in Khirsu block Pauri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Khirsu block.
Check out list of all blocks in Pauri Garhwal district.
Population | 26,731 |
Males | 13,092 |
Females | 13,639 |
ST Population | 59 |
SC Population | 4,614 |
Literacy | 87.48% |
Households | 6,459 |
Child (0-6 yrs) | 2,994 |
Khirsu Block has a total working population of 9,705 of which 6,161 are main workers and 3,544 are marginal workers. 1,527 people are engaged fulltime in farming or cultivation while 1,527 persons pursue farming for less than 6 months in a year.
Working Population | 9,705 |
Main Workers | 6,161 |
Main Cultivator | 1,527 |
Agri Labourers | 96 |
Marginal Workers | 3,544 |
Marginal Cultivators | 2,246 |
Non Working | 17,026 |
Non Working Males | 7,173 |
Non Working Females | 9,853 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Khirsu Block of Pauri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Khirsu Block.
Village | Block | Population | Households |
---|---|---|---|
Aithna Dana | Khirsu | 3,246 | 764 |
Akhada | Khirsu | 53 | 13 |
Arkhund | Khirsu | 85 | 17 |
Asingi | Khirsu | 54 | 15 |
Bachheli | Khirsu | 252 | 67 |
Badalpur | Khirsu | 0 | 0 |
Bagoli | Khirsu | 35 | 7 |
Bagwan | Khirsu | 0 | 0 |
Bagwan | Khirsu | 90 | 24 |
Bahedi | Khirsu | 19 | 4 |
Balodi | Khirsu | 95 | 23 |
Barali | Khirsu | 0 | 0 |
Bhaldiyana | Khirsu | 4 | 1 |
Bhandai | Khirsu | 42 | 12 |
Bhandaru | Khirsu | 0 | 0 |
Bhas Kot | Khirsu | 293 | 70 |
Bhatoli | Khirsu | 192 | 43 |
Bhelgarh | Khirsu | 97 | 23 |
Budesu | Khirsu | 304 | 76 |
Bughani | Khirsu | 127 | 38 |
Chakwali | Khirsu | 97 | 23 |
Cham Dang | Khirsu | 0 | 0 |
Cham Rada | Khirsu | 198 | 61 |
Chamela | Khirsu | 2 | 1 |
Chamliyun | Khirsu | 13 | 4 |
Chamsera | Khirsu | 0 | 0 |
Chandi Gaon | Khirsu | 310 | 80 |
Chaukhal | Khirsu | 165 | 38 |
Chimaleu | Khirsu | 48 | 18 |
Chopda | Khirsu | 106 | 23 |
Chopra lagga sweet | Khirsu | 23 | 2 |
Chorkandi | Khirsu | 131 | 39 |
Dadani | Khirsu | 122 | 28 |
Dawal Garh | Khirsu | 24 | 7 |
Deusal | Khirsu | 31 | 12 |
Dev Garh | Khirsu | 0 | 0 |
Dhamak | Khirsu | 145 | 30 |
Dhamak Talla | Khirsu | 0 | 0 |
Dhamar Malla | Khirsu | 13 | 4 |
Dhani Gad | Khirsu | 0 | 0 |
Dhari Gaon | Khirsu | 70 | 18 |
Dhari Gaon | Khirsu | 154 | 47 |
Dhikwal Gaon | Khirsu | 190 | 46 |
Dikholiya | Khirsu | 104 | 25 |
Dugra | Khirsu | 7 | 2 |
Dugri Panth | Khirsu | 304 | 64 |
Durga Kot | Khirsu | 119 | 26 |
Gaduli Saund | Khirsu | 127 | 37 |
Gahad Lagga Bhatoli | Khirsu | 109 | 24 |
Gahad Lagga Gawana | Khirsu | 191 | 38 |
Gahal | Khirsu | 308 | 63 |
Gairu L.Bughani | Khirsu | 0 | 0 |
Gamsali | Khirsu | 39 | 11 |
Garsari | Khirsu | 45 | 9 |
Gaurali | Khirsu | 4 | 1 |
Gawad | Khirsu | 1,052 | 283 |
Gawana | Khirsu | 102 | 31 |
Geru Lagga Gosiyal | Khirsu | 41 | 15 |
Gostu | Khirsu | 91 | 23 |
Gosyal | Khirsu | 9 | 1 |
Gwari Goonth | Khirsu | 0 | 0 |
Haidi | Khirsu | 59 | 11 |
Harkandi | Khirsu | 44 | 16 |
Hiwal Dhar lagga ramsoli | Khirsu | 0 | 0 |
Hiwali Dhar Lagga Pokhri | Khirsu | 0 | 0 |
Jakh | Khirsu | 174 | 46 |
Jaletha | Khirsu | 244 | 71 |
Jendhar lagga batholi | Khirsu | 0 | 0 |
Jhala | Khirsu | 27 | 8 |
Jhopara | Khirsu | 22 | 5 |
Jogari | Khirsu | 334 | 68 |
Kafoli | Khirsu | 259 | 60 |
Kagri | Khirsu | 10 | 3 |
Kaliya Saud | Khirsu | 291 | 71 |
Kamera | Khirsu | 98 | 30 |
Kanda Lagga Rampur | Khirsu | 54 | 15 |
Kandi | Khirsu | 148 | 31 |
Kandoli | Khirsu | 146 | 38 |
Kathur | Khirsu | 222 | 65 |
Katta Kholi | Khirsu | 159 | 33 |
Khaloo | Khirsu | 142 | 35 |
Khola | Khirsu | 210 | 54 |
Kimgadi | Khirsu | 10 | 1 |
Koltha | Khirsu | 155 | 36 |
Koteshwar Gunth | Khirsu | 500 | 102 |
Kothangi | Khirsu | 364 | 87 |
Koti | Khirsu | 119 | 37 |
Kushali | Khirsu | 131 | 35 |
Kweesu | Khirsu | 47 | 10 |
Languri | Khirsu | 0 | 0 |
Luneta | Khirsu | 4 | 1 |
Malettha | Khirsu | 142 | 37 |
Mandoli | Khirsu | 58 | 15 |
Mandoli | Khirsu | 54 | 19 |
Mangala Koti | Khirsu | 130 | 36 |
Markhola | Khirsu | 238 | 59 |
Maroda | Khirsu | 55 | 14 |
Masau lagga nayal garh | Khirsu | 12 | 5 |
Masau Sera | Khirsu | 18 | 4 |
Masauli | Khirsu | 267 | 49 |
Masood | Khirsu | 40 | 10 |
Mehal chori | Khirsu | 86 | 21 |
Midwan Gaon | Khirsu | 153 | 40 |
Nai Khet | Khirsu | 0 | 0 |
Naisu Urf Pandai | Khirsu | 101 | 23 |
Nakot Lagga Khalu | Khirsu | 62 | 17 |
Narayan Khil | Khirsu | 0 | 0 |
Nauli | Khirsu | 7 | 2 |
Nayal Garh | Khirsu | 72 | 26 |
Odala | Khirsu | 23 | 8 |
Panth lagga dungri panth | Khirsu | 17 | 4 |
Pharasu | Khirsu | 351 | 89 |
Pichladala | Khirsu | 2 | 1 |
Pokhari | Khirsu | 319 | 71 |
Pokhri | Khirsu | 225 | 59 |
Rah Urf Rameshpur | Khirsu | 0 | 0 |
Raitpur | Khirsu | 69 | 20 |
Rampur | Khirsu | 76 | 19 |
Ratuda | Khirsu | 0 | 0 |
Rawadi | Khirsu | 826 | 185 |
Ringalti | Khirsu | 2 | 1 |
Rothiya urf dhrkhola | Khirsu | 130 | 28 |
Saidul | Khirsu | 9 | 2 |
Same | Khirsu | 87 | 18 |
Sangal Dhar | Khirsu | 55 | 19 |
Sarai Khet | Khirsu | 9 | 2 |
Sarana | Khirsu | 192 | 40 |
Shiyar Malla | Khirsu | 0 | 0 |
Sigauri | Khirsu | 735 | 175 |
Silwar Gaon | Khirsu | 127 | 42 |
Srikot Gagnali | Khirsu | 6,509 | 1,523 |
Srikot Khanda | Khirsu | 380 | 88 |
Sripur lagga shrikot | Khirsu | 69 | 10 |
Sumari | Khirsu | 409 | 112 |
Sunar Kholi | Khirsu | 0 | 0 |
Sunkholi | Khirsu | 10 | 2 |
Supana laga khalu | Khirsu | 5 | 1 |
Suradi Malli | Khirsu | 37 | 9 |
Suradi Talli | Khirsu | 0 | 0 |
Sural Gaon | Khirsu | 194 | 49 |
Sweet | Khirsu | 608 | 133 |
Syar Talla | Khirsu | 0 | 0 |
Takoli | Khirsu | 46 | 12 |
Taroli | Khirsu | 68 | 15 |
Thapla | Khirsu | 152 | 33 |
Toliyon | Khirsu | 40 | 12 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.