Pabo block is located in Pauri Garhwal district of Uttarakhand. There are a total of158 villages in Pabo community development block of Pauri Garhwal. The total population of Pabo block is 34,645 with male population of 15,462 and female population of 19,183. There are 8,335 households in Pabo block, Pauri Garhwal district.
A summary of each of the villages in Pabo block Pauri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Pabo block.
Check out list of all blocks in Pauri Garhwal district.
Population | 34,645 |
Males | 15,462 |
Females | 19,183 |
ST Population | 25 |
SC Population | 6,559 |
Literacy | 78.17% |
Households | 8,335 |
Child (0-6 yrs) | 4,668 |
Pabo Block has a total working population of 15,894 of which 10,928 are main workers and 4,966 are marginal workers. 8,098 people are engaged fulltime in farming or cultivation while 8,098 persons pursue farming for less than 6 months in a year.
Working Population | 15,894 |
Main Workers | 10,928 |
Main Cultivator | 8,098 |
Agri Labourers | 131 |
Marginal Workers | 4,966 |
Marginal Cultivators | 3,878 |
Non Working | 18,751 |
Non Working Males | 8,905 |
Non Working Females | 9,846 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Pabo Block of Pauri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Pabo Block.
Village | Block | Population | Households |
---|---|---|---|
Ajabpur | Pabo | 23 | 6 |
Bagar | Pabo | 313 | 71 |
Baheli | Pabo | 255 | 72 |
Bajwar | Pabo | 289 | 75 |
Balibou | Pabo | 144 | 37 |
Banekh | Pabo | 325 | 73 |
Bar Sudi | Pabo | 54 | 12 |
Barsila | Pabo | 60 | 13 |
Barsudi | Pabo | 123 | 28 |
Beda Jagar | Pabo | 62 | 14 |
Bhains Kot | Pabo | 37 | 8 |
Bhainswara | Pabo | 450 | 118 |
Bhantunda | Pabo | 82 | 25 |
Bhargari | Pabo | 34 | 9 |
Bharsar | Pabo | 221 | 57 |
Bhatti Gaon | Pabo | 507 | 120 |
Bhawain | Pabo | 96 | 24 |
Bidoli | Pabo | 516 | 150 |
Bisald | Pabo | 612 | 142 |
Budani | Pabo | 287 | 78 |
Bunga | Pabo | 293 | 70 |
Buransi | Pabo | 1,361 | 277 |
Chaani | Pabo | 349 | 80 |
Chair Malla | Pabo | 161 | 44 |
Chair Talla | Pabo | 136 | 39 |
Cham Gaon | Pabo | 355 | 72 |
Chapa Lori | Pabo | 314 | 81 |
Chargarh | Pabo | 125 | 30 |
Chaundi | Pabo | 67 | 16 |
Chimoli | Pabo | 38 | 11 |
Chopada | Pabo | 237 | 59 |
Chopdiun | Pabo | 472 | 123 |
Chorkandi | Pabo | 391 | 92 |
Chouphinda | Pabo | 339 | 69 |
Chourikh | Pabo | 173 | 42 |
Chula | Pabo | 46 | 11 |
Dhani Bou | Pabo | 0 | 0 |
Dhar Garhi | Pabo | 0 | 0 |
Dhar Kot | Pabo | 339 | 87 |
Dhaur | Pabo | 115 | 29 |
Dhikwali | Pabo | 235 | 56 |
Dhonr Kholi | Pabo | 8 | 2 |
Dhulet | Pabo | 706 | 127 |
Dhumka | Pabo | 301 | 66 |
Dhumki | Pabo | 34 | 7 |
Dumlot | Pabo | 93 | 20 |
Dungri | Pabo | 271 | 56 |
Gabroli | Pabo | 125 | 37 |
Gadariya | Pabo | 95 | 26 |
Garhmoun | Pabo | 69 | 21 |
Gari Gaon Malla | Pabo | 229 | 50 |
Gari Gaon Talla | Pabo | 350 | 79 |
Gawar | Pabo | 0 | 0 |
Ghunna | Pabo | 124 | 37 |
Ginthali | Pabo | 414 | 100 |
Godinda | Pabo | 220 | 52 |
Gothali | Pabo | 2 | 1 |
Gwal Khera | Pabo | 134 | 31 |
Ithur | Pabo | 124 | 33 |
Jawadi | Pabo | 154 | 36 |
Jhangar Bou | Pabo | 335 | 84 |
Jhangroli Lagga Tal | Pabo | 4 | 2 |
Jitoli | Pabo | 258 | 55 |
Kal Garhi | Pabo | 163 | 44 |
Kalgarhi | Pabo | 0 | 0 |
Kaloun | Pabo | 372 | 78 |
Kalun | Pabo | 372 | 108 |
Kamedi | Pabo | 37 | 10 |
Kanderi | Pabo | 266 | 75 |
Karan Dhar | Pabo | 0 | 0 |
Khal Khet | Pabo | 10 | 2 |
Khanduli | Pabo | 308 | 78 |
Khati Ghar | Pabo | 84 | 21 |
Kholi Dhar | Pabo | 75 | 17 |
Kimdang | Pabo | 234 | 59 |
Kimkholi Bari | Pabo | 104 | 25 |
Kimkholi Chhoti | Pabo | 76 | 18 |
Kola | Pabo | 390 | 76 |
Kota | Pabo | 331 | 77 |
Kotli | Pabo | 206 | 54 |
Kui | Pabo | 261 | 72 |
Kulmori | Pabo | 20 | 4 |
Kulyani | Pabo | 360 | 83 |
Kund | Pabo | 43 | 12 |
Kyardh | Pabo | 488 | 131 |
Kyari | Pabo | 0 | 0 |
Ladoli | Pabo | 12 | 2 |
Latugair | Pabo | 0 | 0 |
Manda Khal | Pabo | 45 | 9 |
Manj Kholi | Pabo | 93 | 34 |
Mankholi | Pabo | 358 | 75 |
Markhola | Pabo | 93 | 28 |
Markhola Lagga Pang | Pabo | 146 | 34 |
Maroda | Pabo | 643 | 156 |
Mathi Gaon | Pabo | 94 | 23 |
Matoli | Pabo | 367 | 76 |
Milai | Pabo | 393 | 98 |
Moltha | Pabo | 42 | 12 |
Mondari | Pabo | 0 | 0 |
Nai | Pabo | 206 | 44 |
Nanda | Pabo | 67 | 20 |
Nau Gaon Malla | Pabo | 46 | 17 |
Naugaon Talla | Pabo | 95 | 26 |
Nishni | Pabo | 329 | 77 |
Nougarh | Pabo | 24 | 6 |
Oda Gadh | Pabo | 191 | 40 |
Odali | Pabo | 131 | 25 |
Pabo | Pabo | 718 | 185 |
Pali Gaon | Pabo | 229 | 57 |
Pali Gaon | Pabo | 19 | 4 |
Pali Gunth | Pabo | 199 | 44 |
Paliyan | Pabo | 72 | 22 |
Palkot | Pabo | 30 | 8 |
Pandali | Pabo | 0 | 0 |
Pang | Pabo | 447 | 111 |
Papad Toli | Pabo | 75 | 16 |
Pasina | Pabo | 378 | 86 |
Patal | Pabo | 362 | 79 |
Patal Khani | Pabo | 132 | 47 |
Patoti | Pabo | 493 | 110 |
Phaldari | Pabo | 548 | 125 |
Pinani | Pabo | 593 | 149 |
Pipal Dhar | Pabo | 10 | 3 |
Pipali | Pabo | 344 | 82 |
Pokhari Gaon | Pabo | 176 | 43 |
Pokhri | Pabo | 71 | 17 |
Raltham | Pabo | 104 | 30 |
Ratkoti | Pabo | 185 | 49 |
Rishe | Pabo | 77 | 24 |
Saiji | Pabo | 897 | 194 |
Sakanyana Malla | Pabo | 277 | 53 |
Sakhlyana Talla | Pabo | 99 | 22 |
Salana | Pabo | 253 | 53 |
Saniyon | Pabo | 407 | 94 |
Sankar | Pabo | 295 | 70 |
Saplodi | Pabo | 200 | 59 |
Sarna | Pabo | 256 | 71 |
Shikar Dev | Pabo | 0 | 0 |
Shri Kot | Pabo | 299 | 74 |
Shukra | Pabo | 336 | 92 |
Siku | Pabo | 448 | 120 |
Sila Fanat | Pabo | 112 | 25 |
Sim Kheth | Pabo | 670 | 129 |
Simalth | Pabo | 187 | 50 |
Simtoli Gunth | Pabo | 242 | 65 |
Simtolikhalsa | Pabo | 46 | 10 |
Siwal | Pabo | 406 | 105 |
Syslmi | Pabo | 67 | 13 |
Tal | Pabo | 659 | 159 |
Than | Pabo | 158 | 42 |
Thapali | Pabo | 245 | 52 |
Thapla | Pabo | 0 | 0 |
Timali | Pabo | 137 | 37 |
Timleth | Pabo | 25 | 6 |
Udalt | Pabo | 91 | 22 |
Ukal | Pabo | 236 | 67 |
Ulli | Pabo | 611 | 157 |
Undalkha | Pabo | 63 | 15 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.