Sahaspur block is located in Dehradun district of Uttarakhand. There are a total of112 villages in Sahaspur community development block of Dehradun. The total population of Sahaspur block is 184,381 with male population of 96,807 and female population of 87,574. There are 37,778 households in Sahaspur block, Dehradun district.
A summary of each of the villages in Sahaspur block Dehradun district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Sahaspur block.
Check out list of all blocks in Dehradun district.
Population | 184,381 |
Males | 96,807 |
Females | 87,574 |
ST Population | 2,550 |
SC Population | 21,487 |
Literacy | 83.23% |
Households | 37,778 |
Child (0-6 yrs) | 23,325 |
Sahaspur Block has a total working population of 56,313 of which 45,450 are main workers and 10,863 are marginal workers. 4,571 people are engaged fulltime in farming or cultivation while 4,571 persons pursue farming for less than 6 months in a year.
Working Population | 56,313 |
Main Workers | 45,450 |
Main Cultivator | 4,571 |
Agri Labourers | 3,284 |
Marginal Workers | 10,863 |
Marginal Cultivators | 658 |
Non Working | 128,068 |
Non Working Males | 49,998 |
Non Working Females | 78,070 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Sahaspur Block of Dehradun, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Sahaspur Block.
Village | Block | Population | Households |
---|---|---|---|
Aamwala | Sahaspur | 882 | 158 |
Abdullapur | Sahaspur | 600 | 107 |
Ambiwala | Sahaspur | 1,456 | 333 |
Arcadia Grant | Sahaspur | 19,394 | 4,043 |
Atakfarm | Sahaspur | 4,085 | 838 |
Bagral Gaon | Sahaspur | 638 | 113 |
Bakhtawarpur Grant | Sahaspur | 1,657 | 341 |
Bakrana | Sahaspur | 236 | 36 |
Banshiwala | Sahaspur | 650 | 132 |
Baronwala | Sahaspur | 576 | 125 |
Bhagwanpur Julo | Sahaspur | 788 | 174 |
Bhagwant Pur | Sahaspur | 302 | 73 |
Bhandar Gaon | Sahaspur | 221 | 49 |
Bhanwala | Sahaspur | 475 | 108 |
Bhitar Wali | Sahaspur | 459 | 80 |
Bidhauli | Sahaspur | 899 | 189 |
Bilas Pur Kandali | Sahaspur | 1,484 | 369 |
Binaspur | Sahaspur | 41 | 8 |
Birabari | Sahaspur | 123 | 31 |
Birsani | Sahaspur | 352 | 72 |
Bishanpur | Sahaspur | 0 | 0 |
Bisht Gaon | Sahaspur | 698 | 148 |
Brahman Gaon | Sahaspur | 51 | 12 |
Chaknugaon | Sahaspur | 0 | 0 |
Chaksaliya Wala | Sahaspur | 0 | 0 |
Chandrabani | Sahaspur | 9,954 | 2,131 |
Chandrothi | Sahaspur | 390 | 86 |
Chauki | Sahaspur | 530 | 65 |
Chharba | Sahaspur | 7,268 | 1,425 |
Danion Ka Danda | Sahaspur | 146 | 31 |
Dhakimay Chak | Sahaspur | 3,363 | 612 |
Dhaulas | Sahaspur | 1,052 | 232 |
Dhoomnagar | Sahaspur | 265 | 39 |
Dhulkot Mafi | Sahaspur | 747 | 152 |
Dhulkotkhalsa | Sahaspur | 223 | 50 |
Donkwala | Sahaspur | 111 | 24 |
Doom Gaon | Sahaspur | 38 | 9 |
Dudhai | Sahaspur | 651 | 128 |
Dumal Gaon | Sahaspur | 214 | 54 |
East Hopetown | Sahaspur | 20,840 | 4,194 |
Gajiawala | Sahaspur | 916 | 213 |
Galajwari | Sahaspur | 1,919 | 434 |
Gangole Pandit Wari | Sahaspur | 811 | 186 |
Ghamauli | Sahaspur | 783 | 147 |
Ghanghora | Sahaspur | 1,471 | 355 |
Gopiwala | Sahaspur | 0 | 0 |
Gujrara Karan Pur | Sahaspur | 697 | 158 |
Guniyal Gaon | Sahaspur | 156 | 35 |
Hariyawala Kalan | Sahaspur | 171 | 32 |
Hariyawala Khurd | Sahaspur | 1,225 | 290 |
Harnaul | Sahaspur | 119 | 30 |
Indripur | Sahaspur | 324 | 61 |
Jagatpur | Sahaspur | 837 | 173 |
Jamniwala | Sahaspur | 76 | 21 |
Jamoliwala | Sahaspur | 421 | 90 |
Jhajra | Sahaspur | 2,648 | 584 |
Johari | Sahaspur | 1,847 | 436 |
Kandhauli | Sahaspur | 2,606 | 529 |
Kanswali Kothari | Sahaspur | 1,772 | 351 |
Karbari Grant | Sahaspur | 2,045 | 445 |
Karimpur | Sahaspur | 266 | 50 |
Keshowala | Sahaspur | 242 | 50 |
Khala Gaon | Sahaspur | 420 | 48 |
Kharakhet | Sahaspur | 189 | 47 |
Khemadoj | Sahaspur | 0 | 0 |
Kheragopiwala | Sahaspur | 83 | 15 |
Khushal Pur | Sahaspur | 3,963 | 725 |
Kirsali Gaon | Sahaspur | 440 | 70 |
Kolhupani | Sahaspur | 1,618 | 335 |
Kotra Kalyanpur | Sahaspur | 666 | 149 |
Kotra Santaur | Sahaspur | 831 | 170 |
Kuthal Gaon | Sahaspur | 137 | 35 |
Kutubpur | Sahaspur | 86 | 18 |
Kyar Kuli Bhatta | Sahaspur | 1,743 | 365 |
Lakshmi Pur | Sahaspur | 2,702 | 488 |
Majhaun | Sahaspur | 172 | 32 |
Makka Wala | Sahaspur | 1,682 | 56 |
Malhangrant | Sahaspur | 540 | 112 |
Malsi | Sahaspur | 1,513 | 391 |
Malukawala | Sahaspur | 0 | 0 |
Manduwala | Sahaspur | 1,387 | 205 |
Mehreka Gaun | Sahaspur | 798 | 153 |
Misraspatti | Sahaspur | 833 | 146 |
Mitt Behti | Sahaspur | 1,358 | 288 |
Nadh | Sahaspur | 356 | 68 |
Navgaon | Sahaspur | 655 | 127 |
Phulsani | Sahaspur | 514 | 118 |
Podwala | Sahaspur | 310 | 68 |
Polio Nathuwala | Sahaspur | 1,611 | 317 |
Pondha | Sahaspur | 1,745 | 375 |
Punkal Gaon | Sahaspur | 411 | 91 |
Purohit Wala | Sahaspur | 409 | 109 |
Rajawala | Sahaspur | 1,880 | 406 |
Rampur Bhauwala | Sahaspur | 1,665 | 345 |
Rampur Kala | Sahaspur | 4,397 | 791 |
Rampur Khurd | Sahaspur | 198 | 42 |
Ramshahwala | Sahaspur | 69 | 12 |
Randharwala | Sahaspur | 0 | 0 |
Rikhauli | Sahaspur | 568 | 100 |
Sahas Pur | Sahaspur | 8,841 | 1,769 |
Salan Gaon | Sahaspur | 287 | 59 |
Saliyawala | Sahaspur | 126 | 27 |
Saloniwala | Sahaspur | 97 | 16 |
Shahpur Santore | Sahaspur | 0 | 0 |
Shankerpur Hakumatpur | Sahaspur | 8,369 | 1,620 |
Sigli | Sahaspur | 462 | 92 |
Sinaula | Sahaspur | 890 | 207 |
Sudhauwala | Sahaspur | 4,326 | 733 |
Tilwari | Sahaspur | 726 | 162 |
Utari Gaon | Sahaspur | 249 | 52 |
Vijepur Gopiwala | Sahaspur | 1,662 | 431 |
Vijepur Hathibarkala | Sahaspur | 2,306 | 589 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.