As per 2011 census, Kalsi tehsil is located in Dehradun district of Uttarakhand. There are a total of 170 villages in Kalsi tehsil of Dehradun.
Check out list of all tehsils in Dehradun district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Alsi | Kalsi | 253 | 29 |
Amraha | Kalsi | 240 | 26 |
Ara | Kalsi | 659 | 69 |
Asta | Kalsi | 177 | 17 |
Atliyo | Kalsi | 343 | 34 |
Badanu | Kalsi | 230 | 22 |
Badhana | Kalsi | 272 | 27 |
Badhau | Kalsi | 296 | 31 |
Bago | Kalsi | 59 | 11 |
Baitha | Kalsi | 52 | 6 |
Bajau | Kalsi | 250 | 27 |
Balanu | Kalsi | 76 | 8 |
Bamrar | Kalsi | 52 | 9 |
Bansar | Kalsi | 92 | 13 |
Bansu | Kalsi | 136 | 17 |
Bantuo | Kalsi | 155 | 15 |
Bardhait | Kalsi | 203 | 25 |
Basaha | Kalsi | 170 | 24 |
Basan | Kalsi | 179 | 33 |
Bhanajra | Kalsi | 316 | 39 |
Bhandrauta | Kalsi | 140 | 17 |
Bhoda | Kalsi | 66 | 8 |
Bhugtari | Kalsi | 100 | 11 |
Bhunau | Kalsi | 59 | 9 |
Bihar | Kalsi | 66 | 14 |
Bijau | Kalsi | 203 | 28 |
Binou | Kalsi | 117 | 10 |
Bisoi | Kalsi | 348 | 45 |
Bohari | Kalsi | 80 | 8 |
Budula | Kalsi | 144 | 16 |
Chandau | Kalsi | 270 | 22 |
Chapanu | Kalsi | 224 | 25 |
Chhau(Saily) | Kalsi | 238 | 34 |
Chichrar | Kalsi | 20 | 5 |
Chila | Kalsi | 40 | 9 |
Chirtad | Kalsi | 384 | 46 |
Chunau | Kalsi | 56 | 8 |
Chunho | Kalsi | 26 | 5 |
Dabra | Kalsi | 199 | 22 |
Dadhau | Kalsi | 106 | 11 |
Dagura | Kalsi | 141 | 20 |
Damta | Kalsi | 256 | 22 |
Danda | Kalsi | 267 | 34 |
Datanu | Kalsi | 134 | 19 |
Dau(Bisahal) | Kalsi | 300 | 27 |
Desau | Kalsi | 211 | 33 |
Deu | Kalsi | 327 | 47 |
Dhanpau | Kalsi | 430 | 59 |
Dhiroi | Kalsi | 73 | 16 |
Dhoira | Kalsi | 900 | 114 |
Dilau | Kalsi | 382 | 43 |
Dimau | Kalsi | 678 | 75 |
Dindal | Kalsi | 140 | 24 |
Dwina | Kalsi | 175 | 32 |
Gadaita | Kalsi | 145 | 18 |
Gadaura Sakraula | Kalsi | 185 | 29 |
Gadoul | Kalsi | 96 | 12 |
Gangro | Kalsi | 603 | 88 |
Gaski | Kalsi | 129 | 23 |
Ghaman Gaon | Kalsi | 0 | 0 |
Gharana Urf Jisyou | Kalsi | 508 | 54 |
Gothan Joshi | Kalsi | 315 | 32 |
Hamarau | Kalsi | 104 | 14 |
Hari Pur | Kalsi | 1,590 | 292 |
Ichhala | Kalsi | 196 | 20 |
Jadana | Kalsi | 232 | 26 |
Jaindau | Kalsi | 277 | 31 |
Jakhnoj Bhisto | Kalsi | 217 | 32 |
Jhutaya | Kalsi | 89 | 14 |
Jokala | Kalsi | 155 | 19 |
Jusau Bhakrou | Kalsi | 163 | 19 |
Kachata | Kalsi | 564 | 57 |
Kaha-Nehra-Punagh | Kalsi | 379 | 45 |
Kakari | Kalsi | 312 | 35 |
Kalasi | Kalsi | 1,546 | 273 |
Kamla | Kalsi | 43 | 5 |
Kanbua | Kalsi | 364 | 51 |
Kandoi | Kalsi | 103 | 12 |
Kauthi Bhaundi | Kalsi | 280 | 34 |
Kenota | Kalsi | 121 | 13 |
Keshau | Kalsi | 280 | 24 |
Khadin | Kalsi | 74 | 10 |
Khamrauli Chibhau | Kalsi | 583 | 64 |
Khani | Kalsi | 155 | 20 |
Kharaya | Kalsi | 283 | 27 |
Khari | Kalsi | 139 | 20 |
Khatar | Kalsi | 297 | 26 |
Khatasa | Kalsi | 109 | 13 |
Khati | Kalsi | 268 | 37 |
Kherwa | Kalsi | 56 | 6 |
Khoi | Kalsi | 246 | 26 |
Khunna Alman | Kalsi | 248 | 31 |
Kophati | Kalsi | 119 | 15 |
Kothatarli | Kalsi | 497 | 50 |
Koti | Kalsi | 805 | 153 |
Kuitha | Kalsi | 75 | 12 |
Kunna | Kalsi | 181 | 29 |
Kurouli | Kalsi | 155 | 21 |
Kusyou | Kalsi | 172 | 17 |
Kwasa | Kalsi | 209 | 30 |
Kyari | Kalsi | 193 | 23 |
Lacchha | Kalsi | 210 | 29 |
Lakasyar | Kalsi | 147 | 23 |
Lakhwar | Kalsi | 386 | 79 |
Lalau | Kalsi | 143 | 17 |
Latau | Kalsi | 158 | 16 |
Lelta | Kalsi | 579 | 71 |
Lohari(Lakhwar) | Kalsi | 132 | 15 |
Lohari(Phartad) | Kalsi | 65 | 11 |
Loharna | Kalsi | 86 | 13 |
Ludhera | Kalsi | 174 | 19 |
Luhan | Kalsi | 113 | 14 |
Mahasasa | Kalsi | 85 | 8 |
Malaitha | Kalsi | 190 | 25 |
Malhau | Kalsi | 204 | 20 |
Mandauli | Kalsi | 390 | 37 |
Marloh Khokta | Kalsi | 258 | 35 |
Masrad | Kalsi | 277 | 33 |
Mathyau | Kalsi | 231 | 24 |
Mundhan | Kalsi | 213 | 37 |
Munshi | Kalsi | 144 | 19 |
Nevi | Kalsi | 1,339 | 267 |
Nichhiya | Kalsi | 224 | 30 |
Panjiya | Kalsi | 410 | 50 |
Panuwa | Kalsi | 447 | 53 |
Parihar | Kalsi | 108 | 12 |
Pata | Kalsi | 105 | 19 |
Pata(Samalta) | Kalsi | 107 | 12 |
Patiyana | Kalsi | 77 | 10 |
Phatyou | Kalsi | 184 | 20 |
Pihani | Kalsi | 128 | 12 |
Pingiri | Kalsi | 126 | 19 |
Rakhatad | Kalsi | 93 | 14 |
Rampur | Kalsi | 167 | 22 |
Rani | Kalsi | 233 | 21 |
Ratar | Kalsi | 119 | 15 |
River Range | Kalsi | 229 | 52 |
Rupau | Kalsi | 627 | 77 |
Sainj (Chandau) | Kalsi | 187 | 13 |
Sairi | Kalsi | 66 | 9 |
Sakani | Kalsi | 326 | 28 |
Samalta Dadauli | Kalsi | 874 | 128 |
Saradi | Kalsi | 651 | 97 |
Sariyana | Kalsi | 43 | 4 |
Sarsona | Kalsi | 41 | 5 |
Sawai | Kalsi | 335 | 47 |
Sawara | Kalsi | 84 | 15 |
Semaha | Kalsi | 64 | 9 |
Semog | Kalsi | 391 | 50 |
Sila | Kalsi | 240 | 49 |
Singhor | Kalsi | 382 | 35 |
Singouta | Kalsi | 99 | 14 |
Supau | Kalsi | 295 | 35 |
Suryo | Kalsi | 518 | 58 |
Thaina | Kalsi | 248 | 34 |
Thalin | Kalsi | 142 | 26 |
Thatyou | Kalsi | 117 | 13 |
Thurau | Kalsi | 56 | 10 |
Tikau | Kalsi | 82 | 9 |
Tilwari | Kalsi | 396 | 97 |
Timara | Kalsi | 372 | 32 |
Tipau | Kalsi | 262 | 27 |
Tiprara | Kalsi | 139 | 14 |
Ubhau | Kalsi | 142 | 17 |
Ubhrau | Kalsi | 490 | 63 |
Udapalta | Kalsi | 1,038 | 134 |
Uprauli | Kalsi | 494 | 54 |
Utail | Kalsi | 121 | 11 |
Vyas Bhood | Kalsi | 1,674 | 228 |
Vyas Nahri | Kalsi | 2,682 | 504 |
*Ghost Villages: Villages with "0" population.