As per 2011 census, Kotdwara tehsil is located in Pauri Garhwal district of Uttarakhand. There are a total of 315 villages in Kotdwara tehsil of Pauri Garhwal.
Check out list of all tehsils in Pauri Garhwal district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Adali | Kotdwara | 17 | 4 |
Aeta (Atta) | Kotdwara | 100 | 25 |
Aldawa | Kotdwara | 56 | 16 |
Amaldu | Kotdwara | 53 | 18 |
Amari | Kotdwara | 55 | 13 |
Amari | Kotdwara | 6 | 1 |
Amkholi | Kotdwara | 68 | 13 |
Amoli | Kotdwara | 138 | 25 |
Amsaur | Kotdwara | 339 | 75 |
Bacheli | Kotdwara | 57 | 15 |
Badkot | Kotdwara | 133 | 36 |
Badol Gaon | Kotdwara | 45 | 13 |
Badrow | Kotdwara | 27 | 10 |
Bagi Choti | Kotdwara | 155 | 46 |
Bagibari | Kotdwara | 147 | 31 |
Bair Gaon | Kotdwara | 41 | 9 |
Baisokhi | Kotdwara | 0 | 0 |
Balaganj | Kotdwara | 316 | 73 |
Balasaur | Kotdwara | 3,825 | 910 |
Balbhadrapur | Kotdwara | 2,843 | 696 |
Baliyan Laga Simalna Bichla | Kotdwara | 149 | 35 |
Balli | Kotdwara | 172 | 43 |
Balli | Kotdwara | 590 | 150 |
Banali | Kotdwara | 154 | 40 |
Bankandi | Kotdwara | 0 | 0 |
Bansuli | Kotdwara | 19 | 8 |
Bareth | Kotdwara | 303 | 79 |
Bedul Lagga Dhargaon | Kotdwara | 0 | 0 |
Bhadali Talli | Kotdwara | 15 | 4 |
Bhadali Walli | Kotdwara | 29 | 5 |
BhadaliPalli | Kotdwara | 8 | 3 |
Bhair Gaon | Kotdwara | 285 | 56 |
Bhairgaon | Kotdwara | 74 | 14 |
Bhal Gaun | Kotdwara | 143 | 40 |
Bhanwansi | Kotdwara | 339 | 91 |
Bhatt Gaon | Kotdwara | 31 | 8 |
Bhawanipur | Kotdwara | 33 | 6 |
Bhel Sarda | Kotdwara | 23 | 4 |
Bhelda Bada | Kotdwara | 498 | 105 |
Bhelda Chhota | Kotdwara | 133 | 30 |
Bhimsinghpur | Kotdwara | 683 | 143 |
Bhupdevpur | Kotdwara | 274 | 53 |
Bhyuleth | Kotdwara | 170 | 36 |
Bijnoor | Kotdwara | 159 | 41 |
Birmoli | Kotdwara | 315 | 82 |
Bishanpur | Kotdwara | 742 | 162 |
Boantha | Kotdwara | 338 | 89 |
Bor Gaon | Kotdwara | 20 | 4 |
Borgaon Laga Kaithogi | Kotdwara | 0 | 0 |
Chamola | Kotdwara | 69 | 17 |
Chamsyul | Kotdwara | 111 | 26 |
Chanda Palla | Kotdwara | 40 | 10 |
Chanda Walla | Kotdwara | 31 | 9 |
Chandni | Kotdwara | 24 | 6 |
Char | Kotdwara | 105 | 20 |
Charekha | Kotdwara | 106 | 31 |
Chaundali | Kotdwara | 206 | 43 |
Chokighata | Kotdwara | 98 | 21 |
Chopra Laga Bhadali | Kotdwara | 20 | 3 |
Chopra Lagga Umreila | Kotdwara | 63 | 19 |
Chuna Mahera | Kotdwara | 296 | 60 |
Dabar | Kotdwara | 109 | 26 |
Dabara | Kotdwara | 99 | 22 |
Dabarana | Kotdwara | 54 | 15 |
Daboli | Kotdwara | 187 | 50 |
Dalippur | Kotdwara | 294 | 64 |
Dalkhil Malanya | Kotdwara | 70 | 14 |
Dalmil Lagga Nali Choti | Kotdwara | 15 | 4 |
Dalmisain | Kotdwara | 126 | 25 |
Dangala | Kotdwara | 69 | 19 |
Dev Rampur | Kotdwara | 924 | 197 |
Deval / Banwar | Kotdwara | 131 | 33 |
Dhangal | Kotdwara | 23 | 6 |
Dhar Gaon | Kotdwara | 269 | 54 |
Dhar Gaon | Kotdwara | 94 | 23 |
Dhariyalsar | Kotdwara | 98 | 19 |
Dhul Gaun | Kotdwara | 47 | 13 |
Dhurabharpur | Kotdwara | 98 | 26 |
Dhuradhanai | Kotdwara | 147 | 40 |
Dhurapauri | Kotdwara | 16 | 6 |
Dhuratal | Kotdwara | 110 | 24 |
Dhurwapur | Kotdwara | 1,533 | 320 |
Diula | Kotdwara | 179 | 50 |
Diusa | Kotdwara | 391 | 95 |
Dova | Kotdwara | 16 | 6 |
Dugadda Range (P-1) | Kotdwara | 39 | 15 |
Dugadda Range (P-2) | Kotdwara | 229 | 35 |
Dundekha | Kotdwara | 139 | 32 |
Duni Mandai | Kotdwara | 99 | 22 |
Duni Manohar | Kotdwara | 30 | 7 |
Durgapur | Kotdwara | 1,204 | 284 |
Edamalla | Kotdwara | 20 | 6 |
Fatehpur Malla | Kotdwara | 157 | 32 |
Fatehpur Talla | Kotdwara | 188 | 47 |
Gahar | Kotdwara | 117 | 26 |
Gahli | Kotdwara | 190 | 48 |
Gainoli | Kotdwara | 156 | 26 |
Gandriyakhal | Kotdwara | 391 | 84 |
Ghamandpur | Kotdwara | 2,332 | 528 |
Ghota Malla | Kotdwara | 61 | 15 |
Ghota Talla | Kotdwara | 58 | 16 |
Ginthala | Kotdwara | 66 | 18 |
Goajetta | Kotdwara | 74 | 18 |
Godi Badi | Kotdwara | 142 | 35 |
Godichoti | Kotdwara | 225 | 55 |
Gola Malla | Kotdwara | 96 | 22 |
Gola Talla | Kotdwara | 36 | 10 |
Goom | Kotdwara | 319 | 89 |
Gorakhpur | Kotdwara | 442 | 104 |
Goriya | Kotdwara | 75 | 19 |
Gotyani | Kotdwara | 10 | 3 |
Grastan Ganj | Kotdwara | 924 | 200 |
Gwirala | Kotdwara | 66 | 17 |
Gyanpur | Kotdwara | 0 | 0 |
Haldu Khata Talla | Kotdwara | 1,087 | 234 |
Haldukhata Malla | Kotdwara | 1,093 | 229 |
Halduwa | Kotdwara | 0 | 0 |
Halsi | Kotdwara | 91 | 24 |
Harsinghpur | Kotdwara | 1,820 | 406 |
Harsu | Kotdwara | 211 | 51 |
Hathnur | Kotdwara | 128 | 34 |
Irabara | Kotdwara | 15 | 5 |
Irachhota | Kotdwara | 0 | 0 |
Jai Gaon | Kotdwara | 301 | 68 |
Jakhmal Khola | Kotdwara | 25 | 7 |
Jaltha | Kotdwara | 88 | 22 |
Jamal | Kotdwara | 140 | 35 |
Jamargadi Malli | Kotdwara | 63 | 13 |
Jamargadi Talli | Kotdwara | 254 | 59 |
Jashodharpur | Kotdwara | 1,386 | 324 |
Jawad | Kotdwara | 276 | 70 |
Jawargarh | Kotdwara | 80 | 14 |
Jayadevpur | Kotdwara | 442 | 92 |
Jeetpur | Kotdwara | 441 | 91 |
Jhan Chair Uttari | Kotdwara | 2,073 | 422 |
Jhandi Chor Pachhimi | Kotdwara | 2,419 | 462 |
Jhandi Chor Purwi | Kotdwara | 2,753 | 542 |
Jhatari | Kotdwara | 125 | 36 |
Jhawana | Kotdwara | 225 | 43 |
Jhawansar | Kotdwara | 19 | 5 |
Jiwanandpur | Kotdwara | 428 | 91 |
Jogiyana | Kotdwara | 59 | 17 |
Jogiyana | Kotdwara | 78 | 19 |
Joli | Kotdwara | 0 | 0 |
Joli | Kotdwara | 157 | 42 |
Jorasi Malli | Kotdwara | 137 | 40 |
Jorasitalli | Kotdwara | 213 | 51 |
Judarodiyal | Kotdwara | 197 | 36 |
Jugarsain | Kotdwara | 83 | 19 |
Jugri Sain | Kotdwara | 13 | 3 |
Juwa | Kotdwara | 379 | 100 |
Kafaldi | Kotdwara | 109 | 27 |
Kailakhar | Kotdwara | 51 | 11 |
Kaithogi | Kotdwara | 85 | 20 |
Kakhola | Kotdwara | 19 | 6 |
Kalabad (Giwai Srot) | Kotdwara | 1,354 | 298 |
Kalam Ganj | Kotdwara | 267 | 64 |
Kalodi | Kotdwara | 352 | 89 |
Kanda | Kotdwara | 336 | 77 |
Kanda | Kotdwara | 66 | 15 |
Kandai | Kotdwara | 396 | 91 |
Kandasu | Kotdwara | 58 | 9 |
Kandwan | Kotdwara | 32 | 12 |
Kaoriya | Kotdwara | 1,311 | 276 |
Katal | Kotdwara | 0 | 0 |
Katal | Kotdwara | 157 | 43 |
Kathud | Kotdwara | 57 | 12 |
Kathur Bada | Kotdwara | 275 | 68 |
Kathur Urf Garsir | Kotdwara | 116 | 28 |
Keshudhura | Kotdwara | 40 | 7 |
Kesta | Kotdwara | 349 | 85 |
Khajari | Kotdwara | 145 | 33 |
Khan Garh | Kotdwara | 91 | 20 |
Khan Patti | Kotdwara | 0 | 0 |
Khera | Kotdwara | 222 | 61 |
Khinni Khal | Kotdwara | 0 | 0 |
Kholkandi | Kotdwara | 131 | 34 |
Khoriyaln Gaon | Kotdwara | 122 | 31 |
Khudila | Kotdwara | 123 | 26 |
Khunibarh | Kotdwara | 1,090 | 218 |
Kimusera | Kotdwara | 13 | 3 |
Kishan Devpur | Kotdwara | 13 | 5 |
Kishanpur | Kotdwara | 279 | 56 |
Kola | Kotdwara | 51 | 13 |
Koli Gaon | Kotdwara | 169 | 40 |
Kota Lagga Meruwa | Kotdwara | 11 | 2 |
Kotdwar Gaon | Kotdwara | 851 | 188 |
Kotdwara Range | Kotdwara | 791 | 153 |
Kothala | Kotdwara | 195 | 36 |
Kotridhank | Kotdwara | 799 | 154 |
Kumbhichaur | Kotdwara | 1,169 | 245 |
Lachampur | Kotdwara | 1,070 | 236 |
Ladeshu | Kotdwara | 82 | 14 |
Ladokhi | Kotdwara | 147 | 35 |
Lakhawar | Kotdwara | 210 | 45 |
Lalpani Palli | Kotdwara | 1,333 | 283 |
Lalpani Walli | Kotdwara | 280 | 68 |
Lalpur | Kotdwara | 1,864 | 415 |
Lisari | Kotdwara | 17 | 3 |
Lokmanipur | Kotdwara | 960 | 190 |
Luthapur | Kotdwara | 645 | 130 |
Madanpur | Kotdwara | 61 | 17 |
Maganpur | Kotdwara | 490 | 102 |
Mahar Gaon | Kotdwara | 13 | 4 |
Mahar Gaun | Kotdwara | 70 | 15 |
Mandevpur | Kotdwara | 204 | 45 |
Mandir Gaon | Kotdwara | 23 | 8 |
Manjiyari | Kotdwara | 176 | 38 |
Manjiyari Lagga Khodiyalgaon | Kotdwara | 29 | 7 |
Manpur | Kotdwara | 438 | 97 |
Mathana Bichala/ Mathana Talla/ Mathana Malla | Kotdwara | 356 | 83 |
Mathara | Kotdwara | 61 | 14 |
Matkot | Kotdwara | 8 | 3 |
Mawakot | Kotdwara | 1,294 | 284 |
Mawasha | Kotdwara | 146 | 37 |
Mawkibadi | Kotdwara | 31 | 9 |
Meruwa | Kotdwara | 144 | 30 |
Mudgaon | Kotdwara | 234 | 56 |
Muni Rawat | Kotdwara | 186 | 47 |
Muni Sankari/Muni Ankri/ Muni Pujari | Kotdwara | 334 | 70 |
Muniyal Gaon | Kotdwara | 0 | 0 |
Nadda | Kotdwara | 110 | 29 |
Naikhana Chhota | Kotdwara | 35 | 10 |
Nalibadi Badoli Nalichoti | Kotdwara | 344 | 79 |
Nandpur | Kotdwara | 1,632 | 344 |
Nara | Kotdwara | 64 | 16 |
Narai | Kotdwara | 34 | 6 |
Nathukhal | Kotdwara | 50 | 15 |
Nathupur | Kotdwara | 26 | 6 |
Nathupur | Kotdwara | 717 | 156 |
Nausin Talla | Kotdwara | 35 | 11 |
Nimu Chor | Kotdwara | 2,499 | 538 |
Padampur | Kotdwara | 3,459 | 820 |
Paderasar | Kotdwara | 0 | 0 |
Palash | Kotdwara | 125 | 31 |
Paletha | Kotdwara | 9 | 2 |
Pali | Kotdwara | 104 | 21 |
Palla | Kotdwara | 134 | 32 |
Pathur Rodiyal | Kotdwara | 146 | 32 |
Pathurankara | Kotdwara | 263 | 65 |
Pulinda | Kotdwara | 281 | 71 |
Purankot | Kotdwara | 216 | 44 |
Purwana | Kotdwara | 74 | 17 |
Qyar Lagga Khoriyal Gaon | Kotdwara | 16 | 3 |
Rama Gaon | Kotdwara | 211 | 49 |
Ramdayalpur | Kotdwara | 490 | 100 |
Rampur | Kotdwara | 527 | 120 |
Ramri | Kotdwara | 385 | 78 |
Ratanpur | Kotdwara | 1,478 | 329 |
Ratanpur | Kotdwara | 1,792 | 472 |
Ringwarh Gaon | Kotdwara | 209 | 45 |
Rithur | Kotdwara | 46 | 13 |
Rohani Malli | Kotdwara | 54 | 17 |
Rohani Talli | Kotdwara | 42 | 16 |
Sailani | Kotdwara | 107 | 26 |
Saina | Kotdwara | 5 | 2 |
Sainj Malla | Kotdwara | 61 | 15 |
Sainj Talla | Kotdwara | 89 | 26 |
Saja Sain | Kotdwara | 149 | 33 |
Saneh (Malli) | Kotdwara | 230 | 53 |
Saneh (Talli) | Kotdwara | 592 | 122 |
Saneth | Kotdwara | 38 | 9 |
Sanogi | Kotdwara | 51 | 12 |
Sarada Hanumanti | Kotdwara | 184 | 37 |
Sarda Lagga Jogyana | Kotdwara | 359 | 81 |
Sati Chor | Kotdwara | 838 | 186 |
Saund | Kotdwara | 321 | 67 |
Semalchaur | Kotdwara | 34 | 8 |
Shibbu Nagar | Kotdwara | 3,949 | 996 |
Shila Laga Bhelda | Kotdwara | 0 | 0 |
Shiv Rajpur | Kotdwara | 1,935 | 409 |
Shivpur | Kotdwara | 4,889 | 1,055 |
Shri Rampur | Kotdwara | 176 | 34 |
Sidhpur | Kotdwara | 27 | 8 |
Sileth | Kotdwara | 175 | 39 |
Silogi | Kotdwara | 3 | 1 |
Simalchaur | Kotdwara | 1,784 | 365 |
Simalna Malla | Kotdwara | 141 | 37 |
Simalna Talla | Kotdwara | 112 | 27 |
Simalya | Kotdwara | 10 | 2 |
Sirai | Kotdwara | 112 | 28 |
Sirsu | Kotdwara | 63 | 14 |
Sitabpur | Kotdwara | 4,636 | 1,123 |
Sona Nadi Range (P-1) | Kotdwara | 314 | 58 |
Sona Nadi Range (P-2) | Kotdwara | 7,168 | 1,568 |
Sunar Gaon | Kotdwara | 68 | 14 |
Sundal | Kotdwara | 177 | 41 |
Syalana | Kotdwara | 120 | 31 |
Syalinga | Kotdwara | 185 | 43 |
Syalkandi | Kotdwara | 202 | 50 |
Syalni | Kotdwara | 151 | 34 |
Tachhali | Kotdwara | 56 | 16 |
Tairi | Kotdwara | 8 | 5 |
Tango | Kotdwara | 24 | 6 |
Teli Wara | Kotdwara | 221 | 52 |
Timali | Kotdwara | 206 | 60 |
Toli | Kotdwara | 308 | 80 |
Trilokpur | Kotdwara | 447 | 111 |
Ubani | Kotdwara | 14 | 1 |
Udaya Rampur | Kotdwara | 678 | 145 |
Udaya Rampur Nayabad | Kotdwara | 1,469 | 307 |
Udda | Kotdwara | 79 | 21 |
Udiyari | Kotdwara | 263 | 76 |
Uliyal | Kotdwara | 31 | 8 |
Umalda | Kotdwara | 44 | 14 |
Umath Gaon | Kotdwara | 258 | 62 |
Umraonagar | Kotdwara | 687 | 155 |
Umreila Malla | Kotdwara | 78 | 23 |
Umreila Talla | Kotdwara | 236 | 61 |
Urkhel Gaon | Kotdwara | 97 | 16 |
Utrichha | Kotdwara | 447 | 117 |
Vasyur Arya | Kotdwara | 21 | 6 |
Vijaypur | Kotdwara | 85 | 19 |
Vindul Gaon | Kotdwara | 128 | 35 |
Vistana | Kotdwara | 16 | 3 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.