Bhilangana block is located in Tehri Garhwal district of Uttarakhand. There are a total of268 villages in Bhilangana community development block of Tehri Garhwal. The total population of Bhilangana block is 109,756 with male population of 49,466 and female population of 60,290. There are 22,888 households in Bhilangana block, Tehri Garhwal district.
A summary of each of the villages in Bhilangana block Tehri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Bhilangana block.
Check out list of all blocks in Tehri Garhwal district.
Population | 109,756 |
Males | 49,466 |
Females | 60,290 |
ST Population | 38 |
SC Population | 22,393 |
Literacy | 71.02% |
Households | 22,888 |
Child (0-6 yrs) | 16,230 |
Bhilangana Block has a total working population of 51,941 of which 19,779 are main workers and 32,162 are marginal workers. 13,070 people are engaged fulltime in farming or cultivation while 13,070 persons pursue farming for less than 6 months in a year.
Working Population | 51,941 |
Main Workers | 19,779 |
Main Cultivator | 13,070 |
Agri Labourers | 315 |
Marginal Workers | 32,162 |
Marginal Cultivators | 28,030 |
Non Working | 57,815 |
Non Working Males | 27,702 |
Non Working Females | 30,113 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Bhilangana Block of Tehri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Bhilangana Block.
Village | Block | Population | Households |
---|---|---|---|
Agar | Bhilangana | 498 | 103 |
Agunda | Bhilangana | 268 | 58 |
Akhori | Bhilangana | 1,136 | 267 |
Ali | Bhilangana | 178 | 42 |
Ankwan Gaon | Bhilangana | 90 | 18 |
Anthawal Gaon | Bhilangana | 1,050 | 200 |
Anuwa May Warh | Bhilangana | 748 | 156 |
Arsh | Bhilangana | 310 | 68 |
Asena | Bhilangana | 103 | 24 |
Ashgarh | Bhilangana | 7 | 1 |
Atgal Chak | Bhilangana | 0 | 0 |
Bachhan Gaon | Bhilangana | 263 | 49 |
Badiyar | Bhilangana | 1,439 | 292 |
Badiyr Gaon | Bhilangana | 243 | 55 |
Bahera | Bhilangana | 1,238 | 279 |
Bajinga | Bhilangana | 721 | 130 |
Bajyal Gaon | Bhilangana | 520 | 113 |
Baleshwar | Bhilangana | 478 | 107 |
Banali | Bhilangana | 5 | 2 |
Banoli | Bhilangana | 486 | 81 |
Baunr | Bhilangana | 106 | 18 |
Bausla | Bhilangana | 125 | 30 |
Bhald Gaon | Bhilangana | 246 | 44 |
Bhald Gaon | Bhilangana | 208 | 36 |
Bhald Gaon Urf Amarshar Panura | Bhilangana | 818 | 136 |
Bhar Gaon | Bhilangana | 313 | 55 |
Bhat Gaon | Bhilangana | 441 | 112 |
Bhatgaon | Bhilangana | 711 | 133 |
Bhatgaon Lagga Arsh | Bhilangana | 54 | 15 |
Bhatwara | Bhilangana | 363 | 100 |
Bhatwari | Bhilangana | 148 | 38 |
Bhauna | Bhilangana | 276 | 70 |
Bhelunta | Bhilangana | 128 | 27 |
Bheti | Bhilangana | 782 | 174 |
Bheti | Bhilangana | 371 | 72 |
Bhigun | Bhilangana | 310 | 70 |
Bhimleth | Bhilangana | 230 | 46 |
Bonga | Bhilangana | 325 | 72 |
Budhwan | Bhilangana | 424 | 81 |
Budkot | Bhilangana | 109 | 23 |
Chadoli | Bhilangana | 329 | 57 |
Chaji Malli | Bhilangana | 638 | 146 |
Chaji Talli | Bhilangana | 538 | 115 |
Chakar Gaon | Bhilangana | 224 | 47 |
Chakarera | Bhilangana | 1,133 | 231 |
Chakchaund | Bhilangana | 193 | 43 |
Chakrushera | Bhilangana | 91 | 10 |
Chami | Bhilangana | 442 | 101 |
Chamiyala May Kangra | Bhilangana | 2,602 | 502 |
Chandla | Bhilangana | 141 | 26 |
Changora | Bhilangana | 588 | 134 |
Chani | Bhilangana | 594 | 129 |
Chaunthara | Bhilangana | 420 | 85 |
Chaura | Bhilangana | 390 | 78 |
Chaura | Bhilangana | 223 | 55 |
Chawashera | Bhilangana | 740 | 163 |
Chetwan Gaon | Bhilangana | 161 | 37 |
Chhatiyara | Bhilangana | 314 | 58 |
Chhelli | Bhilangana | 242 | 50 |
Chiniyal Gaon | Bhilangana | 195 | 54 |
Dakhawan Gaon | Bhilangana | 355 | 89 |
Dalgaon | Bhilangana | 522 | 127 |
Dalla | Bhilangana | 663 | 139 |
Dalla | Bhilangana | 133 | 26 |
Damkot | Bhilangana | 158 | 34 |
Dang Sera | Bhilangana | 0 | 0 |
Devel | Bhilangana | 117 | 27 |
Devlang | Bhilangana | 572 | 115 |
Dewanj | Bhilangana | 347 | 57 |
Dewat | Bhilangana | 388 | 86 |
Dewlangi | Bhilangana | 51 | 11 |
Dhansani | Bhilangana | 608 | 151 |
Dhar Gaon | Bhilangana | 406 | 95 |
Dhar Gaon Mayali | Bhilangana | 550 | 112 |
Dhargaon Urf Gehwali | Bhilangana | 10 | 5 |
Dhavsaur | Bhilangana | 320 | 75 |
Dhori Gavani | Bhilangana | 80 | 21 |
Dhung | Bhilangana | 461 | 92 |
Domkandar Gaon | Bhilangana | 103 | 19 |
Doni Palli | Bhilangana | 477 | 103 |
Doni Valunda | Bhilangana | 26 | 10 |
Doni Walli | Bhilangana | 708 | 147 |
Duwari | Bhilangana | 499 | 123 |
Dwari | Bhilangana | 265 | 67 |
Falehda | Bhilangana | 569 | 114 |
Gadar Siluri | Bhilangana | 436 | 105 |
Gagwari | Bhilangana | 503 | 105 |
Gainwali | Bhilangana | 425 | 63 |
Gainwali | Bhilangana | 169 | 33 |
Gajwan Gaon | Bhilangana | 188 | 42 |
Gangar | Bhilangana | 603 | 124 |
Gangeri Urf Paneri | Bhilangana | 260 | 68 |
Gangi | Bhilangana | 386 | 65 |
Gaujiyana | Bhilangana | 275 | 49 |
Gawana Malla | Bhilangana | 402 | 72 |
Gawana Talla | Bhilangana | 339 | 62 |
Ghairka | Bhilangana | 420 | 77 |
Ghanati | Bhilangana | 49 | 12 |
Ghansali | Bhilangana | 392 | 82 |
Ghanuar | Bhilangana | 30 | 5 |
Girgaon | Bhilangana | 1,026 | 251 |
Gona | Bhilangana | 1,021 | 200 |
Gonphal | Bhilangana | 219 | 49 |
Hadiyana Malla | Bhilangana | 925 | 220 |
Hadiyana Talla | Bhilangana | 225 | 54 |
Haidi | Bhilangana | 67 | 12 |
Holta May Thapeli | Bhilangana | 741 | 153 |
Indrola | Bhilangana | 519 | 115 |
Jadrawani | Bhilangana | 27 | 9 |
Jakh | Bhilangana | 833 | 159 |
Jakh | Bhilangana | 890 | 206 |
Jakhana | Bhilangana | 434 | 90 |
Jakhanyali | Bhilangana | 892 | 200 |
Jakhergaon | Bhilangana | 237 | 48 |
Jamolna | Bhilangana | 128 | 39 |
Jandoli | Bhilangana | 249 | 51 |
Jaspur | Bhilangana | 437 | 80 |
Jhald Gaon | Bhilangana | 0 | 0 |
Jogiyara | Bhilangana | 311 | 59 |
Jwalachak | Bhilangana | 28 | 6 |
Jyundana | Bhilangana | 625 | 120 |
Kail Bagi | Bhilangana | 123 | 23 |
Kakara Chak | Bhilangana | 8 | 3 |
Kalan Gaon | Bhilangana | 176 | 37 |
Kamedi Lagg Budkot | Bhilangana | 25 | 4 |
Kandar Gaon Palla | Bhilangana | 512 | 104 |
Kandarsyun | Bhilangana | 479 | 113 |
Kaphol Gaon | Bhilangana | 257 | 53 |
Karkheri | Bhilangana | 720 | 150 |
Kathur Talla | Bhilangana | 446 | 97 |
Kemriya Saur | Bhilangana | 160 | 33 |
Kepars | Bhilangana | 718 | 141 |
Khal | Bhilangana | 194 | 35 |
Khaseti | Bhilangana | 267 | 58 |
Khawara | Bhilangana | 937 | 212 |
Khirbel | Bhilangana | 390 | 83 |
Khola | Bhilangana | 555 | 119 |
Kireth | Bhilangana | 569 | 114 |
Konti Ban Gaon | Bhilangana | 463 | 101 |
Kot | Bhilangana | 593 | 104 |
Kot | Bhilangana | 918 | 157 |
Kot | Bhilangana | 231 | 56 |
Kothaga | Bhilangana | 373 | 83 |
Kothar | Bhilangana | 384 | 84 |
Kothiyara | Bhilangana | 536 | 83 |
Koti | Bhilangana | 277 | 66 |
Koti | Bhilangana | 1,263 | 279 |
Koti | Bhilangana | 470 | 88 |
Kundi | Bhilangana | 559 | 105 |
Kundi Banasu | Bhilangana | 616 | 119 |
Kundiyali | Bhilangana | 408 | 102 |
Kuran Gaon | Bhilangana | 303 | 57 |
Kuthur Malla | Bhilangana | 445 | 91 |
Kwidang | Bhilangana | 751 | 166 |
Kyarada | Bhilangana | 103 | 21 |
Kyark Tisrana | Bhilangana | 687 | 151 |
Kyarki Sera | Bhilangana | 122 | 16 |
Lasyal Gaon | Bhilangana | 523 | 115 |
Leini | Bhilangana | 190 | 53 |
Lodas | Bhilangana | 433 | 82 |
Lom | Bhilangana | 190 | 37 |
Magwal Gaon Malla | Bhilangana | 15 | 5 |
Mahar | Bhilangana | 438 | 98 |
Mahar Gaon | Bhilangana | 305 | 57 |
Mahar Gaon Malla | Bhilangana | 237 | 54 |
Mahar Goan Talla | Bhilangana | 148 | 33 |
Maid | Bhilangana | 889 | 158 |
Majyari | Bhilangana | 233 | 61 |
Mald | Bhilangana | 531 | 103 |
Maletha | Bhilangana | 183 | 33 |
Malkot Gaon | Bhilangana | 79 | 16 |
Malyakot | Bhilangana | 725 | 177 |
Mandra | Bhilangana | 75 | 25 |
Marwari | Bhilangana | 564 | 97 |
Maykot | Bhilangana | 357 | 77 |
Mendu Sindwal Gaon | Bhilangana | 487 | 107 |
Mengwal Gaon Talla | Bhilangana | 0 | 0 |
Molno Maya Paukhal | Bhilangana | 1,937 | 376 |
Mundethi | Bhilangana | 320 | 78 |
Muyal Gaon May Goriya | Bhilangana | 738 | 164 |
Muynda | Bhilangana | 50 | 9 |
Myar | Bhilangana | 396 | 72 |
Myar Mdahey Nauli B.Chak | Bhilangana | 0 | 0 |
Nagar Kothiyara | Bhilangana | 36 | 8 |
Naik Wara | Bhilangana | 113 | 17 |
Nail | Bhilangana | 137 | 30 |
Nailgaveli | Bhilangana | 214 | 51 |
Nauli | Bhilangana | 77 | 18 |
Nauli Chack | Bhilangana | 45 | 8 |
Nauli Urph Chamol Gaon | Bhilangana | 645 | 129 |
Niswalibhat Gaon | Bhilangana | 165 | 32 |
Niwal Gaon | Bhilangana | 447 | 70 |
Padagali May Ghotiwali | Bhilangana | 1,202 | 239 |
Padokha | Bhilangana | 373 | 69 |
Paira Bhaneldi | Bhilangana | 901 | 178 |
Pajgaon | Bhilangana | 16 | 3 |
Pakha | Bhilangana | 750 | 173 |
Pali Lagg Koti | Bhilangana | 536 | 112 |
Pangariyana | Bhilangana | 1,571 | 343 |
Panyakoti | Bhilangana | 244 | 62 |
Patur Gaon | Bhilangana | 309 | 56 |
Paunada | Bhilangana | 459 | 70 |
Paunyara Madhya Thapala Chak | Bhilangana | 0 | 0 |
Payyan Koti | Bhilangana | 56 | 15 |
Pilkhi | Bhilangana | 562 | 145 |
Pinswar | Bhilangana | 653 | 112 |
Pokhar | Bhilangana | 472 | 94 |
Poni | Bhilangana | 567 | 130 |
Pundoli May Melgadi | Bhilangana | 516 | 126 |
Purwal Gaon | Bhilangana | 467 | 87 |
Ragdi Maya Sankari | Bhilangana | 587 | 98 |
Ragri | Bhilangana | 628 | 105 |
Ragsya | Bhilangana | 652 | 113 |
Rait Gaon | Bhilangana | 53 | 12 |
Rani Dang May Ghutai Palla | Bhilangana | 247 | 60 |
Raunsal | Bhilangana | 415 | 79 |
Reechak | Bhilangana | 160 | 26 |
Rishidhar | Bhilangana | 84 | 21 |
Sagadiya | Bhilangana | 121 | 22 |
Saktwana Bhujnar | Bhilangana | 107 | 24 |
Saman Gaon | Bhilangana | 1,168 | 198 |
Sandul Maya Camara | Bhilangana | 432 | 95 |
Sangoli Chak | Bhilangana | 0 | 0 |
Sarans Gaon | Bhilangana | 143 | 35 |
Sarkanda | Bhilangana | 286 | 60 |
Sarpoli | Bhilangana | 339 | 68 |
Sarun May Badiyar | Bhilangana | 430 | 95 |
Saruna | Bhilangana | 445 | 84 |
Satiyala | Bhilangana | 232 | 52 |
Saunla | Bhilangana | 379 | 84 |
Saur | Bhilangana | 294 | 58 |
Sema | Bhilangana | 351 | 80 |
Semlth | Bhilangana | 215 | 57 |
Semwara | Bhilangana | 297 | 55 |
Semya | Bhilangana | 258 | 47 |
Shaunp | Bhilangana | 609 | 134 |
Silolisera | Bhilangana | 0 | 0 |
Silos | Bhilangana | 356 | 88 |
Silyara | Bhilangana | 775 | 165 |
Sindwal Gaon | Bhilangana | 38 | 5 |
Sitakot | Bhilangana | 300 | 59 |
Srikot | Bhilangana | 2,088 | 467 |
Srikot Gaon | Bhilangana | 233 | 50 |
Sumarth | Bhilangana | 137 | 32 |
Sunar Gaon | Bhilangana | 184 | 47 |
Sunar Gaon Urf Bagar | Bhilangana | 158 | 38 |
Surans | Bhilangana | 95 | 28 |
Suyra | Bhilangana | 183 | 42 |
Syal Kund | Bhilangana | 497 | 102 |
Thapala May Adali | Bhilangana | 287 | 60 |
Thapla | Bhilangana | 250 | 62 |
Tharti | Bhilangana | 1,085 | 215 |
Thati | Bhilangana | 1,038 | 254 |
Thati Domana | Bhilangana | 465 | 99 |
Thayeli | Bhilangana | 77 | 24 |
Thela | Bhilangana | 794 | 176 |
Tisriyara | Bhilangana | 353 | 85 |
Titan Gaon | Bhilangana | 205 | 43 |
Titruna | Bhilangana | 401 | 72 |
Toli | Bhilangana | 638 | 111 |
Tonkhand | Bhilangana | 219 | 45 |
Trikot | Bhilangana | 145 | 23 |
Tungana | Bhilangana | 555 | 100 |
Tungari | Bhilangana | 320 | 73 |
Urani | Bhilangana | 166 | 27 |
Vanchuri | Bhilangana | 1,169 | 219 |
Veena | Bhilangana | 216 | 41 |
Vishan | Bhilangana | 217 | 54 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.