Jaspur block is located in Udham Singh Nagar district of Uttarakhand. There are a total of106 villages in Jaspur community development block of Udham Singh Nagar. The total population of Jaspur block is 126,397 with male population of 66,194 and female population of 60,203. There are 23,377 households in Jaspur block, Udham Singh Nagar district.
A summary of each of the villages in Jaspur block Udham Singh Nagar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Jaspur block.
Check out list of all blocks in Udham Singh Nagar district.
Population | 126,397 |
Males | 66,194 |
Females | 60,203 |
ST Population | 35 |
SC Population | 24,745 |
Literacy | 72.21% |
Households | 23,377 |
Child (0-6 yrs) | 18,155 |
Jaspur Block has a total working population of 48,785 of which 34,002 are main workers and 14,783 are marginal workers. 9,701 people are engaged fulltime in farming or cultivation while 9,701 persons pursue farming for less than 6 months in a year.
Working Population | 48,785 |
Main Workers | 34,002 |
Main Cultivator | 9,701 |
Agri Labourers | 11,504 |
Marginal Workers | 14,783 |
Marginal Cultivators | 1,335 |
Non Working | 77,612 |
Non Working Males | 30,973 |
Non Working Females | 46,639 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Jaspur Block of Udham Singh Nagar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Jaspur Block.
Village | Block | Population | Households |
---|---|---|---|
Ahamad Nagar | Jaspur | 353 | 69 |
Amaka | Jaspur | 1,688 | 289 |
Amiya Wala | Jaspur | 675 | 113 |
Amritpura | Jaspur | 3,077 | 519 |
Angadpur | Jaspur | 2,832 | 517 |
Aspur | Jaspur | 726 | 134 |
Baberkhera | Jaspur | 6,874 | 1,174 |
Bagwara | Jaspur | 257 | 45 |
Bahadarpur | Jaspur | 195 | 39 |
Baheri | Jaspur | 854 | 165 |
Baintwala | Jaspur | 1,802 | 335 |
Baksaura | Jaspur | 1,489 | 265 |
Barhyonwala | Jaspur | 1,036 | 180 |
Basai | Jaspur | 4,262 | 730 |
Beerpuri | Jaspur | 648 | 124 |
Beljuri | Jaspur | 3,164 | 519 |
Bhagwantpur Jaspur | Jaspur | 1,100 | 219 |
Bharatpur | Jaspur | 2,538 | 524 |
Bhawanipur | Jaspur | 636 | 121 |
Bhogpur Jaspur | Jaspur | 480 | 90 |
Bhura | Jaspur | 147 | 26 |
Chak Jagatpur | Jaspur | 54 | 12 |
Chak Rai Jawahar Singh | Jaspur | 0 | 0 |
Chakaspur | Jaspur | 482 | 100 |
Chaturpur Bagichi | Jaspur | 270 | 49 |
Daduwala | Jaspur | 383 | 64 |
Devipura | Jaspur | 1,338 | 251 |
Dhadipura | Jaspur | 554 | 112 |
Dhakiaharchand | Jaspur | 102 | 16 |
Dharmpur | Jaspur | 1,662 | 325 |
Durgapur | Jaspur | 421 | 82 |
Fazalpur | Jaspur | 281 | 51 |
Ganeshpur | Jaspur | 531 | 98 |
Gangapur Raqba | Jaspur | 1,278 | 298 |
Ganguwala | Jaspur | 719 | 135 |
Garhi Husain | Jaspur | 556 | 119 |
Garhinegi | Jaspur | 5,497 | 1,084 |
Gaura | Jaspur | 218 | 48 |
Girdhyai Munshi | Jaspur | 275 | 50 |
Gulargojhi | Jaspur | 799 | 169 |
Hajiro | Jaspur | 1,000 | 193 |
Halduashahu | Jaspur | 1,401 | 267 |
Hamirawala | Jaspur | 576 | 110 |
Hariawala | Jaspur | 1,491 | 309 |
Jagatpur Jaspur | Jaspur | 43 | 9 |
Jagatpur Patti | Jaspur | 893 | 171 |
Jagdishwala | Jaspur | 343 | 63 |
Jaminiwala | Jaspur | 431 | 80 |
Jaspur Patti Kalyan | Jaspur | 7 | 3 |
Jaspur Patti Mansha | Jaspur | 832 | 182 |
Jaspur Patti Netram | Jaspur | 57 | 13 |
Jaspur Patti Tirmal | Jaspur | 452 | 83 |
Jaspur Patti Uttam | Jaspur | 321 | 60 |
Kaliyawala | Jaspur | 1,143 | 200 |
Kalyanpur | Jaspur | 471 | 93 |
Karanpur | Jaspur | 1,652 | 317 |
Kasampur | Jaspur | 2,268 | 455 |
Kesaripur | Jaspur | 505 | 92 |
Khalipar | Jaspur | 203 | 42 |
Khera Laxmipur | Jaspur | 2,020 | 326 |
Kilawali | Jaspur | 2,650 | 521 |
Kirpacharyapur | Jaspur | 157 | 36 |
Kishanpur | Jaspur | 479 | 128 |
Kudiyonwala | Jaspur | 529 | 96 |
Kunda | Jaspur | 2,867 | 480 |
Lalpur | Jaspur | 2,900 | 534 |
Makaunia | Jaspur | 96 | 17 |
Malpura | Jaspur | 0 | 0 |
Malpuri | Jaspur | 320 | 67 |
Mandua Khera | Jaspur | 2,431 | 491 |
Manorathpur I | Jaspur | 1,509 | 255 |
Manorathpur II | Jaspur | 477 | 80 |
Manorathpurii | Jaspur | 134 | 24 |
Meghawala | Jaspur | 2,177 | 408 |
Milak Sipka | Jaspur | 82 | 17 |
Missarwala | Jaspur | 2,688 | 446 |
Murliwala | Jaspur | 1,120 | 219 |
Nadehi | Jaspur | 1,134 | 208 |
Nagaria Sultan | Jaspur | 0 | 0 |
Nai Abadi Sipla | Jaspur | 508 | 89 |
Narainpur | Jaspur | 2,355 | 457 |
Nawalpur | Jaspur | 1,166 | 230 |
Niwarmundi | Jaspur | 969 | 195 |
Pastaura | Jaspur | 33 | 5 |
Patrampur | Jaspur | 4,030 | 769 |
Pattiwale | Jaspur | 81 | 16 |
Puranpur | Jaspur | 1,980 | 407 |
Rahmapur | Jaspur | 917 | 175 |
Raipur Patti Dilla | Jaspur | 1,501 | 269 |
Raipur Patti Harji | Jaspur | 1,404 | 254 |
Raipur Patti Lekhraj | Jaspur | 746 | 137 |
Raipur Patti Lokman | Jaspur | 433 | 69 |
Rajpur | Jaspur | 4,249 | 710 |
Ramnagar Jaspur | Jaspur | 3,489 | 662 |
Sanyasiwala | Jaspur | 1,879 | 313 |
Sarwar Khera | Jaspur | 6,618 | 1,112 |
Shahganj | Jaspur | 412 | 92 |
Shivrajpur | Jaspur | 1,399 | 276 |
Sipka | Jaspur | 50 | 7 |
Surajpur | Jaspur | 662 | 125 |
Talabpur | Jaspur | 1,058 | 190 |
Tanda Prabhapur | Jaspur | 403 | 88 |
Teela | Jaspur | 752 | 121 |
Tirgarhi | Jaspur | 278 | 52 |
Umarpur Manak | Jaspur | 913 | 202 |
Vikrampur | Jaspur | 0 | 0 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.