Kalsi block is located in Dehradun district of Uttarakhand. There are a total of204 villages in Kalsi community development block of Dehradun. The total population of Kalsi block is 58,228 with male population of 30,301 and female population of 27,927. There are 7,716 households in Kalsi block, Dehradun district.
A summary of each of the villages in Kalsi block Dehradun district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Kalsi block.
Check out list of all blocks in Dehradun district.
Population | 58,228 |
Males | 30,301 |
Females | 27,927 |
ST Population | 34,133 |
SC Population | 19,876 |
Literacy | 68.3% |
Households | 7,716 |
Child (0-6 yrs) | 8,371 |
Kalsi Block has a total working population of 28,659 of which 21,986 are main workers and 6,673 are marginal workers. 16,260 people are engaged fulltime in farming or cultivation while 16,260 persons pursue farming for less than 6 months in a year.
Working Population | 28,659 |
Main Workers | 21,986 |
Main Cultivator | 16,260 |
Agri Labourers | 866 |
Marginal Workers | 6,673 |
Marginal Cultivators | 4,296 |
Non Working | 29,569 |
Non Working Males | 13,334 |
Non Working Females | 16,235 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Kalsi Block of Dehradun, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Kalsi Block.
Village | Block | Population | Households |
---|---|---|---|
Alsi | Kalsi | 253 | 29 |
Amraha | Kalsi | 240 | 26 |
Ara | Kalsi | 659 | 69 |
Asta | Kalsi | 177 | 17 |
Astad | Kalsi | 303 | 42 |
Atliyo | Kalsi | 343 | 34 |
Badanu | Kalsi | 230 | 22 |
Badhana | Kalsi | 272 | 27 |
Badhau | Kalsi | 296 | 31 |
Bago | Kalsi | 59 | 11 |
Baitha | Kalsi | 52 | 6 |
Bajau | Kalsi | 250 | 27 |
Balanu | Kalsi | 76 | 8 |
Bamrar | Kalsi | 52 | 9 |
Bansar | Kalsi | 92 | 13 |
Bansu | Kalsi | 136 | 17 |
Bantuo | Kalsi | 155 | 15 |
Bardhait | Kalsi | 203 | 25 |
Basaha | Kalsi | 170 | 24 |
Basan | Kalsi | 179 | 33 |
Bhanajra | Kalsi | 316 | 39 |
Bhandrauta | Kalsi | 140 | 17 |
Bhoda | Kalsi | 66 | 8 |
Bhugtari | Kalsi | 100 | 11 |
Bhunau | Kalsi | 59 | 9 |
Bihar | Kalsi | 66 | 14 |
Bijau | Kalsi | 203 | 28 |
Binou | Kalsi | 117 | 10 |
Birmau | Kalsi | 244 | 26 |
Bisoi | Kalsi | 269 | 28 |
Bisoi | Kalsi | 348 | 45 |
Bohaa | Kalsi | 320 | 33 |
Bohari | Kalsi | 80 | 8 |
Budula | Kalsi | 144 | 16 |
Chandau | Kalsi | 270 | 22 |
Chapanu | Kalsi | 224 | 25 |
Chhatau | Kalsi | 442 | 52 |
Chhau(Saily) | Kalsi | 238 | 34 |
Chichrar | Kalsi | 20 | 5 |
Chila | Kalsi | 40 | 9 |
Chirtad | Kalsi | 384 | 46 |
Chor Kunawa | Kalsi | 355 | 40 |
Chunau | Kalsi | 56 | 8 |
Chunho | Kalsi | 26 | 5 |
Dabra | Kalsi | 199 | 22 |
Dadhau | Kalsi | 106 | 11 |
Dagura | Kalsi | 141 | 20 |
Dakerna | Kalsi | 191 | 19 |
Damta | Kalsi | 256 | 22 |
Danda | Kalsi | 267 | 34 |
Datanu | Kalsi | 134 | 19 |
Dau(Bisahal) | Kalsi | 300 | 27 |
Desau | Kalsi | 211 | 33 |
Deu | Kalsi | 327 | 47 |
Dhanpau | Kalsi | 430 | 59 |
Dhiroi | Kalsi | 73 | 16 |
Dhoira | Kalsi | 900 | 114 |
Dilau | Kalsi | 382 | 43 |
Dimau | Kalsi | 678 | 75 |
Dindal | Kalsi | 140 | 24 |
Dohajhusau | Kalsi | 221 | 27 |
Dwina | Kalsi | 175 | 32 |
Gadaita | Kalsi | 145 | 18 |
Gadaura Sakraula | Kalsi | 185 | 29 |
Gadoul | Kalsi | 96 | 12 |
Gangro | Kalsi | 603 | 88 |
Gaski | Kalsi | 129 | 23 |
Ghaman Gaon | Kalsi | 0 | 0 |
Gharana Urf Jisyou | Kalsi | 508 | 54 |
Ghighau | Kalsi | 187 | 21 |
Gothan Joshi | Kalsi | 315 | 32 |
Hajta | Kalsi | 593 | 72 |
Hamarau | Kalsi | 104 | 14 |
Hari Pur | Kalsi | 1,590 | 292 |
Hayotagari | Kalsi | 529 | 76 |
Hoda | Kalsi | 140 | 14 |
Ichhala | Kalsi | 196 | 20 |
Jadana | Kalsi | 232 | 26 |
Jaindau | Kalsi | 277 | 31 |
Jakhnoj Bhisto | Kalsi | 217 | 32 |
Jamuwa | Kalsi | 236 | 26 |
Jhutaya | Kalsi | 89 | 14 |
Jokala | Kalsi | 155 | 19 |
Jusau Bhakrou | Kalsi | 163 | 19 |
Kachata | Kalsi | 564 | 57 |
Kaha-Nehra-Punagh | Kalsi | 379 | 45 |
Kaitri | Kalsi | 159 | 21 |
Kakari | Kalsi | 312 | 35 |
Kaknoi | Kalsi | 176 | 17 |
Kalasi | Kalsi | 1,546 | 273 |
Kamla | Kalsi | 43 | 5 |
Kanbua | Kalsi | 364 | 51 |
Kandoi | Kalsi | 103 | 12 |
Kauthi Bhaundi | Kalsi | 280 | 34 |
Kenota | Kalsi | 121 | 13 |
Keshau | Kalsi | 280 | 24 |
Khadin | Kalsi | 74 | 10 |
Khamrauli Chibhau | Kalsi | 583 | 64 |
Khani | Kalsi | 155 | 20 |
Kharaya | Kalsi | 283 | 27 |
Khari | Kalsi | 139 | 20 |
Khatar | Kalsi | 297 | 26 |
Khatasa | Kalsi | 109 | 13 |
Khati | Kalsi | 268 | 37 |
Kherwa | Kalsi | 56 | 6 |
Khoi | Kalsi | 246 | 26 |
Khunna Alman | Kalsi | 248 | 31 |
Kophati | Kalsi | 119 | 15 |
Koruwa | Kalsi | 503 | 57 |
Kothatarli | Kalsi | 497 | 50 |
Kothi (Bamtad) | Kalsi | 293 | 26 |
Koti | Kalsi | 805 | 153 |
Koti (Bamtad) | Kalsi | 214 | 18 |
Kuitha | Kalsi | 75 | 12 |
Kunna | Kalsi | 181 | 29 |
Kurouli | Kalsi | 155 | 21 |
Kusyou | Kalsi | 172 | 17 |
Kwarana | Kalsi | 251 | 34 |
Kwasa | Kalsi | 209 | 30 |
Kyari | Kalsi | 193 | 23 |
Kyawa | Kalsi | 167 | 32 |
Lacchha | Kalsi | 210 | 29 |
Lakasyar | Kalsi | 147 | 23 |
Lakhwar | Kalsi | 386 | 79 |
Lalau | Kalsi | 143 | 17 |
Latau | Kalsi | 158 | 16 |
Lelta | Kalsi | 579 | 71 |
Lohari(Lakhwar) | Kalsi | 132 | 15 |
Lohari(Phartad) | Kalsi | 65 | 11 |
Loharna | Kalsi | 86 | 13 |
Lorli | Kalsi | 395 | 42 |
Ludhera | Kalsi | 174 | 19 |
Luhan | Kalsi | 113 | 14 |
Mahasasa | Kalsi | 85 | 8 |
Makhti | Kalsi | 479 | 84 |
Malaitha | Kalsi | 190 | 25 |
Malhau | Kalsi | 204 | 20 |
Mandauli | Kalsi | 390 | 37 |
Mangrauli | Kalsi | 349 | 50 |
Marloh Khokta | Kalsi | 258 | 35 |
Masrad | Kalsi | 277 | 33 |
Mathyau | Kalsi | 231 | 24 |
Matiyawa | Kalsi | 285 | 29 |
Mundhan | Kalsi | 213 | 37 |
Munshi | Kalsi | 144 | 19 |
Nagou | Kalsi | 260 | 37 |
Naraya | Kalsi | 420 | 44 |
Nevi | Kalsi | 1,339 | 267 |
Nichhiya | Kalsi | 224 | 30 |
Nithala | Kalsi | 208 | 27 |
Panjiya | Kalsi | 410 | 50 |
Panuwa | Kalsi | 447 | 53 |
Parihar | Kalsi | 108 | 12 |
Pata | Kalsi | 105 | 19 |
Pata(Samalta) | Kalsi | 107 | 12 |
Patiyana | Kalsi | 77 | 10 |
Phatyou | Kalsi | 184 | 20 |
Pihani | Kalsi | 128 | 12 |
Pingiri | Kalsi | 126 | 19 |
Rakhatad | Kalsi | 93 | 14 |
Rampur | Kalsi | 167 | 22 |
Rani | Kalsi | 233 | 21 |
Ratar | Kalsi | 119 | 15 |
Rikhar | Kalsi | 489 | 49 |
Rupau | Kalsi | 627 | 77 |
Sainj | Kalsi | 286 | 34 |
Sainj (Chandau) | Kalsi | 187 | 13 |
Sainsa | Kalsi | 223 | 22 |
Sairi | Kalsi | 66 | 9 |
Sakani | Kalsi | 326 | 28 |
Salga | Kalsi | 323 | 35 |
Samalta Dadauli | Kalsi | 874 | 128 |
Saradi | Kalsi | 651 | 97 |
Sariyana | Kalsi | 43 | 4 |
Sarsona | Kalsi | 41 | 5 |
Sawai | Kalsi | 335 | 47 |
Sawara | Kalsi | 84 | 15 |
Semaha | Kalsi | 64 | 9 |
Semog | Kalsi | 391 | 50 |
Shibau | Kalsi | 113 | 14 |
Sila | Kalsi | 240 | 49 |
Singhor | Kalsi | 382 | 35 |
Singouta | Kalsi | 99 | 14 |
Supau | Kalsi | 295 | 35 |
Suryo | Kalsi | 518 | 58 |
Thaina | Kalsi | 248 | 34 |
Thalin | Kalsi | 142 | 26 |
Thana | Kalsi | 1,030 | 135 |
Thatyou | Kalsi | 117 | 13 |
Thurau | Kalsi | 56 | 10 |
Tikau | Kalsi | 82 | 9 |
Tikri Khera | Kalsi | 79 | 8 |
Tilwari | Kalsi | 396 | 97 |
Timara | Kalsi | 372 | 32 |
Tipau | Kalsi | 262 | 27 |
Tiprara | Kalsi | 139 | 14 |
Tungra | Kalsi | 396 | 56 |
Ubhau | Kalsi | 142 | 17 |
Ubhrau | Kalsi | 490 | 63 |
Udapalta | Kalsi | 1,038 | 134 |
Uprauli | Kalsi | 494 | 54 |
Utail | Kalsi | 121 | 11 |
Vyas Bhood | Kalsi | 1,674 | 228 |
Vyas Nahri | Kalsi | 2,682 | 504 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
*Ghost Villages: Villages with "0" population.