Kotabagh block is located in Nainital district of Uttarakhand. There are a total of115 villages in Kotabagh community development block of Nainital. The total population of Kotabagh block is 46,924 with male population of 23,751 and female population of 23,173. There are 9,408 households in Kotabagh block, Nainital district.
A summary of each of the villages in Kotabagh block Nainital district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Kotabagh block.
Check out list of all blocks in Nainital district.
Population | 46,924 |
Males | 23,751 |
Females | 23,173 |
ST Population | 2 |
SC Population | 10,972 |
Literacy | 84.43% |
Households | 9,408 |
Child (0-6 yrs) | 6,210 |
Kotabagh Block has a total working population of 23,017 of which 17,180 are main workers and 5,837 are marginal workers. 11,364 people are engaged fulltime in farming or cultivation while 11,364 persons pursue farming for less than 6 months in a year.
Working Population | 23,017 |
Main Workers | 17,180 |
Main Cultivator | 11,364 |
Agri Labourers | 1,554 |
Marginal Workers | 5,837 |
Marginal Cultivators | 2,817 |
Non Working | 23,907 |
Non Working Males | 10,809 |
Non Working Females | 13,098 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Kotabagh Block of Nainital, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Kotabagh Block.
Village | Block | Population | Households |
---|---|---|---|
Amgarhi | Kotabagh | 365 | 78 |
Amotha | Kotabagh | 381 | 65 |
Amtoli | Kotabagh | 179 | 32 |
Awala Khot | Kotabagh | 2,642 | 580 |
Bachipur Dhamola | Kotabagh | 264 | 51 |
Badhni | Kotabagh | 338 | 76 |
Bagar Malla | Kotabagh | 722 | 124 |
Bagar Talla | Kotabagh | 455 | 82 |
Bajuniya Haldu | Kotabagh | 1,701 | 349 |
Baluti | Kotabagh | 28 | 5 |
Bamdeopur | Kotabagh | 61 | 12 |
Bausi | Kotabagh | 674 | 153 |
Bhimpuri | Kotabagh | 315 | 63 |
Bidrampur | Kotabagh | 812 | 173 |
Bohra Kote | Kotabagh | 211 | 39 |
Chak Devanand | Kotabagh | 3 | 1 |
Chandani Chauk | Kotabagh | 299 | 68 |
Chandpur | Kotabagh | 632 | 112 |
Chauk Patelia | Kotabagh | 134 | 31 |
Chhara | Kotabagh | 230 | 44 |
Chhoti Haldwani | Kotabagh | 779 | 148 |
Chintapur | Kotabagh | 182 | 40 |
Chora Jali | Kotabagh | 215 | 42 |
Daun | Kotabagh | 409 | 77 |
Dechorida Gaon | Kotabagh | 146 | 32 |
Devidhura | Kotabagh | 101 | 24 |
Devipur | Kotabagh | 361 | 65 |
Devirampur | Kotabagh | 554 | 123 |
Dewalchor | Kotabagh | 484 | 104 |
Dhamid Deh | Kotabagh | 265 | 66 |
Dhamola | Kotabagh | 1,757 | 353 |
Dhanik | Kotabagh | 14 | 4 |
Dhapla | Kotabagh | 465 | 90 |
Dohniya | Kotabagh | 643 | 137 |
Dola | Kotabagh | 171 | 29 |
Dumela | Kotabagh | 62 | 12 |
Fatepur | Kotabagh | 171 | 34 |
Gajaari | Kotabagh | 66 | 12 |
Ghiya Dali | Kotabagh | 45 | 8 |
Ghora Khet | Kotabagh | 39 | 9 |
Ghuggu Kham | Kotabagh | 398 | 79 |
Ginti Gaon | Kotabagh | 1,161 | 218 |
Goria Deo | Kotabagh | 321 | 57 |
Gotia | Kotabagh | 15 | 3 |
Guljarpur Ramsingh | Kotabagh | 757 | 161 |
Gulrajpur Banki | Kotabagh | 1,485 | 308 |
Harinagar Badandhura | Kotabagh | 116 | 22 |
Haripur | Kotabagh | 180 | 33 |
Haripur Kalia Jala | Kotabagh | 214 | 43 |
Haripur Roopsingh | Kotabagh | 67 | 13 |
Jalaliaganja | Kotabagh | 226 | 48 |
Jalna Bhagoti | Kotabagh | 638 | 123 |
Jamanhi | Kotabagh | 16 | 3 |
Jhaluwajala Bandobasti | Kotabagh | 252 | 50 |
Jhaluwajala Kham | Kotabagh | 176 | 46 |
Kaladungi Bandobasti | Kotabagh | 1,393 | 270 |
Kalsi | Kotabagh | 21 | 3 |
Kalyanpur | Kotabagh | 307 | 69 |
Kamola | Kotabagh | 1,884 | 378 |
Kanal Gaon | Kotabagh | 121 | 28 |
Kaptanganj | Kotabagh | 257 | 55 |
Karampur | Kotabagh | 39 | 7 |
Kausa Bangar | Kotabagh | 43 | 9 |
Khadakpur | Kotabagh | 111 | 24 |
Khari | Kotabagh | 129 | 26 |
Khimaua Pipal | Kotabagh | 315 | 64 |
Kuna Khet | Kotabagh | 537 | 91 |
Lachhampur | Kotabagh | 80 | 18 |
Mahat Gaon | Kotabagh | 27 | 6 |
Mahrora | Kotabagh | 605 | 110 |
Mayarampur | Kotabagh | 517 | 97 |
Musabangar | Kotabagh | 463 | 103 |
Naripur | Kotabagh | 156 | 35 |
Narpatpur Urf Sangatpur | Kotabagh | 108 | 24 |
Nathujala | Kotabagh | 711 | 135 |
Nathunager | Kotabagh | 295 | 65 |
Naudha | Kotabagh | 744 | 148 |
Nayagaon Chandan Singh | Kotabagh | 795 | 173 |
Nayagaon Julfikar | Kotabagh | 262 | 52 |
Negi Gaon | Kotabagh | 32 | 8 |
Okhal Dhunga | Kotabagh | 870 | 153 |
Pande Gaon | Kotabagh | 111 | 28 |
Pandey Gaon | Kotabagh | 284 | 57 |
Parewa | Kotabagh | 254 | 55 |
Pataliya | Kotabagh | 2,467 | 501 |
Patli | Kotabagh | 163 | 29 |
Pipalchora | Kotabagh | 217 | 45 |
Pratappur | Kotabagh | 370 | 68 |
Puranpur | Kotabagh | 1,298 | 254 |
Ramdatt | Kotabagh | 188 | 37 |
Rampur | Kotabagh | 1,231 | 254 |
Rani Kota | Kotabagh | 158 | 30 |
Ranjitpur | Kotabagh | 117 | 24 |
Ratanpur | Kotabagh | 669 | 128 |
Riya | Kotabagh | 31 | 5 |
Riyar Malla | Kotabagh | 255 | 52 |
Riyar Talla | Kotabagh | 85 | 17 |
Rooppur | Kotabagh | 267 | 58 |
Rurki Gangarampur | Kotabagh | 83 | 17 |
Salwa | Kotabagh | 119 | 23 |
Sanra Malla | Kotabagh | 100 | 21 |
Sanra Talla | Kotabagh | 81 | 17 |
Saur | Kotabagh | 1,354 | 227 |
Selsiya | Kotabagh | 274 | 54 |
Sigri Kham | Kotabagh | 230 | 44 |
Simal Khet | Kotabagh | 93 | 16 |
Simli Malli | Kotabagh | 52 | 8 |
Sisaunia | Kotabagh | 35 | 8 |
Sonajala Naya Abad | Kotabagh | 300 | 48 |
Sonjala Narsingh | Kotabagh | 339 | 70 |
Surpur | Kotabagh | 238 | 56 |
Syaat | Kotabagh | 468 | 90 |
Taliya | Kotabagh | 249 | 49 |
Udaipuri Kamola | Kotabagh | 231 | 47 |
Vijaypur | Kotabagh | 294 | 66 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.