Narsan block is located in Hardwar district of Uttarakhand. There are a total of117 villages in Narsan community development block of Hardwar. The total population of Narsan block is 248,251 with male population of 131,758 and female population of 116,493. There are 42,691 households in Narsan block, Hardwar district.
A summary of each of the villages in Narsan block Hardwar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Narsan block.
Check out list of all blocks in Hardwar district.
Population | 248,251 |
Males | 131,758 |
Females | 116,493 |
ST Population | 150 |
SC Population | 73,393 |
Literacy | 69.87% |
Households | 42,691 |
Child (0-6 yrs) | 37,138 |
Narsan Block has a total working population of 75,730 of which 64,996 are main workers and 10,734 are marginal workers. 17,913 people are engaged fulltime in farming or cultivation while 17,913 persons pursue farming for less than 6 months in a year.
Working Population | 75,730 |
Main Workers | 64,996 |
Main Cultivator | 17,913 |
Agri Labourers | 14,598 |
Marginal Workers | 10,734 |
Marginal Cultivators | 564 |
Non Working | 172,521 |
Non Working Males | 67,966 |
Non Working Females | 104,555 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Narsan Block of Hardwar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Narsan Block.
Village | Block | Population | Households |
---|---|---|---|
Aamkheri | Narsan | 1,368 | 229 |
Abul Hasanpur Urf Ghisarpadi(A | Narsan | 0 | 0 |
Abul Hasanpur Urf Ghisarpadi(M | Narsan | 0 | 0 |
Akabarpur Dhodheki | Narsan | 3,469 | 477 |
Asaf Nagar | Narsan | 2,092 | 347 |
Banhera Tanda | Narsan | 8,191 | 1,311 |
Barampur | Narsan | 2,627 | 437 |
Basawa Khedi | Narsan | 1,593 | 270 |
Bhagwanpur Chandanpur | Narsan | 9,242 | 1,583 |
Bhainsarhedi (AH) | Narsan | 0 | 0 |
Bhainsarhedi(MU) | Narsan | 0 | 0 |
Bheekar Gospur | Narsan | 15 | 2 |
Bijhauli | Narsan | 8,226 | 1,278 |
Bood Pur Chauhan | Narsan | 1,600 | 236 |
Boodpur Jat | Narsan | 3,356 | 576 |
Bukkanpur | Narsan | 2,441 | 355 |
Chakbarampur | Narsan | 0 | 0 |
Dahiyaki | Narsan | 1,478 | 273 |
Fatehulla Pur | Narsan | 162 | 35 |
Gadar Juddda | Narsan | 4,131 | 729 |
Gajraula | Narsan | 1 | 1 |
Gopalpur | Narsan | 691 | 122 |
Harchandpur | Narsan | 2,369 | 396 |
Harjauli Jat | Narsan | 3,325 | 601 |
Hasampur | Narsan | 613 | 102 |
Hasan Alipur | Narsan | 257 | 60 |
Hazzarpur (AH) | Narsan | 0 | 0 |
Hazzarpur (MU) | Narsan | 799 | 144 |
Jainpur Jhanjheri | Narsan | 4,208 | 668 |
Jaitpur | Narsan | 0 | 0 |
Jathedi | Narsan | 762 | 127 |
Jhabiran | Narsan | 1,835 | 331 |
Jhabreri Kalan | Narsan | 1,865 | 322 |
Kagwali | Narsan | 406 | 76 |
Kamora | Narsan | 269 | 62 |
Khanampur Kasauli | Narsan | 1,189 | 208 |
Khanpur Jat | Narsan | 614 | 130 |
Khatka(AH) | Narsan | 0 | 0 |
Khatka(Mu) | Narsan | 2,523 | 420 |
Khatki | Narsan | 0 | 0 |
Kheda Jat | Narsan | 4,195 | 762 |
Khempur | Narsan | 1,157 | 180 |
Kotwal Alampur | Narsan | 6,568 | 969 |
Kulchandi | Narsan | 72 | 20 |
Kumrada | Narsan | 752 | 136 |
Kumradi | Narsan | 3,039 | 470 |
Kundi | Narsan | 158 | 31 |
Kurdi | Narsan | 3,388 | 610 |
Kuvan Hedi | Narsan | 1,224 | 226 |
Ladpur Khurd | Narsan | 437 | 95 |
Lahvauli | Narsan | 3,768 | 631 |
Lakhnauta | Narsan | 1,663 | 294 |
Lathardeva Hoon | Narsan | 2,834 | 571 |
Libbarhedi | Narsan | 10,145 | 1,753 |
Mahpur | Narsan | 334 | 58 |
Makhayali Dundi | Narsan | 27 | 10 |
Makhdoompur | Narsan | 1,263 | 226 |
Mandawali | Narsan | 2,050 | 357 |
Manna Khedi | Narsan | 1,793 | 310 |
Mohammadpur Jat | Narsan | 3,360 | 602 |
Mukeempur (AH) | Narsan | 0 | 0 |
Mukeempur (MU) | Narsan | 0 | 0 |
Mundalana | Narsan | 7,626 | 1,199 |
Mundet | Narsan | 2,183 | 371 |
Mundiyaki | Narsan | 1,957 | 334 |
Nagala Cheena | Narsan | 1,335 | 221 |
Nagala Koyal | Narsan | 976 | 156 |
Nagala Saktoo | Narsan | 0 | 0 |
Nagala Sikandar | Narsan | 0 | 0 |
Nagla Aimad | Narsan | 1,044 | 206 |
Nagla Salaroo | Narsan | 1,731 | 332 |
Naharpur | Narsan | 214 | 47 |
Naqibpur Ghosipura | Narsan | 2,578 | 418 |
Narayanpur | Narsan | 590 | 97 |
Narsan Kalan | Narsan | 7,131 | 1,223 |
Narsan Khurd | Narsan | 2,727 | 481 |
Naseerpur Afzalpur | Narsan | 1,273 | 232 |
Nathu Kheri | Narsan | 1,159 | 220 |
Nizampur | Narsan | 2,100 | 398 |
Noorpur | Narsan | 1,008 | 172 |
Peerpura | Narsan | 2,354 | 369 |
Qasampur Khurd | Narsan | 0 | 0 |
Qavadpur | Narsan | 0 | 0 |
Raipur | Narsan | 0 | 0 |
Rajpur Mustafabad Urf Gadharon | Narsan | 5,232 | 820 |
Ramnagar | Narsan | 419 | 58 |
Rasoolpur Nithari | Narsan | 0 | 0 |
Sadaula | Narsan | 470 | 93 |
Sadauli | Narsan | 1,535 | 298 |
Saidpura | Narsan | 962 | 169 |
Sakauti | Narsan | 1,009 | 189 |
Salarpur | Narsan | 737 | 175 |
Sheetal Pur | Narsan | 894 | 124 |
Shekhupur | Narsan | 5 | 2 |
Sherpur Khelmau | Narsan | 4,419 | 765 |
Shikarpur | Narsan | 1,620 | 285 |
Shimlauni | Narsan | 2 | 1 |
Sikandarpur Mawal | Narsan | 1,556 | 258 |
Sikhar | Narsan | 396 | 73 |
Sundhari | Narsan | 29 | 5 |
Susada | Narsan | 369 | 57 |
Susadikalan | Narsan | 687 | 119 |
Susadikhurd | Narsan | 967 | 177 |
Talhedi | Narsan | 51 | 10 |
Tekaula Kalan | Narsan | 5,360 | 831 |
Thasaka | Narsan | 2,236 | 395 |
Thathaula | Narsan | 2,025 | 308 |
Thithiki Qavadpur | Narsan | 3,506 | 600 |
Thoi | Narsan | 529 | 94 |
Tikaula Khurd | Narsan | 0 | 0 |
Udalheri | Narsan | 2,091 | 373 |
Uleheri | Narsan | 0 | 0 |
Ulheda | Narsan | 1,480 | 273 |
Ulhedi | Narsan | 0 | 0 |
Zabardast Pur | Narsan | 276 | 60 |
Zaurasi (MU) | Narsan | 8,015 | 1,200 |
Zaurasi(AH) | Narsan | 0 | 0 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.