As per 2011 census, Ghansali tehsil is located in Tehri Garhwal district of Uttarakhand. There are a total of 303 villages in Ghansali tehsil of Tehri Garhwal.
Check out list of all tehsils in Tehri Garhwal district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Agar | Ghansali | 498 | 103 |
Agunda | Ghansali | 268 | 58 |
Akhori | Ghansali | 1,136 | 267 |
Ali | Ghansali | 178 | 42 |
Ankwan Gaon | Ghansali | 90 | 18 |
Anthawal Gaon | Ghansali | 1,050 | 200 |
Anuwa May Warh | Ghansali | 748 | 156 |
Arsh | Ghansali | 310 | 68 |
Asena | Ghansali | 103 | 24 |
Ashgarh | Ghansali | 7 | 1 |
Atgal Chak | Ghansali | 0 | 0 |
Bachhan Gaon | Ghansali | 263 | 49 |
Badiyar | Ghansali | 1,439 | 292 |
Badiyr Gaon | Ghansali | 243 | 55 |
Badon Gaon | Ghansali | 301 | 53 |
Bahera | Ghansali | 1,238 | 279 |
Bajinga | Ghansali | 721 | 130 |
Bajyal Gaon | Ghansali | 520 | 113 |
Baleshwar | Ghansali | 478 | 107 |
Balganga Range (P-1) | Ghansali | 0 | 0 |
Balganga Range (P-2) | Ghansali | 8 | 3 |
Balganga Range (P-3) | Ghansali | 0 | 0 |
Banali | Ghansali | 5 | 2 |
Banoli | Ghansali | 486 | 81 |
Baunr | Ghansali | 106 | 18 |
Bausla | Ghansali | 125 | 30 |
Bhald Gaon | Ghansali | 246 | 44 |
Bhald Gaon | Ghansali | 208 | 36 |
Bhald Gaon Urf Amarshar Panura | Ghansali | 818 | 136 |
Bhar Gaon | Ghansali | 313 | 55 |
Bhat Gaon | Ghansali | 441 | 112 |
Bhatgaon | Ghansali | 711 | 133 |
Bhatgaon Lagga Arsh | Ghansali | 54 | 15 |
Bhatwara | Ghansali | 363 | 100 |
Bhatwara | Ghansali | 400 | 87 |
Bhatwari | Ghansali | 148 | 38 |
Bhauna | Ghansali | 276 | 70 |
Bhelunta | Ghansali | 128 | 27 |
Bheti | Ghansali | 782 | 174 |
Bheti | Ghansali | 371 | 72 |
Bhigun | Ghansali | 310 | 70 |
Bhimleth | Ghansali | 230 | 46 |
Bhinlgana Range (P-1) | Ghansali | 94 | 22 |
Bhinlgana Range (P-2) | Ghansali | 102 | 22 |
Bhinlgana Range (P-3) | Ghansali | 168 | 27 |
Bonga | Ghansali | 325 | 72 |
Budhwan | Ghansali | 424 | 81 |
Budkot | Ghansali | 109 | 23 |
Chadoli | Ghansali | 329 | 57 |
Chaji Malli | Ghansali | 638 | 146 |
Chaji Talli | Ghansali | 538 | 115 |
Chakar Gaon | Ghansali | 224 | 47 |
Chakarera | Ghansali | 1,133 | 231 |
Chakchaund | Ghansali | 193 | 43 |
Chakrushera | Ghansali | 91 | 10 |
Chami | Ghansali | 442 | 101 |
Chamiyala May Kangra | Ghansali | 2,602 | 502 |
Chandla | Ghansali | 141 | 26 |
Changora | Ghansali | 588 | 134 |
Chani | Ghansali | 594 | 129 |
Chaundana | Ghansali | 367 | 79 |
Chaunthara | Ghansali | 420 | 85 |
Chaura | Ghansali | 390 | 78 |
Chaura | Ghansali | 223 | 55 |
Chawashera | Ghansali | 740 | 163 |
Chetwan Gaon | Ghansali | 161 | 37 |
Chhatiyara | Ghansali | 314 | 58 |
Chhelli | Ghansali | 242 | 50 |
Chiniyal Gaon | Ghansali | 195 | 54 |
Churerna | Ghansali | 69 | 16 |
Dakhawan Gaon | Ghansali | 355 | 89 |
Dalgaon | Ghansali | 522 | 127 |
Dalla | Ghansali | 663 | 139 |
Dalla | Ghansali | 133 | 26 |
Damkot | Ghansali | 158 | 34 |
Dang Sera | Ghansali | 0 | 0 |
Devel | Ghansali | 117 | 27 |
Devlang | Ghansali | 572 | 115 |
Dewali | Ghansali | 162 | 36 |
Dewanj | Ghansali | 347 | 57 |
Dewat | Ghansali | 388 | 86 |
Dewlangi | Ghansali | 51 | 11 |
Dhansani | Ghansali | 608 | 151 |
Dhar Gaon | Ghansali | 406 | 95 |
Dhar Gaon Mayali | Ghansali | 550 | 112 |
Dhargaon Urf Gehwali | Ghansali | 10 | 5 |
Dhavsaur | Ghansali | 320 | 75 |
Dhori Gavani | Ghansali | 80 | 21 |
Dhung | Ghansali | 461 | 92 |
Dhung | Ghansali | 1,303 | 259 |
Domkandar Gaon | Ghansali | 103 | 19 |
Doni Palli | Ghansali | 477 | 103 |
Doni Valunda | Ghansali | 26 | 10 |
Doni Walli | Ghansali | 708 | 147 |
Duwari | Ghansali | 499 | 123 |
Dwari | Ghansali | 265 | 67 |
Falehda | Ghansali | 569 | 114 |
Gadar Siluri | Ghansali | 436 | 105 |
Gagwari | Ghansali | 503 | 105 |
Gahar | Ghansali | 394 | 89 |
Gainwali | Ghansali | 425 | 63 |
Gainwali | Ghansali | 169 | 33 |
Gajwan Gaon | Ghansali | 188 | 42 |
Gangar | Ghansali | 603 | 124 |
Gangeri Urf Paneri | Ghansali | 260 | 68 |
Gangi | Ghansali | 386 | 65 |
Gaujiyana | Ghansali | 275 | 49 |
Gawana Malla | Ghansali | 402 | 72 |
Gawana Talla | Ghansali | 339 | 62 |
Ghairka | Ghansali | 420 | 77 |
Ghanati | Ghansali | 49 | 12 |
Ghansali | Ghansali | 392 | 82 |
Ghanuar | Ghansali | 30 | 5 |
Ghonti | Ghansali | 75 | 17 |
Girgaon | Ghansali | 1,026 | 251 |
Gona | Ghansali | 1,021 | 200 |
Gonphal | Ghansali | 219 | 49 |
Hadiyana Malla | Ghansali | 925 | 220 |
Hadiyana Talla | Ghansali | 225 | 54 |
Haidi | Ghansali | 67 | 12 |
Holta May Thapeli | Ghansali | 741 | 153 |
Indrola | Ghansali | 519 | 115 |
Jadrawani | Ghansali | 27 | 9 |
Jakh | Ghansali | 833 | 159 |
Jakh | Ghansali | 890 | 206 |
Jakhana | Ghansali | 434 | 90 |
Jakhanyali | Ghansali | 892 | 200 |
Jakhergaon | Ghansali | 237 | 48 |
Jamolna | Ghansali | 128 | 39 |
Jandoli | Ghansali | 249 | 51 |
Jaspur | Ghansali | 437 | 80 |
Jhald Gaon | Ghansali | 0 | 0 |
Jogiyara | Ghansali | 311 | 59 |
Jwalachak | Ghansali | 28 | 6 |
Jyundana | Ghansali | 625 | 120 |
Kail Bagi | Ghansali | 123 | 23 |
Kakara Chak | Ghansali | 8 | 3 |
Kalan Gaon | Ghansali | 176 | 37 |
Kamedi Lagg Budkot | Ghansali | 25 | 4 |
Kandar Gaon Palla | Ghansali | 512 | 104 |
Kandarsyun | Ghansali | 479 | 113 |
Kandogi | Ghansali | 149 | 27 |
Kaphol Gaon | Ghansali | 257 | 53 |
Karkheri | Ghansali | 720 | 150 |
Kastal | Ghansali | 728 | 143 |
Kathur Talla | Ghansali | 446 | 97 |
Kemriya Saur | Ghansali | 160 | 33 |
Kepars | Ghansali | 718 | 141 |
Khal | Ghansali | 194 | 35 |
Khaseti | Ghansali | 267 | 58 |
Khawara | Ghansali | 937 | 212 |
Khirbel | Ghansali | 390 | 83 |
Khola | Ghansali | 555 | 119 |
Kireth | Ghansali | 569 | 114 |
Konti Ban Gaon | Ghansali | 463 | 101 |
Kot | Ghansali | 593 | 104 |
Kot | Ghansali | 918 | 157 |
Kot | Ghansali | 231 | 56 |
Kothaga | Ghansali | 373 | 83 |
Kothar | Ghansali | 384 | 84 |
Kothiyara | Ghansali | 536 | 83 |
Koti | Ghansali | 277 | 66 |
Koti | Ghansali | 1,263 | 279 |
Koti | Ghansali | 470 | 88 |
Kumar Gaon | Ghansali | 255 | 52 |
Kundi | Ghansali | 559 | 105 |
Kundi Banasu | Ghansali | 616 | 119 |
Kundiyali | Ghansali | 408 | 102 |
Kuran Gaon | Ghansali | 303 | 57 |
Kuthur Malla | Ghansali | 445 | 91 |
Kwidang | Ghansali | 751 | 166 |
Kyarada | Ghansali | 103 | 21 |
Kyark Tisrana | Ghansali | 687 | 151 |
Kyarki Sera | Ghansali | 122 | 16 |
Lasi | Ghansali | 408 | 105 |
Lasyal Gaon | Ghansali | 523 | 115 |
Leini | Ghansali | 190 | 53 |
Lodas | Ghansali | 433 | 82 |
Lom | Ghansali | 190 | 37 |
Magwal Gaon Malla | Ghansali | 15 | 5 |
Mahar | Ghansali | 438 | 98 |
Mahar Gaon | Ghansali | 305 | 57 |
Mahar Gaon Malla | Ghansali | 237 | 54 |
Mahar Goan Talla | Ghansali | 148 | 33 |
Maid | Ghansali | 889 | 158 |
Majyari | Ghansali | 233 | 61 |
Mald | Ghansali | 531 | 103 |
Maletha | Ghansali | 183 | 33 |
Malkot Gaon | Ghansali | 79 | 16 |
Malyakot | Ghansali | 725 | 177 |
Mandar | Ghansali | 2,100 | 411 |
Mandra | Ghansali | 75 | 25 |
Marwari | Ghansali | 564 | 97 |
Maykot | Ghansali | 357 | 77 |
Mendu Sindwal Gaon | Ghansali | 487 | 107 |
Mengwal Gaon Talla | Ghansali | 0 | 0 |
Molno Maya Paukhal | Ghansali | 1,937 | 376 |
Moltha | Ghansali | 337 | 69 |
Mundethi | Ghansali | 320 | 78 |
Musankiri | Ghansali | 98 | 21 |
Muyal Gaon May Goriya | Ghansali | 738 | 164 |
Muynda | Ghansali | 50 | 9 |
Myar | Ghansali | 396 | 72 |
Myar Mdahey Nauli B.Chak | Ghansali | 0 | 0 |
Myundi | Ghansali | 303 | 39 |
Nagar Kothiyara | Ghansali | 36 | 8 |
Naik Wara | Ghansali | 113 | 17 |
Nail | Ghansali | 137 | 30 |
Nailgaveli | Ghansali | 214 | 51 |
Nanuwa | Ghansali | 132 | 29 |
Nauli | Ghansali | 77 | 18 |
Nauli Chack | Ghansali | 45 | 8 |
Nauli Urph Chamol Gaon | Ghansali | 645 | 129 |
Niswalibhat Gaon | Ghansali | 165 | 32 |
Niwal Gaon | Ghansali | 447 | 70 |
Padagali May Ghotiwali | Ghansali | 1,202 | 239 |
Padokha | Ghansali | 373 | 69 |
Paira Bhaneldi | Ghansali | 901 | 178 |
Pajgaon | Ghansali | 16 | 3 |
Pakha | Ghansali | 750 | 173 |
Pali Lagg Koti | Ghansali | 536 | 112 |
Pangariyana | Ghansali | 1,571 | 343 |
Panyakoti | Ghansali | 244 | 62 |
Patur Gaon | Ghansali | 309 | 56 |
Paukhal Range (P-1) | Ghansali | 4 | 1 |
Paukhal Range (P-2) | Ghansali | 0 | 0 |
Paunada | Ghansali | 459 | 70 |
Paunyara Madhya Thapala Chak | Ghansali | 0 | 0 |
Payyan Koti | Ghansali | 56 | 15 |
Pilkhi | Ghansali | 562 | 145 |
Pinswar | Ghansali | 653 | 112 |
Pipola | Ghansali | 473 | 106 |
Pokhar | Ghansali | 472 | 94 |
Poni | Ghansali | 567 | 130 |
Pujar Gaon | Ghansali | 169 | 34 |
Pundoli May Melgadi | Ghansali | 516 | 126 |
Purwal Gaon | Ghansali | 467 | 87 |
Ragdi Maya Sankari | Ghansali | 587 | 98 |
Ragri | Ghansali | 628 | 105 |
Ragsya | Ghansali | 652 | 113 |
Rait Gaon | Ghansali | 53 | 12 |
Rani Dang May Ghutai Palla | Ghansali | 247 | 60 |
Raunsal | Ghansali | 415 | 79 |
Reechak | Ghansali | 160 | 26 |
Rishidhar | Ghansali | 84 | 21 |
Sagadiya | Ghansali | 121 | 22 |
Sain | Ghansali | 462 | 86 |
Sainj | Ghansali | 64 | 16 |
Saktwana Bhujnar | Ghansali | 107 | 24 |
Saman Gaon | Ghansali | 1,168 | 198 |
Sandul Maya Camara | Ghansali | 432 | 95 |
Sangoli Chak | Ghansali | 0 | 0 |
Sarans Gaon | Ghansali | 143 | 35 |
Sarkanda | Ghansali | 286 | 60 |
Sarphul | Ghansali | 265 | 49 |
Sarpoli | Ghansali | 339 | 68 |
Sarun May Badiyar | Ghansali | 430 | 95 |
Saruna | Ghansali | 445 | 84 |
Satiyala | Ghansali | 232 | 52 |
Saunla | Ghansali | 379 | 84 |
Saur | Ghansali | 294 | 58 |
Sema | Ghansali | 351 | 80 |
Sema | Ghansali | 352 | 83 |
Semlth | Ghansali | 215 | 57 |
Semwara | Ghansali | 297 | 55 |
Semya | Ghansali | 258 | 47 |
Semya | Ghansali | 172 | 40 |
Shaunp | Ghansali | 609 | 134 |
Silolisera | Ghansali | 0 | 0 |
Silos | Ghansali | 356 | 88 |
Silyara | Ghansali | 775 | 165 |
Sindwal Gaon | Ghansali | 38 | 5 |
Sitakot | Ghansali | 300 | 59 |
Srikot | Ghansali | 2,088 | 467 |
Srikot Gaon | Ghansali | 233 | 50 |
Sumarth | Ghansali | 137 | 32 |
Sunaildi | Ghansali | 167 | 31 |
Sunar Gaon | Ghansali | 184 | 47 |
Sunar Gaon Urf Bagar | Ghansali | 158 | 38 |
Surans | Ghansali | 95 | 28 |
Suyra | Ghansali | 183 | 42 |
Syal Kund | Ghansali | 497 | 102 |
Syuri | Ghansali | 555 | 113 |
Thapala May Adali | Ghansali | 287 | 60 |
Thapla | Ghansali | 250 | 62 |
Tharti | Ghansali | 1,085 | 215 |
That | Ghansali | 383 | 74 |
Thati | Ghansali | 1,038 | 254 |
Thati Domana | Ghansali | 465 | 99 |
Thayeli | Ghansali | 77 | 24 |
Thela | Ghansali | 794 | 176 |
Tisriyara | Ghansali | 353 | 85 |
Titan Gaon | Ghansali | 205 | 43 |
Titruna | Ghansali | 401 | 72 |
Toli | Ghansali | 638 | 111 |
Tonkhand | Ghansali | 219 | 45 |
Trikot | Ghansali | 145 | 23 |
Tungana | Ghansali | 555 | 100 |
Tungari | Ghansali | 320 | 73 |
Urani | Ghansali | 166 | 27 |
Vanchuri | Ghansali | 1,169 | 219 |
Veena | Ghansali | 216 | 41 |
Vishan | Ghansali | 217 | 54 |
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.