Forest Cd Block Udham Singh Nagar block is located in Udham Singh Nagar district of Uttarakhand. There are a total of21 villages in Forest Cd Block Udham Singh Nagar community development block of Udham Singh Nagar. The total population of Forest Cd Block Udham Singh Nagar block is 25,943 with male population of 13,212 and female population of 12,731. There are 5,092 households in Forest Cd Block Udham Singh Nagar block, Udham Singh Nagar district.
A summary of each of the villages in Forest Cd Block Udham Singh Nagar block Udham Singh Nagar district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Forest Cd Block Udham Singh Nagar block.
Check out list of all blocks in Udham Singh Nagar district.
Population | 25,943 |
Males | 13,212 |
Females | 12,731 |
ST Population | 1,535 |
SC Population | 5,092 |
Literacy | 63.42% |
Households | 5,092 |
Child (0-6 yrs) | 4,060 |
Forest Cd Block Udham Singh Nagar Block has a total working population of 12,102 of which 6,147 are main workers and 5,955 are marginal workers. 2,175 people are engaged fulltime in farming or cultivation while 2,175 persons pursue farming for less than 6 months in a year.
Working Population | 12,102 |
Main Workers | 6,147 |
Main Cultivator | 2,175 |
Agri Labourers | 1,734 |
Marginal Workers | 5,955 |
Marginal Cultivators | 1,475 |
Non Working | 13,841 |
Non Working Males | 5,950 |
Non Working Females | 7,891 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Forest Cd Block Udham Singh Nagar Block of Udham Singh Nagar, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Forest Cd Block Udham Singh Nagar Block.
Village | Block | Population | Households |
---|---|---|---|
Banna Khera Range | Forest Cd Block Udham Singh Nagar | 499 | 88 |
Barakoli Range | Forest Cd Block Udham Singh Nagar | 124 | 34 |
Barkoli Range | Forest Cd Block Udham Singh Nagar | 765 | 157 |
Barkoli Range | Forest Cd Block Udham Singh Nagar | 390 | 73 |
Dauli Range | Forest Cd Block Udham Singh Nagar | 0 | 0 |
Dogori Range | Forest Cd Block Udham Singh Nagar | 202 | 51 |
Jhankaiya Range | Forest Cd Block Udham Singh Nagar | 383 | 62 |
Khatima Range | Forest Cd Block Udham Singh Nagar | 2,438 | 505 |
Kilpura Range | Forest Cd Block Udham Singh Nagar | 260 | 76 |
Lohia Head Range | Forest Cd Block Udham Singh Nagar | 1,538 | 301 |
Mohof Range | Forest Cd Block Udham Singh Nagar | 2,116 | 403 |
Mohof Range (P-2) | Forest Cd Block Udham Singh Nagar | 1,796 | 373 |
North Jaula Sal Range (West Jubliganj beat) | Forest Cd Block Udham Singh Nagar | 180 | 29 |
Pipal Parao Range | Forest Cd Block Udham Singh Nagar | 8,660 | 1,694 |
Raikhal Range | Forest Cd Block Udham Singh Nagar | 182 | 26 |
Ramnagar Range | Forest Cd Block Udham Singh Nagar | 0 | 0 |
Sarda Range (East Jubliganj beat) | Forest Cd Block Udham Singh Nagar | 0 | 0 |
South Jaspur Range | Forest Cd Block Udham Singh Nagar | 4,608 | 888 |
South Jaula Sal Range | Forest Cd Block Udham Singh Nagar | 371 | 65 |
Tanda Range | Forest Cd Block Udham Singh Nagar | 125 | 22 |
Tanda Range | Forest Cd Block Udham Singh Nagar | 1,306 | 245 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.