Naugaon block is located in Uttarkashi district of Uttarakhand. There are a total of184 villages in Naugaon community development block of Uttarkashi. The total population of Naugaon block is 65,668 with male population of 33,343 and female population of 32,325. There are 12,310 households in Naugaon block, Uttarkashi district.
A summary of each of the villages in Naugaon block Uttarkashi district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Naugaon block.
Check out list of all blocks in Uttarkashi district.
Population | 65,668 |
Males | 33,343 |
Females | 32,325 |
ST Population | 641 |
SC Population | 19,142 |
Literacy | 73.3% |
Households | 12,310 |
Child (0-6 yrs) | 10,048 |
Naugaon Block has a total working population of 32,907 of which 27,725 are main workers and 5,182 are marginal workers. 23,762 people are engaged fulltime in farming or cultivation while 23,762 persons pursue farming for less than 6 months in a year.
Working Population | 32,907 |
Main Workers | 27,725 |
Main Cultivator | 23,762 |
Agri Labourers | 573 |
Marginal Workers | 5,182 |
Marginal Cultivators | 3,715 |
Non Working | 32,761 |
Non Working Males | 16,576 |
Non Working Females | 16,185 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Naugaon Block of Uttarkashi, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Naugaon Block.
Village | Block | Population | Households |
---|---|---|---|
Arun | Naugaon | 88 | 15 |
Bachangaon | Naugaon | 388 | 73 |
Badogi | Naugaon | 215 | 25 |
Bagasu | Naugaon | 666 | 126 |
Bajari | Naugaon | 295 | 54 |
Bajlari | Naugaon | 295 | 41 |
Bakhreti | Naugaon | 304 | 62 |
Balari | Naugaon | 103 | 24 |
Banas | Naugaon | 363 | 63 |
Bariya | Naugaon | 436 | 99 |
Barkot | Naugaon | 243 | 50 |
Barnigad | Naugaon | 0 | 0 |
Barnigad Khatal | Naugaon | 46 | 11 |
Basrali | Naugaon | 244 | 42 |
Beef | Naugaon | 476 | 100 |
Bhani | Naugaon | 331 | 55 |
Bhankoli | Naugaon | 1,027 | 114 |
Bhansari | Naugaon | 604 | 128 |
Bhatiya | Naugaon | 1,193 | 239 |
Bhaunti | Naugaon | 327 | 39 |
Bhunar Gaon | Naugaon | 79 | 8 |
Bigrari | Naugaon | 319 | 63 |
Bijori | Naugaon | 146 | 30 |
Billagaon | Naugaon | 23 | 8 |
Bingsi | Naugaon | 449 | 74 |
Biruntha | Naugaon | 47 | 12 |
Bisatgaon | Naugaon | 135 | 26 |
Biyali | Naugaon | 234 | 50 |
Bursi | Naugaon | 105 | 16 |
Chakragaon | Naugaon | 511 | 102 |
Chaptari | Naugaon | 374 | 61 |
Chhamrotta | Naugaon | 308 | 38 |
Chhatanga | Naugaon | 130 | 27 |
Chhatari | Naugaon | 91 | 13 |
Chheti | Naugaon | 71 | 12 |
Chhuri | Naugaon | 117 | 16 |
Chopara | Naugaon | 458 | 56 |
Dakhyat Gaon | Naugaon | 800 | 147 |
Danda Gaon | Naugaon | 398 | 85 |
Dandalgaon | Naugaon | 278 | 64 |
Dangurgaon | Naugaon | 371 | 75 |
Darogi | Naugaon | 157 | 20 |
Darsaun | Naugaon | 419 | 78 |
Delda | Naugaon | 96 | 21 |
Dewal | Naugaon | 231 | 42 |
Dharali | Naugaon | 505 | 85 |
Dhari Palli | Naugaon | 470 | 81 |
Dhari Walli | Naugaon | 265 | 51 |
Dhonsali | Naugaon | 43 | 15 |
Dhuink | Naugaon | 424 | 51 |
Diyari | Naugaon | 301 | 41 |
Durbil | Naugaon | 372 | 93 |
Fari | Naugaon | 450 | 86 |
Gadoli | Naugaon | 213 | 46 |
Gair | Naugaon | 364 | 54 |
Gair-Banal | Naugaon | 484 | 95 |
Gangtari | Naugaon | 437 | 97 |
Garh | Naugaon | 332 | 57 |
Gatu | Naugaon | 200 | 47 |
Gaul Banal | Naugaon | 107 | 15 |
Gaul Thakral | Naugaon | 140 | 27 |
Ghandala | Naugaon | 115 | 24 |
Ghund | Naugaon | 64 | 15 |
Godin | Naugaon | 200 | 26 |
Gonna | Naugaon | 383 | 76 |
Gulari | Naugaon | 324 | 55 |
Halna | Naugaon | 282 | 60 |
Himrola | Naugaon | 366 | 61 |
Irak | Naugaon | 326 | 72 |
Jakhali | Naugaon | 82 | 21 |
Jandgon | Naugaon | 369 | 42 |
Jarida | Naugaon | 555 | 69 |
Jestari | Naugaon | 90 | 17 |
Jhimangaon | Naugaon | 6 | 3 |
Jhumrada | Naugaon | 314 | 60 |
Jugargaon | Naugaon | 202 | 24 |
Kafanaul | Naugaon | 1,336 | 212 |
Kakhon | Naugaon | 0 | 0 |
Kalogi | Naugaon | 494 | 93 |
Kalojgaon | Naugaon | 105 | 24 |
Kanda | Naugaon | 320 | 57 |
Kandari | Naugaon | 547 | 99 |
Kandaun | Naugaon | 217 | 42 |
Kandi | Naugaon | 1,380 | 270 |
Kanseru | Naugaon | 580 | 113 |
Kansola | Naugaon | 205 | 37 |
Karnali | Naugaon | 101 | 19 |
Kaslana | Naugaon | 323 | 40 |
Kewalgaon | Naugaon | 149 | 21 |
Khabla | Naugaon | 230 | 33 |
Khamundi Malli | Naugaon | 313 | 51 |
Khamundi Talli | Naugaon | 146 | 24 |
Khanati | Naugaon | 205 | 29 |
Khand | Naugaon | 297 | 57 |
Khanera | Naugaon | 404 | 66 |
Khansi | Naugaon | 591 | 117 |
Kharsali | Naugaon | 1,068 | 229 |
Khirmu | Naugaon | 346 | 30 |
Kimi | Naugaon | 299 | 54 |
Kisala | Naugaon | 251 | 50 |
Kisna | Naugaon | 504 | 105 |
Kotala | Naugaon | 93 | 26 |
Koti Banal | Naugaon | 525 | 99 |
Koti Manpa | Naugaon | 652 | 122 |
Kotiyal Gaon | Naugaon | 414 | 91 |
Kufan | Naugaon | 27 | 2 |
Kuni | Naugaon | 191 | 33 |
Kuninda | Naugaon | 42 | 8 |
Kunshala | Naugaon | 251 | 50 |
Kunwa | Naugaon | 289 | 51 |
Kupra | Naugaon | 617 | 126 |
Kur | Naugaon | 242 | 44 |
Kursil | Naugaon | 527 | 92 |
Kuthar | Naugaon | 506 | 101 |
Kuthnaur | Naugaon | 915 | 212 |
Kwal Gaon | Naugaon | 248 | 53 |
Kwari | Naugaon | 472 | 84 |
Lodan | Naugaon | 257 | 32 |
Manar Gaon | Naugaon | 203 | 26 |
Manjyali | Naugaon | 899 | 126 |
Masalgaon | Naugaon | 498 | 109 |
Massu | Naugaon | 163 | 34 |
Matala | Naugaon | 91 | 11 |
Matari | Naugaon | 107 | 17 |
Matiyali | Naugaon | 625 | 132 |
Molda | Naugaon | 497 | 91 |
Mulagaon | Naugaon | 194 | 29 |
Mungra | Naugaon | 376 | 87 |
Muradi | Naugaon | 514 | 133 |
Nagargaon | Naugaon | 779 | 164 |
Naini | Naugaon | 161 | 28 |
Nald | Naugaon | 80 | 16 |
Nandgaon | Naugaon | 1,232 | 282 |
Naryunka | Naugaon | 195 | 26 |
Nathergaon | Naugaon | 151 | 23 |
Naugaon | Naugaon | 2,516 | 592 |
Naugaun(Godar) | Naugaon | 311 | 43 |
Nisari | Naugaon | 399 | 87 |
Nisari | Naugaon | 0 | 0 |
Nyuri | Naugaon | 120 | 20 |
Odgaon | Naugaon | 193 | 26 |
Palar | Naugaon | 648 | 135 |
Paletha | Naugaon | 326 | 70 |
Pali | Naugaon | 689 | 131 |
Paluka | Naugaon | 89 | 16 |
Pamari | Naugaon | 272 | 35 |
Patangani | Naugaon | 177 | 32 |
Paunthi | Naugaon | 1,782 | 373 |
Pauri | Naugaon | 69 | 17 |
Phiphiyara | Naugaon | 194 | 33 |
Phool Dhar | Naugaon | 219 | 43 |
Phuwan Gaon | Naugaon | 301 | 38 |
Pindki Madesh | Naugaon | 399 | 95 |
Pisaun | Naugaon | 89 | 13 |
Pujargaon | Naugaon | 69 | 10 |
Rajgarhi | Naugaon | 398 | 94 |
Rana | Naugaon | 736 | 173 |
Rastari | Naugaon | 145 | 29 |
Rikhaun | Naugaon | 178 | 21 |
Sapeta | Naugaon | 108 | 25 |
Sara | Naugaon | 291 | 53 |
Sarnachak | Naugaon | 129 | 23 |
Sarnaul | Naugaon | 1,041 | 202 |
Sauli | Naugaon | 214 | 50 |
Semalsari | Naugaon | 254 | 37 |
Setwari | Naugaon | 200 | 21 |
Singuni | Naugaon | 498 | 71 |
Sinna | Naugaon | 25 | 7 |
Sirak | Naugaon | 227 | 47 |
Sisala | Naugaon | 56 | 11 |
Sukan | Naugaon | 239 | 51 |
Sunaldi | Naugaon | 654 | 141 |
Sunara | Naugaon | 338 | 76 |
Syalab | Naugaon | 600 | 108 |
Syalna | Naugaon | 754 | 140 |
Tera | Naugaon | 214 | 29 |
Thali | Naugaon | 535 | 73 |
Than | Naugaon | 314 | 67 |
Thanki | Naugaon | 137 | 27 |
Tholiyunka | Naugaon | 344 | 45 |
Tinya | Naugaon | 565 | 106 |
Trikhali | Naugaon | 171 | 32 |
Tunalka | Naugaon | 742 | 144 |
Uprari | Naugaon | 479 | 96 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.