Raipur block is located in Dehradun district of Uttarakhand. There are a total of111 villages in Raipur community development block of Dehradun. The total population of Raipur block is 165,386 with male population of 85,531 and female population of 79,855. There are 35,424 households in Raipur block, Dehradun district.
A summary of each of the villages in Raipur block Dehradun district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Raipur block.
Check out list of all blocks in Dehradun district.
Population | 165,386 |
Males | 85,531 |
Females | 79,855 |
ST Population | 1,378 |
SC Population | 19,374 |
Literacy | 87.64% |
Households | 35,424 |
Child (0-6 yrs) | 19,084 |
Raipur Block has a total working population of 53,630 of which 45,050 are main workers and 8,580 are marginal workers. 4,731 people are engaged fulltime in farming or cultivation while 4,731 persons pursue farming for less than 6 months in a year.
Working Population | 53,630 |
Main Workers | 45,050 |
Main Cultivator | 4,731 |
Agri Labourers | 1,174 |
Marginal Workers | 8,580 |
Marginal Cultivators | 1,383 |
Non Working | 111,756 |
Non Working Males | 43,567 |
Non Working Females | 68,189 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Raipur Block of Dehradun, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Raipur Block.
Village | Block | Population | Households |
---|---|---|---|
Akhandwali Bhilang | Raipur | 527 | 93 |
Amwala Karanpur | Raipur | 11 | 2 |
Amwala Manjhala | Raipur | 448 | 95 |
Amwala Tarala | Raipur | 6,376 | 1,335 |
Amwala Uparla | Raipur | 0 | 0 |
Asarori | Raipur | 2,885 | 636 |
Asthal | Raipur | 251 | 52 |
Baderana Majhala | Raipur | 65 | 11 |
Baderha Kalan | Raipur | 146 | 32 |
Baderna Khurd | Raipur | 129 | 27 |
Badripur | Raipur | 3,953 | 910 |
Bagradhauran | Raipur | 284 | 53 |
Bajhet | Raipur | 260 | 63 |
Bandawali | Raipur | 309 | 62 |
Banjarewala Mafi | Raipur | 7,534 | 1,698 |
Banvtha | Raipur | 252 | 43 |
Barasi Grant | Raipur | 1,113 | 210 |
Bhaiswargaon | Raipur | 333 | 52 |
Bhandariwala | Raipur | 35 | 8 |
Bhopalpani Grant | Raipur | 613 | 125 |
Chakbanjarewala | Raipur | 0 | 0 |
Chalang | Raipur | 673 | 145 |
Chamasari | Raipur | 674 | 106 |
Chandrvani Grant | Raipur | 155 | 35 |
Chandrwani Khalsa | Raipur | 1,213 | 265 |
Chauki | Raipur | 52 | 12 |
Chhamroli | Raipur | 286 | 47 |
Danda Dhoran | Raipur | 638 | 147 |
Danda Khudanewala | Raipur | 591 | 130 |
Danda Lakhaur | Raipur | 1,625 | 353 |
Danda Nooriwala | Raipur | 503 | 78 |
Dhanaula | Raipur | 353 | 81 |
Dharkot | Raipur | 111 | 17 |
Dwara | Raipur | 1,500 | 274 |
Farti | Raipur | 67 | 12 |
Fuleta | Raipur | 332 | 51 |
Ghandol | Raipur | 28 | 4 |
Gujrami | Raipur | 48 | 12 |
Gujrara Mansingh | Raipur | 1,434 | 314 |
Haldwari | Raipur | 262 | 49 |
Harbans Wala | Raipur | 3,907 | 803 |
Harbhaj Wala | Raipur | 932 | 192 |
Haripur | Raipur | 1,959 | 413 |
Haryawala | Raipur | 185 | 44 |
Hatwalgaon | Raipur | 26 | 5 |
Jagatkhana | Raipur | 13 | 3 |
Jakar | Raipur | 35 | 6 |
Kairwan Karanpur | Raipur | 131 | 24 |
Kairwan Malkot | Raipur | 60 | 9 |
Kaknawamaychak Talai | Raipur | 185 | 42 |
Kalagaon | Raipur | 155 | 32 |
Kalimati | Raipur | 268 | 52 |
Kandogal | Raipur | 363 | 69 |
Karliguard | Raipur | 189 | 28 |
Katkot Kalan | Raipur | 24 | 6 |
Katkot Khurd | Raipur | 58 | 12 |
Kheri Mansingh | Raipur | 381 | 68 |
Khuranwa | Raipur | 247 | 55 |
Kirsali | Raipur | 2,594 | 584 |
Kiwara | Raipur | 729 | 139 |
Kotala | Raipur | 22 | 4 |
Kotimay Chak | Raipur | 410 | 78 |
Kudhal | Raipur | 441 | 84 |
Kulhan Karanpur | Raipur | 328 | 67 |
Kulhan Mansingh | Raipur | 233 | 31 |
Kuthar | Raipur | 104 | 22 |
Ladpur | Raipur | 1,478 | 301 |
Landwakot | Raipur | 251 | 41 |
Majhara | Raipur | 172 | 25 |
Mangaluwala | Raipur | 1,246 | 313 |
Marautha | Raipur | 416 | 86 |
Mohabbey Wala | Raipur | 2,974 | 655 |
Motharo Wala | Raipur | 5,447 | 1,182 |
Motidhar | Raipur | 187 | 32 |
Nagalhat Nala | Raipur | 496 | 112 |
Nahi Kalan | Raipur | 90 | 20 |
Nahikhurd | Raipur | 26 | 5 |
Naliwala | Raipur | 403 | 58 |
Nanur Khera | Raipur | 2,998 | 640 |
Nawada | Raipur | 3,072 | 647 |
Paw Wala Soda | Raipur | 316 | 51 |
Pitthuwala | Raipur | 1,491 | 325 |
Playd | Raipur | 139 | 27 |
Pustari | Raipur | 111 | 20 |
Raithwan Gaon | Raipur | 40 | 8 |
Ramnagar Danda | Raipur | 2,086 | 404 |
Reniwala | Raipur | 198 | 32 |
Sangaon | Raipur | 399 | 80 |
Sarauna | Raipur | 487 | 73 |
Sarkhet | Raipur | 141 | 28 |
Sataili Gairwal | Raipur | 121 | 19 |
Saundhauwali Mansingh | Raipur | 413 | 95 |
Sera goan | Raipur | 361 | 60 |
Seraki | Raipur | 420 | 83 |
Shewala Kala | Raipur | 10,290 | 2,306 |
Shewala Khurd | Raipur | 2,999 | 621 |
Silla | Raipur | 1,461 | 234 |
Simiyanah | Raipur | 83 | 15 |
Simiyari | Raipur | 319 | 61 |
Sindhauwali Dhauran | Raipur | 323 | 45 |
Sindhwal Gaon | Raipur | 365 | 67 |
Siron | Raipur | 94 | 22 |
Sodasaroli | Raipur | 1,180 | 249 |
Sunderwala | Raipur | 4,100 | 947 |
Talai | Raipur | 214 | 40 |
Tamoli Garh | Raipur | 191 | 30 |
Tarla Nagal | Raipur | 1,204 | 273 |
Thano | Raipur | 131 | 28 |
Thewa | Raipur | 801 | 164 |
Tibbanala Pani | Raipur | 14 | 3 |
Timilimansingh | Raipur | 48 | 8 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.