Doiwala block is located in Dehradun district of Uttarakhand. There are a total of75 villages in Doiwala community development block of Dehradun. The total population of Doiwala block is 221,513 with male population of 115,070 and female population of 106,443. There are 46,200 households in Doiwala block, Dehradun district.
A summary of each of the villages in Doiwala block Dehradun district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Doiwala block.
Check out list of all blocks in Dehradun district.
Population | 221,513 |
Males | 115,070 |
Females | 106,443 |
ST Population | 3,865 |
SC Population | 21,391 |
Literacy | 84.67% |
Households | 46,200 |
Child (0-6 yrs) | 26,612 |
Doiwala Block has a total working population of 75,180 of which 58,501 are main workers and 16,679 are marginal workers. 7,680 people are engaged fulltime in farming or cultivation while 7,680 persons pursue farming for less than 6 months in a year.
Working Population | 75,180 |
Main Workers | 58,501 |
Main Cultivator | 7,680 |
Agri Labourers | 4,046 |
Marginal Workers | 16,679 |
Marginal Cultivators | 2,150 |
Non Working | 146,333 |
Non Working Males | 57,366 |
Non Working Females | 88,967 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Doiwala Block of Dehradun, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Doiwala Block.
Village | Block | Population | Households |
---|---|---|---|
Athhoorwala | Doiwala | 7,444 | 1,576 |
Badogal | Doiwala | 265 | 54 |
Badowala | Doiwala | 958 | 218 |
Bagi | Doiwala | 232 | 57 |
Bairagada | Doiwala | 308 | 70 |
Baksar Wala | Doiwala | 216 | 48 |
Balawala | Doiwala | 11,125 | 2,368 |
Bangai | Doiwala | 228 | 45 |
Barkot Mafi | Doiwala | 3,050 | 629 |
Baruwala Grant | Doiwala | 465 | 100 |
Bhaglana | Doiwala | 287 | 60 |
Bhaniya Wala | Doiwala | 4,572 | 948 |
Bhattowala | Doiwala | 793 | 144 |
Bhogpur | Doiwala | 1,276 | 235 |
Bibiwala | Doiwala | 403 | 85 |
Birpur Khurd | Doiwala | 1,348 | 212 |
Bishan Garh | Doiwala | 269 | 69 |
Chak Jogi Wala | Doiwala | 1,174 | 230 |
Chakbarkot | Doiwala | 0 | 0 |
Chaktonwala Grant | Doiwala | 4,409 | 926 |
Daiswala | Doiwala | 4,515 | 848 |
Doiwala | Doiwala | 623 | 130 |
Dudhali | Doiwala | 1,229 | 272 |
Fagsi | Doiwala | 68 | 16 |
Falsuwa | Doiwala | 369 | 71 |
Fatehpur Danda | Doiwala | 1,102 | 224 |
Gadool | Doiwala | 1,998 | 404 |
Garhimay Chak | Doiwala | 2,617 | 511 |
Ghissar Pari | Doiwala | 997 | 254 |
Gohri Mafi | Doiwala | 2,050 | 424 |
Govind Wala | Doiwala | 94 | 22 |
Hansuwala | Doiwala | 697 | 136 |
Harrawala | Doiwala | 5,782 | 1,302 |
Jauligrant | Doiwala | 9,297 | 1,856 |
Jeevan Wala | Doiwala | 734 | 149 |
Jogiwala Mafi | Doiwala | 1,118 | 221 |
Kaluwala | Doiwala | 976 | 189 |
Kanhar Wala | Doiwala | 3,739 | 876 |
Kaudasi | Doiwala | 212 | 42 |
Khairi Kalan | Doiwala | 1,102 | 231 |
Khairi Khurd | Doiwala | 2,413 | 500 |
Khaldhar | Doiwala | 74 | 10 |
Khandraiwala | Doiwala | 1,421 | 334 |
Kishan Pur | Doiwala | 240 | 60 |
Kuwan Wala | Doiwala | 1,779 | 400 |
Lachhi Wala | Doiwala | 1,686 | 384 |
Listrabad | Doiwala | 1,469 | 271 |
Majari Mafi | Doiwala | 4,066 | 904 |
Markham Grant | Doiwala | 20,594 | 4,066 |
Mauja Rani Pokhari | Doiwala | 1,448 | 278 |
Mazri Grant | Doiwala | 9,620 | 1,981 |
Missar Wala Kala | Doiwala | 794 | 181 |
Missar Wala Khurd | Doiwala | 106 | 22 |
Miyanwala | Doiwala | 3,598 | 807 |
Mohammadpur Barkali | Doiwala | 676 | 139 |
Mohkam Pur Kala | Doiwala | 632 | 128 |
Mohkam Pur Khurd | Doiwala | 3,084 | 715 |
Nagal Bulandawala | Doiwala | 722 | 154 |
Nagal Jwalapur | Doiwala | 1,134 | 239 |
Nakraunda | Doiwala | 4,270 | 888 |
Naurtuwala | Doiwala | 156 | 30 |
Pali | Doiwala | 125 | 27 |
Phanduwala | Doiwala | 161 | 31 |
Rainapur Grant | Doiwala | 1,527 | 313 |
Raiwala | Doiwala | 6,558 | 1,232 |
Rakhwal Gaon | Doiwala | 391 | 78 |
Rani Pokhari Grant | Doiwala | 4,744 | 974 |
Sahab Nagar | Doiwala | 2,392 | 503 |
Sangatiya Walakala | Doiwala | 41 | 8 |
Sangatiya Walakhurd | Doiwala | 580 | 138 |
Sarangdharwala | Doiwala | 614 | 142 |
Shiddar Wala | Doiwala | 5,291 | 1,056 |
Shyampur | Doiwala | 7,052 | 1,432 |
Simlas Grant | Doiwala | 1,043 | 238 |
Thakurpur | Doiwala | 344 | 71 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.