Jaunpur block is located in Tehri Garhwal district of Uttarakhand. There are a total of259 villages in Jaunpur community development block of Tehri Garhwal. The total population of Jaunpur block is 72,219 with male population of 36,155 and female population of 36,064. There are 12,066 households in Jaunpur block, Tehri Garhwal district.
A summary of each of the villages in Jaunpur block Tehri Garhwal district is provided below. Click on the village name to view the detailed demographic data of each village. Scroll down to see the list of villages in Jaunpur block.
Check out list of all blocks in Tehri Garhwal district.
Population | 72,219 |
Males | 36,155 |
Females | 36,064 |
ST Population | 268 |
SC Population | 13,574 |
Literacy | 75.45% |
Households | 12,066 |
Child (0-6 yrs) | 10,980 |
Jaunpur Block has a total working population of 33,936 of which 26,276 are main workers and 7,660 are marginal workers. 21,572 people are engaged fulltime in farming or cultivation while 21,572 persons pursue farming for less than 6 months in a year.
Working Population | 33,936 |
Main Workers | 26,276 |
Main Cultivator | 21,572 |
Agri Labourers | 492 |
Marginal Workers | 7,660 |
Marginal Cultivators | 6,062 |
Non Working | 38,283 |
Non Working Males | 18,343 |
Non Working Females | 19,940 |
Terms Used
Main Workers: People who have worked for MORE than 6 months (183 days) in a year.
Marginal Workers: People who have worked for LESS than 6 months (183 days) in a year.
Main Cultivators: People who are the owner/co-owner of the land and engaged in cultivation.
Agri Labourers: Those who worked on other's land for wages.
Below is the list of all villages in Jaunpur Block of Tehri Garhwal, Uttarakhand. Click on the name of any village below to see the detailed information about that village in Jaunpur Block.
Village | Block | Population | Households |
---|---|---|---|
Aakhali | Jaunpur | 87 | 9 |
Abali | Jaunpur | 308 | 61 |
Agenda | Jaunpur | 418 | 71 |
Agyarana | Jaunpur | 316 | 51 |
Aindi | Jaunpur | 263 | 35 |
Airal Gaon | Jaunpur | 116 | 19 |
Airi | Jaunpur | 186 | 26 |
Almas | Jaunpur | 1,033 | 180 |
Almas Madhe Chek Bamsi | Jaunpur | 258 | 49 |
Anglar Sera | Jaunpur | 198 | 45 |
Bait | Jaunpur | 342 | 64 |
Baman Gaon | Jaunpur | 124 | 20 |
Banasari | Jaunpur | 42 | 9 |
Banda Lagga Bait | Jaunpur | 572 | 99 |
Bandasari | Jaunpur | 788 | 94 |
Bangaon | Jaunpur | 222 | 27 |
Bangar | Jaunpur | 242 | 42 |
Bangsil | Jaunpur | 386 | 76 |
Banogi | Jaunpur | 61 | 7 |
Basana Gaon | Jaunpur | 340 | 39 |
Baurari Chak | Jaunpur | 0 | 0 |
Beera Gaon | Jaunpur | 69 | 12 |
Bel | Jaunpur | 330 | 39 |
Bhaim | Jaunpur | 262 | 56 |
Bhainswari | Jaunpur | 260 | 66 |
Bhal | Jaunpur | 566 | 97 |
Bharwa Katal | Jaunpur | 193 | 38 |
Bhatoli | Jaunpur | 222 | 30 |
Bhatwari | Jaunpur | 331 | 37 |
Bhediyana | Jaunpur | 170 | 34 |
Bhut Gaon | Jaunpur | 643 | 85 |
Bhutsi | Jaunpur | 392 | 57 |
Bhuyasari | Jaunpur | 319 | 64 |
Bichhu | Jaunpur | 645 | 93 |
Binau | Jaunpur | 306 | 33 |
Birkot Madhe Aluchak | Jaunpur | 295 | 48 |
Biror | Jaunpur | 573 | 72 |
Bistaunsi | Jaunpur | 114 | 18 |
Brahm Sari Bhaga Chak | Jaunpur | 240 | 53 |
Burari | Jaunpur | 124 | 22 |
Burkot | Jaunpur | 141 | 23 |
Chadogi | Jaunpur | 171 | 24 |
Chak Pot | Jaunpur | 70 | 10 |
Chamasari | Jaunpur | 197 | 25 |
Chamya Gaon | Jaunpur | 56 | 10 |
Chandwan Gaon | Jaunpur | 16 | 4 |
Chaunti | Jaunpur | 122 | 16 |
Chek Lasari | Jaunpur | 0 | 0 |
Chhanan Gaon Maundar Bhimal Ki | Jaunpur | 649 | 99 |
Chhani Gaon | Jaunpur | 70 | 10 |
Chhap Gaon | Jaunpur | 0 | 0 |
Chilamu | Jaunpur | 40 | 9 |
Chiphalti Lagga Gawali Danda | Jaunpur | 71 | 15 |
Dabla Metela | Jaunpur | 174 | 25 |
Dadak | Jaunpur | 133 | 21 |
Dalasi | Jaunpur | 112 | 18 |
Danda Gaon | Jaunpur | 58 | 9 |
Danda Ki Beli | Jaunpur | 994 | 175 |
Dangala | Jaunpur | 196 | 34 |
Dangu | Jaunpur | 327 | 55 |
Dawali Mhdhe Alu Chak | Jaunpur | 263 | 38 |
Devan | Jaunpur | 400 | 44 |
Dhakrauli | Jaunpur | 251 | 29 |
Dhan Chula | Jaunpur | 204 | 41 |
Dhanolti | Jaunpur | 346 | 76 |
Dhanolti Lagga Goth | Jaunpur | 346 | 57 |
Dhar Gaon | Jaunpur | 36 | 7 |
Dharara | Jaunpur | 164 | 21 |
Dhaula Giri | Jaunpur | 489 | 84 |
Domasi | Jaunpur | 168 | 36 |
Dubara | Jaunpur | 104 | 19 |
Dubri | Jaunpur | 23 | 4 |
Dunda | Jaunpur | 168 | 33 |
Dwargarh | Jaunpur | 575 | 119 |
Gaind | Jaunpur | 494 | 73 |
Gaonkhet | Jaunpur | 163 | 31 |
Gawali Danda | Jaunpur | 109 | 17 |
Gawana | Jaunpur | 232 | 44 |
Gereth | Jaunpur | 173 | 39 |
Ghandiyala | Jaunpur | 286 | 52 |
Ghansi | Jaunpur | 276 | 27 |
Ghatudhar | Jaunpur | 41 | 9 |
Ghena | Jaunpur | 484 | 83 |
Ghera | Jaunpur | 30 | 4 |
Ghildi Chak | Jaunpur | 272 | 54 |
Ghiya Koti | Jaunpur | 200 | 30 |
Ghorakhuri | Jaunpur | 135 | 33 |
Goran | Jaunpur | 578 | 92 |
Goth | Jaunpur | 126 | 23 |
Habeli | Jaunpur | 322 | 75 |
Hadiya Gaon | Jaunpur | 126 | 15 |
Hatwal Gaon | Jaunpur | 825 | 128 |
Jaidwar Malla | Jaunpur | 254 | 31 |
Jaidwar Talla | Jaunpur | 193 | 27 |
Jaintwan Gaon | Jaunpur | 0 | 0 |
Jaintwari | Jaunpur | 102 | 12 |
Jamthiyal Gaon | Jaunpur | 121 | 22 |
Jar Gaon | Jaunpur | 833 | 165 |
Jhangeri | Jaunpur | 117 | 16 |
Jhoti Urph Koti Lagga Jaintwar | Jaunpur | 137 | 22 |
Jinsi | Jaunpur | 110 | 18 |
Kainth | Jaunpur | 205 | 22 |
Kakaru | Jaunpur | 97 | 19 |
Kalawan Tegana | Jaunpur | 366 | 69 |
Kanda Jakh | Jaunpur | 350 | 61 |
Kanda Lagga Timliyal Gaon | Jaunpur | 101 | 13 |
Kandi Baglon Ki | Jaunpur | 815 | 137 |
Kandi Jethuki | Jaunpur | 123 | 22 |
Kandi Malli | Jaunpur | 165 | 32 |
Kandi Talli | Jaunpur | 231 | 44 |
Kandriyana | Jaunpur | 51 | 9 |
Kaphalta | Jaunpur | 257 | 43 |
Kaphulti | Jaunpur | 115 | 21 |
Kasaun Gaon | Jaunpur | 55 | 10 |
Kason | Jaunpur | 188 | 24 |
Kelwan Gaon | Jaunpur | 130 | 25 |
Khairada | Jaunpur | 347 | 57 |
Khandanu | Jaunpur | 194 | 33 |
Khaneri Madhe Batwaldhar | Jaunpur | 460 | 68 |
Kharaksari | Jaunpur | 74 | 8 |
Khark | Jaunpur | 87 | 12 |
Kharson | Jaunpur | 385 | 56 |
Khas Kudaun | Jaunpur | 172 | 18 |
Khas Kudaun Lagga Sweel | Jaunpur | 0 | 0 |
Khaskoti | Jaunpur | 275 | 38 |
Khasonsi | Jaunpur | 339 | 47 |
Khatt | Jaunpur | 526 | 90 |
Kheda Malla | Jaunpur | 207 | 41 |
Kheda Talla | Jaunpur | 160 | 38 |
Khyarsi | Jaunpur | 893 | 124 |
Kimoi | Jaunpur | 282 | 41 |
Kinsu | Jaunpur | 211 | 35 |
Kith | Jaunpur | 196 | 38 |
Kodi | Jaunpur | 226 | 27 |
Kokliyal Gaon | Jaunpur | 171 | 30 |
Kolti | Jaunpur | 332 | 43 |
Kona Urph Kuwan Gaon | Jaunpur | 60 | 8 |
Kot Shrikot | Jaunpur | 636 | 104 |
Kothyur | Jaunpur | 51 | 9 |
Koti | Jaunpur | 191 | 33 |
Kund | Jaunpur | 498 | 80 |
Kund | Jaunpur | 309 | 46 |
Kuwa Lagga Mundani | Jaunpur | 187 | 38 |
Kyari | Jaunpur | 781 | 117 |
Lagrasu | Jaunpur | 475 | 69 |
Lagwal Gaon | Jaunpur | 129 | 17 |
Lalotana | Jaunpur | 395 | 69 |
Lam Kande | Jaunpur | 364 | 59 |
Lwarkha | Jaunpur | 149 | 29 |
Magara | Jaunpur | 34 | 6 |
Magdiya Chak Koti Madhe | Jaunpur | 44 | 11 |
Mahendra Pur | Jaunpur | 80 | 15 |
Maid | Jaunpur | 440 | 73 |
Mailgar | Jaunpur | 115 | 19 |
Mair | Jaunpur | 217 | 27 |
Maitoli Sera | Jaunpur | 154 | 41 |
Majepur | Jaunpur | 105 | 19 |
Makhret | Jaunpur | 477 | 79 |
Manj Gaon | Jaunpur | 1,300 | 252 |
Marara | Jaunpur | 671 | 99 |
Marora | Jaunpur | 224 | 43 |
Marora | Jaunpur | 549 | 100 |
Mason | Jaunpur | 195 | 28 |
Masras | Jaunpur | 184 | 45 |
Matali | Jaunpur | 416 | 46 |
Mathet | Jaunpur | 108 | 21 |
Mathiyan Gaon | Jaunpur | 217 | 34 |
Matholi | Jaunpur | 100 | 13 |
Matlau Malla Talla | Jaunpur | 590 | 105 |
Mawana | Jaunpur | 153 | 28 |
Miriya Gaon | Jaunpur | 96 | 10 |
Mogi | Jaunpur | 563 | 82 |
Moldhar | Jaunpur | 535 | 94 |
Mundani | Jaunpur | 313 | 55 |
Munglauri | Jaunpur | 597 | 112 |
Munogi | Jaunpur | 280 | 37 |
Myani | Jaunpur | 641 | 79 |
Nain Gaon | Jaunpur | 308 | 33 |
Nakot | Jaunpur | 201 | 21 |
Nakot may bhadrisera | Jaunpur | 5 | 2 |
Nakurchi | Jaunpur | 245 | 35 |
Naughar | Jaunpur | 469 | 80 |
Nautha | Jaunpur | 181 | 32 |
Nawa Gaon | Jaunpur | 149 | 35 |
Nawaridhar (Talogi) | Jaunpur | 116 | 16 |
Naya Digon | Jaunpur | 142 | 18 |
Nihal Danda | Jaunpur | 50 | 11 |
Odars | Jaunpur | 73 | 12 |
Ontana | Jaunpur | 367 | 74 |
Pab | Jaunpur | 213 | 41 |
Pali | Jaunpur | 246 | 30 |
Pantwari | Jaunpur | 545 | 89 |
Papara | Jaunpur | 378 | 66 |
Parogi | Jaunpur | 269 | 46 |
Parogi | Jaunpur | 343 | 68 |
Paweth | Jaunpur | 210 | 20 |
Phaprog | Jaunpur | 21 | 3 |
Pheri Ki Mora | Jaunpur | 450 | 72 |
Phidogi | Jaunpur | 378 | 74 |
Phidogi Madhe Alli Chak | Jaunpur | 231 | 52 |
Pujaldi | Jaunpur | 107 | 20 |
Pujar Gaon | Jaunpur | 205 | 42 |
Purana Digon | Jaunpur | 155 | 21 |
Ragar Gaon | Jaunpur | 324 | 53 |
Rampur Negiyana | Jaunpur | 409 | 42 |
Ran Gaon | Jaunpur | 114 | 19 |
Ranogi | Jaunpur | 75 | 14 |
Rautu Ki Beli | Jaunpur | 1,116 | 182 |
Rawali | Jaunpur | 99 | 17 |
Rayat Gaon | Jaunpur | 190 | 21 |
Ringalgarh | Jaunpur | 652 | 100 |
Sabali | Jaunpur | 248 | 45 |
Sadav Malla Talla | Jaunpur | 385 | 57 |
Sainji | Jaunpur | 283 | 43 |
Saltwari | Jaunpur | 143 | 17 |
Sanab Malla | Jaunpur | 250 | 40 |
Sartali | Jaunpur | 238 | 36 |
Satengal | Jaunpur | 899 | 128 |
Saudan Lagga Gawali Dand | Jaunpur | 68 | 10 |
Sauntiyal Gaon | Jaunpur | 99 | 14 |
Sauri Lagga Kyari | Jaunpur | 182 | 33 |
Semawal Gaon Walla | Jaunpur | 393 | 78 |
Semwal Gaon Palla | Jaunpur | 208 | 44 |
Sendul | Jaunpur | 625 | 91 |
Sera | Jaunpur | 225 | 34 |
Shripur | Jaunpur | 171 | 34 |
Silla | Jaunpur | 280 | 42 |
Sinjal | Jaunpur | 394 | 68 |
Sirs | Jaunpur | 305 | 53 |
Siya Kempti | Jaunpur | 940 | 211 |
Sour kakhoun | Jaunpur | 116 | 18 |
Sunau | Jaunpur | 106 | 16 |
Suransu | Jaunpur | 71 | 11 |
Syalsi | Jaunpur | 618 | 126 |
Tachhila | Jaunpur | 166 | 31 |
Takarana | Jaunpur | 275 | 38 |
Tal | Jaunpur | 259 | 48 |
Talogi | Jaunpur | 143 | 19 |
Tandwar Gaon | Jaunpur | 58 | 7 |
Tangri | Jaunpur | 117 | 28 |
Tator | Jaunpur | 1,341 | 344 |
Teva | Jaunpur | 474 | 93 |
Thakkar Dudaun | Jaunpur | 112 | 16 |
Thal | Jaunpur | 217 | 27 |
Thalwal Gaon | Jaunpur | 86 | 12 |
Than | Jaunpur | 571 | 121 |
Than Madhe Banthali Chak | Jaunpur | 7 | 3 |
Thapla | Jaunpur | 424 | 75 |
Thapla Pujaldi | Jaunpur | 171 | 22 |
Thatyur | Jaunpur | 499 | 128 |
Thikmal Duguda | Jaunpur | 306 | 50 |
Thureti | Jaunpur | 119 | 26 |
Tikari | Jaunpur | 310 | 41 |
Tikari | Jaunpur | 209 | 35 |
Timliyal Gaon | Jaunpur | 108 | 15 |
Tingari | Jaunpur | 0 | 0 |
Toliya Katal | Jaunpur | 95 | 17 |
Tuneta | Jaunpur | 235 | 37 |
Uniyal Gaon | Jaunpur | 996 | 168 |
The data is based on 2011 Census. Some new blocks might have been created or merged since then resulting in some of the villages to be rearranged in other blocks.
Note: Villages with "0" population are omitted from the list of least populated villages.
*Ghost Villages: Villages with "0" population.