As per 2011 census, Pauri tehsil is located in Pauri Garhwal district of Uttarakhand. There are a total of 843 villages in Pauri tehsil of Pauri Garhwal.
Check out list of all tehsils in Pauri Garhwal district.
This list is based on 2011 Census. Some new tehsils might have been created or merged since then resulting in some of the villages to be rearranged in other tehsils.
Village | Administrative Division | Population | Households |
---|---|---|---|
Aerari | Pauri | 51 | 13 |
Agrora | Pauri | 173 | 46 |
Ajabpur | Pauri | 23 | 6 |
Alasu | Pauri | 19 | 10 |
Ali Laga Bhimli | Pauri | 93 | 24 |
Amashari | Pauri | 22 | 7 |
Ameli | Pauri | 59 | 17 |
Amkot | Pauri | 8 | 3 |
Amkoti | Pauri | 183 | 44 |
Amola | Pauri | 32 | 15 |
Amoli Range | Pauri | 5 | 5 |
Andriyoun | Pauri | 18 | 7 |
Aneth | Pauri | 203 | 58 |
Ashgarh | Pauri | 407 | 89 |
Asnoli | Pauri | 164 | 41 |
Asue Gunth | Pauri | 366 | 106 |
Asueikhalsa | Pauri | 17 | 3 |
Athul Bichla | Pauri | 30 | 9 |
Athul Gaon | Pauri | 27 | 9 |
Athul Malla | Pauri | 7 | 2 |
Athul Talla | Pauri | 75 | 21 |
Aunla Kot Palla | Pauri | 30 | 10 |
Aunla Kot Walla | Pauri | 6 | 5 |
Ayal | Pauri | 390 | 100 |
Bad Gaon Malla | Pauri | 215 | 58 |
Badiyar | Pauri | 16 | 4 |
Badiyar | Pauri | 59 | 15 |
Badur | Pauri | 16 | 8 |
Bagani | Pauri | 100 | 27 |
Bagar | Pauri | 313 | 71 |
Bagasu | Pauri | 25 | 7 |
Bagi | Pauri | 135 | 40 |
Bagoli Malli | Pauri | 22 | 6 |
Bagoli Talli | Pauri | 13 | 7 |
Baheli | Pauri | 159 | 45 |
Baheli | Pauri | 255 | 72 |
Bahera | Pauri | 133 | 48 |
Baid Gaon | Pauri | 15 | 4 |
Baijwan Gaon | Pauri | 10 | 3 |
Bailan Gaon | Pauri | 0 | 0 |
Bairagana | Pauri | 41 | 11 |
Bajun | Pauri | 141 | 47 |
Bajwar | Pauri | 289 | 75 |
Bakar Wari | Pauri | 58 | 18 |
Bakroli | Pauri | 78 | 15 |
Bakrora | Pauri | 188 | 56 |
Balibou | Pauri | 144 | 37 |
Balmana | Pauri | 193 | 50 |
Balodh | Pauri | 26 | 6 |
Baloni Gaon | Pauri | 76 | 20 |
Balori | Pauri | 94 | 20 |
Baluni | Pauri | 32 | 11 |
Baman Gaon | Pauri | 0 | 0 |
Baman Gaon | Pauri | 111 | 34 |
Bamdev Dweli | Pauri | 0 | 0 |
Bamrari | Pauri | 43 | 16 |
Bamthi | Pauri | 231 | 54 |
Bandola | Pauri | 0 | 0 |
Bandul | Pauri | 37 | 11 |
Banekh | Pauri | 325 | 73 |
Bangaon Talla | Pauri | 159 | 43 |
Bangar Gaon | Pauri | 129 | 36 |
Bangawanu | Pauri | 57 | 13 |
Bangwari | Pauri | 203 | 56 |
Baniya Gaon | Pauri | 136 | 51 |
Bar Kot | Pauri | 170 | 45 |
Bar Sudi | Pauri | 54 | 12 |
Bara | Pauri | 257 | 67 |
Barai | Pauri | 122 | 26 |
Barali | Pauri | 23 | 5 |
Barathwal Gaon | Pauri | 0 | 0 |
Barhkholu | Pauri | 420 | 100 |
Bariyon Lagga Govindpur | Pauri | 0 | 0 |
Barkot | Pauri | 174 | 38 |
Barsila | Pauri | 13 | 2 |
Barsila | Pauri | 60 | 13 |
Barsori | Pauri | 106 | 26 |
Barsudi | Pauri | 123 | 28 |
Basai | Pauri | 0 | 0 |
Basgadi | Pauri | 0 | 0 |
Baunsari | Pauri | 264 | 62 |
Baurani Sera | Pauri | 0 | 0 |
Bayal Gaon | Pauri | 45 | 12 |
Bed Gaon | Pauri | 284 | 70 |
Beda | Pauri | 12 | 2 |
Beda Jagar | Pauri | 62 | 14 |
Bedal Gaon | Pauri | 246 | 80 |
Bedpani | Pauri | 139 | 39 |
Bedula | Pauri | 11 | 3 |
Bedula | Pauri | 0 | 0 |
Bhadala | Pauri | 409 | 24 |
Bhagnu Lagga Bheti | Pauri | 40 | 12 |
Bhains Kot | Pauri | 37 | 8 |
Bhainsro | Pauri | 112 | 34 |
Bhainswara | Pauri | 450 | 118 |
Bhair Gaon | Pauri | 28 | 9 |
Bhaiswara | Pauri | 0 | 0 |
Bhaklya Lagga Dharkot | Pauri | 7 | 1 |
Bhakrha | Pauri | 40 | 8 |
Bhalli | Pauri | 7 | 3 |
Bhamli Chak | Pauri | 0 | 0 |
Bhandalu | Pauri | 149 | 41 |
Bhandari Gaon | Pauri | 6 | 2 |
Bhantunda | Pauri | 82 | 25 |
Bharat Gaon | Pauri | 0 | 0 |
Bhargari | Pauri | 34 | 9 |
Bharkot Balla | Pauri | 20 | 6 |
Bharsar | Pauri | 221 | 57 |
Bhati Gaon | Pauri | 42 | 11 |
Bhati Gaon | Pauri | 317 | 73 |
Bhatkot Palla | Pauri | 61 | 17 |
Bhatkoti | Pauri | 104 | 29 |
Bhatti Gaon | Pauri | 29 | 10 |
Bhatti Gaon | Pauri | 507 | 120 |
Bhawain | Pauri | 96 | 24 |
Bhawan | Pauri | 59 | 8 |
Bheta(Bhaita) | Pauri | 175 | 49 |
Bheti | Pauri | 165 | 56 |
Bhetuli | Pauri | 88 | 22 |
Bhimali Malli | Pauri | 77 | 23 |
Bhimlli Talli | Pauri | 264 | 72 |
Bhitai Malli | Pauri | 383 | 86 |
Bhitai Talli | Pauri | 106 | 23 |
Bhutnishi | Pauri | 50 | 11 |
Bichali Dhandari | Pauri | 28 | 9 |
Biding | Pauri | 154 | 38 |
Bidoli | Pauri | 516 | 150 |
Biju | Pauri | 0 | 0 |
Bilkhet | Pauri | 584 | 127 |
Binjoli Lagga Kot | Pauri | 0 | 0 |
Birsin | Pauri | 132 | 32 |
Bisald | Pauri | 612 | 142 |
Bisht Dweli | Pauri | 174 | 50 |
Borikh | Pauri | 23 | 9 |
Brahaman Kafalna | Pauri | 16 | 5 |
Budakot | Pauri | 181 | 40 |
Budani | Pauri | 287 | 78 |
Budoli | Pauri | 113 | 28 |
Bunga | Pauri | 519 | 124 |
Bunga | Pauri | 293 | 70 |
Bunga Dhural | Pauri | 98 | 28 |
Buransi | Pauri | 119 | 36 |
Buransi | Pauri | 1,361 | 277 |
Butali | Pauri | 138 | 34 |
Butol Gaon | Pauri | 55 | 19 |
Chaani | Pauri | 349 | 80 |
Chair Malla | Pauri | 161 | 44 |
Chair Talla | Pauri | 136 | 39 |
Chaitur | Pauri | 111 | 25 |
Cham Gaon | Pauri | 355 | 72 |
Chamalya Khal | Pauri | 64 | 17 |
Chamana | Pauri | 158 | 35 |
Chami | Pauri | 215 | 58 |
Chamkot | Pauri | 28 | 5 |
Chamoli | Pauri | 187 | 63 |
Chamrara | Pauri | 51 | 13 |
Chandola Rai Goonth | Pauri | 37 | 6 |
Chandola Rai Khalsa | Pauri | 58 | 12 |
Chandrabari | Pauri | 0 | 0 |
Chapa Lori | Pauri | 314 | 81 |
Chaproli | Pauri | 164 | 44 |
Chargarh | Pauri | 125 | 30 |
Chaundi | Pauri | 76 | 19 |
Chaundi | Pauri | 67 | 16 |
Chawath | Pauri | 62 | 18 |
Chharplota | Pauri | 0 | 0 |
Chhat Kot | Pauri | 115 | 30 |
Chilha | Pauri | 17 | 3 |
Chiloli | Pauri | 67 | 21 |
Chimoli | Pauri | 38 | 11 |
Chindalu | Pauri | 120 | 34 |
Chopada | Pauri | 94 | 22 |
Chopada | Pauri | 237 | 59 |
Chopari | Pauri | 112 | 29 |
Chopdiun | Pauri | 472 | 123 |
Chopra | Pauri | 54 | 14 |
Chorkandi | Pauri | 391 | 92 |
Chouphinda | Pauri | 339 | 69 |
Chourikh | Pauri | 173 | 42 |
Chrakot | Pauri | 163 | 42 |
Chula | Pauri | 46 | 11 |
Churthu | Pauri | 15 | 6 |
Dabar Sera | Pauri | 15 | 3 |
Dadogi | Pauri | 202 | 60 |
Daduwa | Pauri | 0 | 0 |
Dagaran Sera | Pauri | 0 | 0 |
Dalmi | Pauri | 128 | 35 |
Dalmotha | Pauri | 103 | 36 |
Damaili | Pauri | 82 | 28 |
Dandal Gaon | Pauri | 55 | 12 |
Dandkur | Pauri | 88 | 28 |
Dang | Pauri | 158 | 43 |
Dang | Pauri | 209 | 55 |
Dang | Pauri | 326 | 97 |
Dangi | Pauri | 165 | 42 |
Dangi | Pauri | 116 | 24 |
Dangsera | Pauri | 0 | 0 |
Dangu | Pauri | 119 | 32 |
Dawanoo | Pauri | 0 | 0 |
Dawar Khil | Pauri | 133 | 34 |
Dedang | Pauri | 0 | 0 |
Dewal | Pauri | 145 | 43 |
Dewal | Pauri | 92 | 23 |
Dewal | Pauri | 116 | 30 |
Dewal Gaon | Pauri | 62 | 11 |
Dewar | Pauri | 179 | 52 |
Dhaisan | Pauri | 96 | 25 |
Dhamund | Pauri | 90 | 27 |
Dhanak | Pauri | 142 | 30 |
Dhanaun Malla | Pauri | 169 | 53 |
Dhanaun Talla | Pauri | 199 | 61 |
Dhandan | Pauri | 9 | 3 |
Dhandri Bichli | Pauri | 50 | 16 |
Dhandri Dobhal | Pauri | 78 | 17 |
Dhandri Talli | Pauri | 89 | 19 |
Dhani Bou | Pauri | 0 | 0 |
Dhar Garhi | Pauri | 0 | 0 |
Dhar Kot | Pauri | 22 | 6 |
Dhar Kot | Pauri | 192 | 55 |
Dhar Kot | Pauri | 339 | 87 |
Dhari | Pauri | 164 | 54 |
Dhari Gunth | Pauri | 105 | 27 |
Dharkot | Pauri | 0 | 0 |
Dhauke Lagga Bakrora | Pauri | 31 | 4 |
Dhaur | Pauri | 115 | 29 |
Dhaura | Pauri | 134 | 38 |
Dhawri Lagga Dewal | Pauri | 7 | 1 |
Dhikwali | Pauri | 235 | 56 |
Dhonr Kholi | Pauri | 8 | 2 |
Dhulet | Pauri | 706 | 127 |
Dhumka | Pauri | 301 | 66 |
Dhumki | Pauri | 34 | 7 |
Dhunari Baah | Pauri | 0 | 0 |
Dhund Qwirali | Pauri | 0 | 0 |
Dhungali Gunth | Pauri | 132 | 39 |
Dhungi | Pauri | 117 | 36 |
Dhura | Pauri | 11 | 3 |
Dhweli Lagga Nawoli | Pauri | 16 | 3 |
Dhyani Gaon | Pauri | 37 | 12 |
Diusa | Pauri | 410 | 102 |
Diushi | Pauri | 188 | 62 |
Diwai | Pauri | 285 | 79 |
Dobh | Pauri | 57 | 17 |
Dobha | Pauri | 139 | 31 |
Dobhal Khola | Pauri | 8 | 2 |
Dobliya Talla | Pauri | 138 | 28 |
Dobuliya Malla | Pauri | 29 | 8 |
Dolinda Palla | Pauri | 30 | 6 |
Dolinda Walla | Pauri | 142 | 27 |
Dumlot | Pauri | 93 | 20 |
Dungari | Pauri | 387 | 104 |
Dungra | Pauri | 193 | 62 |
Dungri | Pauri | 271 | 56 |
Dunk | Pauri | 244 | 58 |
Dyulda | Pauri | 0 | 0 |
F-1 (P-1) | Pauri | 4 | 1 |
F-1 (P-2) | Pauri | 4 | 1 |
Fabsola | Pauri | 161 | 44 |
Falda | Pauri | 205 | 60 |
Gabroli | Pauri | 125 | 37 |
Gadariya | Pauri | 95 | 26 |
Gadlenda | Pauri | 0 | 0 |
Gadoli Lagga Dangi | Pauri | 0 | 0 |
Gadsera | Pauri | 0 | 0 |
Gaduwagad | Pauri | 27 | 5 |
Gagwara | Pauri | 410 | 110 |
Gahar | Pauri | 0 | 0 |
Gahar | Pauri | 531 | 139 |
Gahar | Pauri | 752 | 183 |
Gahar | Pauri | 123 | 31 |
Gaharlagga Badiyar | Pauri | 0 | 0 |
Gaind | Pauri | 70 | 19 |
Gair | Pauri | 29 | 9 |
Gairwal Gaon | Pauri | 17 | 9 |
Galkot | Pauri | 0 | 0 |
Ganiyal Gaon | Pauri | 65 | 15 |
Garath | Pauri | 29 | 9 |
Garh Ka Margaon | Pauri | 428 | 126 |
Garhkot | Pauri | 162 | 40 |
Garhmoun | Pauri | 69 | 21 |
Gari Gaon Malla | Pauri | 229 | 50 |
Gari Gaon Talla | Pauri | 350 | 79 |
Gaunth Pani | Pauri | 26 | 6 |
Gaurikot | Pauri | 0 | 0 |
Gawar | Pauri | 0 | 0 |
Gazald | Pauri | 39 | 9 |
Ghandyal | Pauri | 580 | 179 |
Ghiri | Pauri | 123 | 34 |
Ghiri | Pauri | 107 | 42 |
Gholdi | Pauri | 14 | 5 |
Ghunna | Pauri | 124 | 37 |
Ghuret | Pauri | 122 | 32 |
Ghuroli | Pauri | 210 | 45 |
Ghusgali | Pauri | 21 | 7 |
Gidhrasu | Pauri | 412 | 99 |
Ginthali | Pauri | 414 | 100 |
Godi | Pauri | 34 | 13 |
Godi | Pauri | 49 | 15 |
Godi Malli | Pauri | 48 | 9 |
Godinda | Pauri | 220 | 52 |
Godisera | Pauri | 0 | 0 |
Gol Gaon | Pauri | 2 | 1 |
Goran | Pauri | 93 | 26 |
Gorli | Pauri | 97 | 27 |
GorliLagga dhora | Pauri | 0 | 0 |
Gorth | Pauri | 35 | 10 |
Gosil Kholi | Pauri | 20 | 5 |
Gothali | Pauri | 2 | 1 |
Gothinda | Pauri | 114 | 24 |
Gothla | Pauri | 65 | 11 |
Govindpur/Gadlinda | Pauri | 238 | 49 |
Gulendi | Pauri | 45 | 17 |
Gumain | Pauri | 296 | 72 |
Gund | Pauri | 63 | 18 |
Guwad Lagga Dang | Pauri | 0 | 0 |
Guwar | Pauri | 3 | 1 |
Gwal Khera | Pauri | 134 | 31 |
Hachui | Pauri | 67 | 18 |
Haira Kholi | Pauri | 47 | 10 |
Hansuri | Pauri | 143 | 44 |
Harsur Malla | Pauri | 0 | 0 |
Harsur Talla | Pauri | 0 | 0 |
Hitoali | Pauri | 55 | 16 |
Ithur | Pauri | 124 | 33 |
Jagsari | Pauri | 68 | 20 |
Jai Kandi | Pauri | 0 | 0 |
Jaintol Gaon | Pauri | 110 | 30 |
Jairaj | Pauri | 68 | 16 |
Jakh | Pauri | 48 | 13 |
Jakhani | Pauri | 53 | 20 |
Jakher | Pauri | 136 | 38 |
Jakheti | Pauri | 13 | 3 |
Jakhnoli | Pauri | 64 | 21 |
Jamala | Pauri | 360 | 85 |
Jamari Gunth | Pauri | 133 | 38 |
Jamkandi | Pauri | 71 | 18 |
Jaskot | Pauri | 431 | 102 |
Jaspur | Pauri | 120 | 33 |
Jawadi | Pauri | 154 | 36 |
Jawara | Pauri | 106 | 34 |
Jhangar Bou | Pauri | 335 | 84 |
Jhangroli Lagga Tal | Pauri | 4 | 2 |
Jhanjhar | Pauri | 90 | 17 |
Jhatkandi | Pauri | 171 | 49 |
Jitoli | Pauri | 258 | 55 |
Jogyana | Pauri | 0 | 0 |
Joshi Gaon Jawara | Pauri | 0 | 0 |
Joshi Gaon Lagga Faldakot | Pauri | 0 | 0 |
Josiyana | Pauri | 46 | 11 |
Jot Pur | Pauri | 0 | 0 |
Jukandi | Pauri | 59 | 10 |
Jwalpasera | Pauri | 210 | 51 |
Kadola Lagga Morora | Pauri | 55 | 12 |
Kafol Bunga | Pauri | 139 | 38 |
Kafol Gaon | Pauri | 115 | 27 |
Kakarwari | Pauri | 21 | 10 |
Kal Garhi | Pauri | 163 | 44 |
Kaldhung | Pauri | 135 | 31 |
Kaleth | Pauri | 113 | 29 |
Kalgarhi | Pauri | 0 | 0 |
Kaloun | Pauri | 372 | 78 |
Kalun | Pauri | 372 | 108 |
Kamand | Pauri | 78 | 17 |
Kambat | Pauri | 0 | 0 |
Kamedi | Pauri | 37 | 10 |
Kanda | Pauri | 54 | 15 |
Kanda | Pauri | 377 | 90 |
Kanda Khalsa | Pauri | 181 | 52 |
Kandai | Pauri | 86 | 22 |
Kandai | Pauri | 57 | 15 |
Kandali | Pauri | 0 | 0 |
Kandara | Pauri | 343 | 77 |
Kandara | Pauri | 65 | 18 |
Kandari Gaon | Pauri | 21 | 5 |
Kanderi | Pauri | 266 | 75 |
Kandghera | Pauri | 0 | 0 |
Kandi | Pauri | 127 | 32 |
Kandi Malli | Pauri | 226 | 64 |
Kandi Talli | Pauri | 273 | 73 |
Kandol Gaon | Pauri | 39 | 15 |
Kandola | Pauri | 274 | 74 |
Kandora | Pauri | 54 | 17 |
Kansdev | Pauri | 7 | 4 |
Kaphol Gadera | Pauri | 78 | 20 |
Kapret | Pauri | 0 | 0 |
Kapur | Pauri | 205 | 60 |
Karan Dhar | Pauri | 0 | 0 |
Kathor | Pauri | 126 | 44 |
Kathud | Pauri | 560 | 136 |
Kathur | Pauri | 220 | 63 |
Kaudala | Pauri | 78 | 17 |
Kaunkuli | Pauri | 78 | 22 |
Kesundar | Pauri | 420 | 95 |
Kewars | Pauri | 677 | 167 |
Kewars | Pauri | 107 | 27 |
Khadi Gaon | Pauri | 0 | 0 |
Khal Khet | Pauri | 10 | 2 |
Khalyun Lagga Bhandalu | Pauri | 8 | 2 |
Khanchula | Pauri | 0 | 0 |
Khanda | Pauri | 54 | 12 |
Khanda | Pauri | 151 | 34 |
Khanda Malla | Pauri | 24 | 8 |
Khandh Talla | Pauri | 107 | 31 |
Khanduli | Pauri | 308 | 78 |
Khaproli | Pauri | 76 | 22 |
Khar Kota | Pauri | 43 | 9 |
Kharet Malla | Pauri | 41 | 13 |
Kharet Talla | Pauri | 54 | 13 |
Kharka Laga Nail | Pauri | 26 | 7 |
Kharkhola | Pauri | 4 | 2 |
Kharkola | Pauri | 129 | 43 |
Khati Ghar | Pauri | 84 | 21 |
Khera Gunth | Pauri | 104 | 30 |
Khirsu Range | Pauri | 0 | 0 |
Khola | Pauri | 691 | 183 |
Khola | Pauri | 251 | 62 |
Kholi | Pauri | 23 | 5 |
Kholi Dhar | Pauri | 75 | 17 |
Khon | Pauri | 169 | 53 |
Khra Kot | Pauri | 127 | 31 |
Khugasha | Pauri | 141 | 30 |
Khwir | Pauri | 55 | 18 |
Kiman | Pauri | 58 | 17 |
Kimdang | Pauri | 234 | 59 |
Kimkholi Bari | Pauri | 104 | 25 |
Kimkholi Chhoti | Pauri | 76 | 18 |
Kimoli | Pauri | 165 | 51 |
Kirmoli | Pauri | 21 | 5 |
Kismoliya | Pauri | 85 | 23 |
Kiswan Gaon | Pauri | 4 | 1 |
Kiwirali Malli | Pauri | 66 | 18 |
Kiwirali Talli | Pauri | 0 | 0 |
Kmeda | Pauri | 205 | 59 |
Kodiyar Gaon | Pauri | 10 | 2 |
Kola | Pauri | 38 | 7 |
Kola | Pauri | 390 | 76 |
Kolri | Pauri | 305 | 95 |
Kolu | Pauri | 18 | 3 |
Komai Gaon | Pauri | 91 | 29 |
Kot | Pauri | 554 | 116 |
Kota | Pauri | 143 | 39 |
Kota | Pauri | 11 | 3 |
Kota | Pauri | 331 | 77 |
Kota Kunjali | Pauri | 95 | 31 |
Kota Lagga Furmusi | Pauri | 0 | 0 |
Kotaun Lagga Wajali | Pauri | 0 | 0 |
Kothar | Pauri | 202 | 41 |
Koti | Pauri | 64 | 9 |
Koti Gunth | Pauri | 227 | 63 |
Kotli | Pauri | 206 | 54 |
Kotnal Gaon | Pauri | 35 | 8 |
Kotsarha | Pauri | 386 | 90 |
Kui | Pauri | 261 | 72 |
Kukhar Gaon | Pauri | 107 | 26 |
Kulmori | Pauri | 20 | 4 |
Kulyani | Pauri | 360 | 83 |
Kund | Pauri | 361 | 89 |
Kund | Pauri | 43 | 12 |
Kundi | Pauri | 739 | 191 |
Kunjetha | Pauri | 101 | 27 |
Kurhi Gaon | Pauri | 202 | 50 |
Kusayana | Pauri | 121 | 31 |
Kutkandei | Pauri | 193 | 50 |
Kwali | Pauri | 0 | 0 |
Kwali | Pauri | 172 | 50 |
Kwith | Pauri | 113 | 28 |
Kyardh | Pauri | 488 | 131 |
Kyari | Pauri | 0 | 0 |
Kyark | Pauri | 169 | 43 |
Kyark Sain | Pauri | 1 | 1 |
Kyarki | Pauri | 0 | 0 |
Kyarth | Pauri | 3 | 1 |
Ladoli | Pauri | 12 | 2 |
Lama Gaon | Pauri | 22 | 5 |
Lasera | Pauri | 257 | 71 |
Lat Gaon | Pauri | 0 | 0 |
Latugair | Pauri | 0 | 0 |
Lawali | Pauri | 105 | 25 |
Lawali | Pauri | 118 | 26 |
Layera | Pauri | 38 | 12 |
Lee | Pauri | 148 | 33 |
Lingui | Pauri | 0 | 0 |
Mahar Palla | Pauri | 129 | 41 |
Mahar Walla | Pauri | 153 | 31 |
Maida | Pauri | 123 | 31 |
Maithan Gaon | Pauri | 21 | 6 |
Maithana | Pauri | 0 | 0 |
Maj Gaon | Pauri | 10 | 2 |
Majeda | Pauri | 0 | 0 |
Majeli Malli | Pauri | 65 | 20 |
Majeli Talli | Pauri | 19 | 5 |
Majera | Pauri | 58 | 19 |
Majiyada | Pauri | 0 | 0 |
Maklori | Pauri | 302 | 67 |
Mala Gaon | Pauri | 0 | 0 |
Malao | Pauri | 130 | 30 |
Malethi | Pauri | 0 | 0 |
Malkholi | Pauri | 0 | 0 |
Malli | Pauri | 375 | 69 |
Malogi Lagga Dadogi | Pauri | 4 | 1 |
Malogi Lagga Phalda Kot | Pauri | 10 | 4 |
Manda | Pauri | 23 | 7 |
Manda Khal | Pauri | 45 | 9 |
Manj Gaon | Pauri | 52 | 11 |
Manj Kholi | Pauri | 93 | 34 |
Manj Kot | Pauri | 66 | 11 |
Manj Kot Gunth | Pauri | 74 | 21 |
Manjkot | Pauri | 28 | 9 |
Mankholi | Pauri | 358 | 75 |
Mar Gaon | Pauri | 93 | 27 |
Mar Gaon | Pauri | 222 | 50 |
Margadna/ Radha Balabh Puram | Pauri | 61 | 13 |
Markhola | Pauri | 93 | 28 |
Markhola Lagga Pang | Pauri | 146 | 34 |
Maroda | Pauri | 643 | 156 |
Marora | Pauri | 38 | 11 |
Marora | Pauri | 148 | 32 |
Marora | Pauri | 70 | 20 |
Marora Malla | Pauri | 78 | 18 |
Marora Talla | Pauri | 0 | 0 |
Marwara Goonth | Pauri | 36 | 9 |
Masan Gaon | Pauri | 99 | 26 |
Masaon | Pauri | 316 | 79 |
Mason Malla | Pauri | 89 | 18 |
Mason Talla | Pauri | 121 | 28 |
Mathi Gaon | Pauri | 94 | 23 |
Matoli | Pauri | 0 | 0 |
Matoli | Pauri | 367 | 76 |
Milai | Pauri | 393 | 98 |
Minthi | Pauri | 695 | 85 |
Mirchora | Pauri | 391 | 102 |
Mol Garh | Pauri | 14 | 3 |
Molan | Pauri | 29 | 9 |
Molkandi | Pauri | 34 | 7 |
Molkandi | Pauri | 82 | 21 |
Moltha | Pauri | 42 | 12 |
Molti | Pauri | 203 | 61 |
Mondari | Pauri | 0 | 0 |
Mondoli | Pauri | 0 | 0 |
Monikhban | Pauri | 11 | 3 |
Muli Gaon | Pauri | 0 | 0 |
Mundiyali | Pauri | 0 | 0 |
Nadi Ka Par | Pauri | 0 | 0 |
Nadiya Gaon | Pauri | 0 | 0 |
Nagar | Pauri | 409 | 118 |
Nagarjun | Pauri | 0 | 0 |
Nagoli | Pauri | 24 | 7 |
Nagoli | Pauri | 63 | 22 |
Nai | Pauri | 206 | 44 |
Nail | Pauri | 48 | 15 |
Naithna | Pauri | 200 | 52 |
Nakhon | Pauri | 89 | 27 |
Nakot | Pauri | 0 | 0 |
Nakot Bhadri | Pauri | 62 | 21 |
Nakotariyal | Pauri | 17 | 5 |
Nalai | Pauri | 533 | 134 |
Nanda | Pauri | 67 | 20 |
Nankot | Pauri | 243 | 64 |
Nansu | Pauri | 131 | 38 |
Naogaon Malla | Pauri | 11 | 3 |
Nau Gaon | Pauri | 117 | 28 |
Nau Gaon | Pauri | 174 | 42 |
Nau Gaon | Pauri | 16 | 6 |
Nau Gaon | Pauri | 52 | 18 |
Nau Gaon | Pauri | 166 | 40 |
Nau Gaon Balakhu | Pauri | 91 | 24 |
Nau Gaon Barathwal | Pauri | 0 | 0 |
Nau Gaon Malla | Pauri | 46 | 17 |
Naudiyal Gaon | Pauri | 89 | 28 |
Naugaon Talla | Pauri | 0 | 0 |
Naugaon Talla | Pauri | 95 | 26 |
Naugaun | Pauri | 11 | 4 |
Naula Lagga Kot | Pauri | 0 | 0 |
Naulan Kot | Pauri | 0 | 0 |
Nauli | Pauri | 36 | 10 |
Nauli | Pauri | 278 | 71 |
Naun | Pauri | 91 | 27 |
Nauriyal Gaon | Pauri | 102 | 28 |
Nauselu | Pauri | 126 | 30 |
Nausin | Pauri | 33 | 6 |
Nautiyal Gaon | Pauri | 80 | 21 |
Nawan Malla | Pauri | 110 | 27 |
Nawan Palla | Pauri | 11 | 2 |
Nawan Talla | Pauri | 62 | 14 |
Nawari | Pauri | 93 | 29 |
Nawasi Gaon | Pauri | 43 | 13 |
Nawu | Pauri | 92 | 23 |
Nayee Gaon | Pauri | 40 | 13 |
Negi Dhandri | Pauri | 157 | 39 |
Negyana | Pauri | 82 | 26 |
Nigyana Kandi | Pauri | 100 | 33 |
Nilara | Pauri | 17 | 6 |
Ninara | Pauri | 42 | 13 |
Nishni | Pauri | 329 | 77 |
Nisni | Pauri | 854 | 246 |
Nougarh | Pauri | 24 | 6 |
Oda Gadh | Pauri | 191 | 40 |
Odali | Pauri | 131 | 25 |
Olakamanda | Pauri | 0 | 0 |
Olna | Pauri | 138 | 36 |
Oni | Pauri | 145 | 35 |
Pabau | Pauri | 39 | 13 |
Pabau Talla | Pauri | 51 | 12 |
Pabo | Pauri | 24 | 8 |
Pabo | Pauri | 718 | 185 |
Paidul | Pauri | 114 | 25 |
Paidul | Pauri | 466 | 126 |
Paijurh | Pauri | 89 | 20 |
Palai Malli | Pauri | 99 | 29 |
Palai Talli | Pauri | 15 | 4 |
Palasu | Pauri | 24 | 10 |
Pali | Pauri | 7 | 1 |
Pali | Pauri | 132 | 32 |
Pali | Pauri | 130 | 35 |
Pali | Pauri | 29 | 6 |
Pali Gaon | Pauri | 173 | 46 |
Pali Gaon | Pauri | 103 | 31 |
Pali Gaon | Pauri | 229 | 57 |
Pali Gaon | Pauri | 19 | 4 |
Pali Gunth | Pauri | 199 | 44 |
Pali Talli | Pauri | 0 | 0 |
Paliyan | Pauri | 72 | 22 |
Palkot | Pauri | 30 | 8 |
Palla | Pauri | 84 | 27 |
Palli Malli | Pauri | 119 | 31 |
Palota | Pauri | 131 | 36 |
Palsain | Pauri | 215 | 46 |
Panchali | Pauri | 134 | 38 |
Pandali | Pauri | 56 | 17 |
Pandali | Pauri | 0 | 0 |
Paneya Palla | Pauri | 17 | 4 |
Pang | Pauri | 447 | 111 |
Paniya Lagga Buranshi | Pauri | 0 | 0 |
Paniya Walla | Pauri | 131 | 36 |
Panjoli | Pauri | 0 | 0 |
Papad Toli | Pauri | 75 | 16 |
Par Ki Da Ngaldi | Pauri | 0 | 0 |
Paruli Malli | Pauri | 176 | 37 |
Paruli Talli | Pauri | 71 | 15 |
Pasina | Pauri | 378 | 86 |
Patal | Pauri | 362 | 79 |
Patal Khani | Pauri | 132 | 47 |
Patoti | Pauri | 493 | 110 |
Pawain | Pauri | 356 | 87 |
Pawo Malla | Pauri | 27 | 10 |
Pawo Talla | Pauri | 48 | 9 |
Pawomalla | Pauri | 427 | 109 |
Payal Gaon | Pauri | 81 | 19 |
Payal Gaon | Pauri | 30 | 5 |
